Property
Account |
| Property ID: | 420930 | Abbreviated Legal Description: | USE BAY BCH CC 11 - LOT 7 |
| Geographic ID: | S8340-11-00007-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 750 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 2219 SHORE AVE FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 344 |
| Neighborhood CD: | 3 |
Owner |
| Name: | AIGNER, PAUL | Owner ID: | 305031 |
| Mailing Address: | CRISTI AIGNER 389 101ST AVE SE BELLEVUE, WA 98004 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $474,640 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $600,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,074,640 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,074,640 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,074,640 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,074,640 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,074,640 | |
Taxing Jurisdiction
| Owner: | AIGNER, PAUL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,074,640 | | |
| Tax Area: | 750 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,074,640 | $1,074,640 | $33.96 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $1,074,640 | $1,074,640 | $1,290.09 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,074,640 | $1,074,640 | $205.35 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,074,640 | $1,074,640 | $419.38 | | |
| CE | County Current Expense | 0.3708482477 | $1,074,640 | $1,074,640 | $398.53 | | |
| CR | County Roads | 0.4584763726 | $1,074,640 | $1,074,640 | $492.70 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,074,640 | $1,074,640 | $537.32 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,074,640 | $1,074,640 | $338.88 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $1,074,640 | $1,074,640 | $117.62 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $1,074,640 | $1,074,640 | $339.78 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $1,074,640 | $1,074,640 | $488.66 | | |
| ST | State School | 1.3035497053 | $1,074,640 | $1,074,640 | $1,400.85 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,074,640 | $1,074,640 | $877.93 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $1,074,640 | $1,074,640 | $16.42 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $1,074,640 | $1,074,640 | $14.93 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $1,074,640 | $1,074,640 | $220.66 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,193.06 | | |
| | | | | Taxes w/o Exemptions: | $7,193.06 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2866.0 sqft | Value: | $474,640 |
| Bathrooms: | 4 | Bedrooms: | 2 | | Ceiling: | BEAM PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 15 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | BEAM ALUMINUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1983 | 1898.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 4 | 0 | 1983 | 424.0 |
| | OP1 | OPEN PORCH SLAB | 4 | 0 | 1983 | 91.5 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 1983 | 385.0 |
| | BIG | BUILT IN GARAGE | 4 | 0 | 1983 | 187.0 |
| | UPS | UPPER STORY | 4 | 0 | 1983 | 272.0 |
| | UPS | UPPER STORY | 4 | 0 | 1983 | 272.0 |
| | BAW | BALCONY WOOD RAIL | 4 | 0 | 1983 | 80.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1983 | 350.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1983 | 90.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1983 | 312.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1983 | 50.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $600,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $474,640 | $600,000 | $0 | $1,074,640 | $1,074,640 |
| 2024 | $473,735 | $600,000 | $0 | $1,073,735 | $1,073,735 |
| 2023 | $480,119 | $600,000 | $0 | $1,080,119 | $1,080,119 |
| 2022 | $362,627 | $684,000 | $0 | $1,046,627 | $1,046,627 |
| 2021 | $324,523 | $475,000 | $0 | $799,523 | $799,523 |
| 2020 | $317,209 | $400,000 | $0 | $717,209 | $717,209 |
| 2019 | $247,061 | $450,000 | $0 | $697,061 | $697,061 |
| 2018 | $247,843 | $325,000 | $0 | $572,843 | $572,843 |
| 2017 | $249,397 | $250,000 | $0 | $499,397 | $499,397 |
| 2016 | $252,515 | $250,000 | $0 | $502,515 | $502,515 |
| 2015 | $255,634 | $250,000 | $0 | $505,634 | $505,634 |
| 2014 | $258,750 | $250,000 | $0 | $508,750 | $508,750 |
| 2013 | $259,535 | $205,000 | $0 | $464,535 | $464,535 |
| 2012 | $262,696 | $205,000 | $0 | $467,696 | $467,696 |
| 2011 | $265,860 | $205,000 | $0 | $470,860 | $470,860 |
| 2010 | $275,050 | $205,000 | $0 | $480,050 | $480,050 |
| 2009 | $286,758 | $273,600 | $0 | $560,358 | $560,358 |
| 2008 | $290,151 | $285,000 | $0 | $575,151 | $575,151 |
| 2007 | $187,968 | $285,000 | $0 | $472,968 | $472,968 |
Deed and Sales History
| 1 | 06/24/2022 | WD | Warranty Deed | HARRIS, RICHARD R | AIGNER, PAUL | | | $1,120,000.00 | 53791 | 4548239 |
| 2 | 04/07/2021 | QCD | Quit Claim Deed | HARRIS, CARRIE ANNE | HARRIS, RICHARD | | | $0.00 | 47681 | 4515883 |
| 3 | 07/09/2019 | WD | Warranty Deed | MAIDER, RICHARD W | HARRIS, RICHARD R | | | $800,000.00 | 39385 | 4467125 |
| 4 | 03/01/1984 | PACD | Purchaser's Assignment | MACDONALD, KENNETH M | MAIDER, RICHARD W | | | $100,000.00 | 40546 | 421660 |
| 5 | 01/01/1981 | EXECUTORD | Executor Deed | H, & H | MACDONALD, KENNETH M | | | $28,500.00 | 10599 | 379986 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | H, & H | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |