Property
Account |
| Property ID: | 423116 | Abbreviated Legal Description: | UTSALADY LOT 5 & W20' LOT 6 BLK 17 TGW PT ADJ VAC UTSALADY RD AF#94021250 INCL ADJ TIDES |
| Geographic ID: | S8345-00-17005-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 89 UTSALADY RD CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | North Camano | Map ID: | 962 |
| Neighborhood CD: | 06-C |
Owner |
| Name: | CUCHNA, TIMOTHY D | Owner ID: | 254648 |
| Mailing Address: | CYNTHIA L LAHTI BOX 817 STANWOOD, WA 98292 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $175,116 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $975,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,150,616 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,150,616 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,150,616 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,150,616 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,150,616 | |
Taxing Jurisdiction
| Owner: | CUCHNA, TIMOTHY D | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,150,616 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $1,150,616 | $1,150,616 | $36.36 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $1,150,616 | $1,150,616 | $423.18 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $1,150,616 | $1,150,616 | $1,438.60 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $1,150,616 | $1,150,616 | $180.65 | | |
| CE | County Current Expense | 0.3708482477 | $1,150,616 | $1,150,616 | $426.70 | | |
| CR | County Roads | 0.4584763726 | $1,150,616 | $1,150,616 | $527.53 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $1,150,616 | $1,150,616 | $45.60 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,150,616 | $1,150,616 | $362.84 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $1,150,616 | $1,150,616 | $1,461.10 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $1,150,616 | $1,150,616 | $1,081.18 | | |
| ST | State School | 1.3035497053 | $1,150,616 | $1,150,616 | $1,499.89 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,150,616 | $1,150,616 | $940.00 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,423.63 | | |
| | | | | Taxes w/o Exemptions: | $8,423.63 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1132.0 sqft | Value: | $175,116 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | TONGUE & GROOVE | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 20-80 | Floor Structure: | SLAB ON GRADE | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 3" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1972 | 1132.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1972 | 1082.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1972 | 36.0 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.1100 | 4791.60 | 50.00 | 0.00 | 1.00 | $975,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 50.00 | 0.00 | 1.00 | $500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $175,116 | $975,500 | $0 | $1,150,616 | $1,150,616 |
| 2024 | $181,387 | $900,500 | $0 | $1,081,887 | $1,081,887 |
| 2023 | $183,767 | $825,500 | $0 | $1,009,267 | $1,009,267 |
| 2022 | $153,577 | $710,500 | $0 | $864,077 | $864,077 |
| 2021 | $135,496 | $475,500 | $0 | $610,996 | $610,996 |
| 2020 | $132,466 | $450,500 | $0 | $582,966 | $582,966 |
| 2019 | $95,959 | $450,500 | $0 | $546,459 | $546,459 |
| 2018 | $96,295 | $450,500 | $0 | $546,795 | $546,795 |
| 2017 | $96,969 | $450,500 | $0 | $547,469 | $547,469 |
| 2016 | $94,174 | $450,500 | $0 | $544,674 | $544,674 |
| 2015 | $95,558 | $450,500 | $0 | $546,058 | $546,058 |
| 2014 | $96,944 | $450,500 | $0 | $547,444 | $547,444 |
| 2013 | $98,329 | $450,500 | $0 | $548,829 | $548,829 |
| 2012 | $99,714 | $454,035 | $0 | $553,749 | $553,749 |
| 2011 | $101,098 | $477,905 | $0 | $579,003 | $579,003 |
| 2010 | $108,732 | $477,905 | $0 | $586,637 | $586,637 |
| 2009 | $109,672 | $538,377 | $0 | $648,049 | $648,049 |
| 2008 | $111,177 | $650,567 | $0 | $761,744 | $761,744 |
| 2007 | $112,682 | $541,209 | $0 | $653,891 | $653,891 |
Deed and Sales History
| 1 | 06/10/2011 | BARGSLD | Bargain And Sale Deed | GARRISON, DELORES M | CUCHNA, TIMOTHY D | | | $515,000.00 | 4724 | 4296900 |
Payout Agreement
| No payout information available.. |