Property
Account |
| Property ID: | 423214 | Abbreviated Legal Description: | UTSALADY LOT 4 BLK 23 TGW PT ADJ VAC UTSALADY RD AF#94021250 INCL ADJ TIDES |
| Geographic ID: | S8345-00-23004-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 99 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | North Camano | Map ID: | 962 |
| Neighborhood CD: | 06-C |
Owner |
| Name: | MOONEY, CHRISTOPHER A | Owner ID: | 289390 |
| Mailing Address: | MARJORIE M MOONEY-MILNE THOMAS KUNESH AND LAUREL KUNESH 2622 RUSSELL ST BELLINGHAM, WA 98225 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $170,300 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $170,300 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $170,300 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $170,300 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $170,300 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $170,300 | |
Taxing Jurisdiction
| Owner: | MOONEY, CHRISTOPHER A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $170,300 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $170,300 | $170,300 | $5.38 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $170,300 | $170,300 | $62.63 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $170,300 | $170,300 | $212.92 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $170,300 | $170,300 | $26.74 | | |
| CE | County Current Expense | 0.3708482477 | $170,300 | $170,300 | $63.16 | | |
| CR | County Roads | 0.4584763726 | $170,300 | $170,300 | $78.08 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $170,300 | $170,300 | $6.75 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $170,300 | $170,300 | $53.70 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $170,300 | $170,300 | $216.25 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $170,300 | $170,300 | $160.02 | | |
| ST | State School | 1.3035497053 | $170,300 | $170,300 | $221.99 | | |
| ST2 | State School Part 2 | 0.8169543533 | $170,300 | $170,300 | $139.13 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,246.75 | | |
| | | | | Taxes w/o Exemptions: | $1,246.75 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 55 | TIDES | 0.0000 | 0.00 | 30.00 | 0.00 | 1.00 | $300 | $0 |
| 2 | LB | LOW BANK | 0.0000 | 0.00 | 30.00 | 0.00 | 1.00 | $170,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $170,300 | $0 | $170,300 | $170,300 |
| 2024 | $0 | $170,300 | $0 | $170,300 | $170,300 |
| 2023 | $0 | $170,300 | $0 | $170,300 | $170,300 |
| 2022 | $0 | $150,300 | $0 | $150,300 | $150,300 |
| 2021 | $0 | $100,300 | $0 | $100,300 | $100,300 |
| 2020 | $0 | $100,300 | $0 | $100,300 | $100,300 |
| 2019 | $0 | $100,300 | $0 | $100,300 | $100,300 |
| 2018 | $0 | $75,300 | $0 | $75,300 | $75,300 |
| 2017 | $0 | $75,300 | $0 | $75,300 | $75,300 |
| 2016 | $0 | $75,300 | $0 | $75,300 | $75,300 |
| 2015 | $0 | $75,300 | $0 | $75,300 | $75,300 |
| 2014 | $0 | $75,300 | $0 | $75,300 | $75,300 |
| 2013 | $0 | $72,699 | $0 | $72,699 | $72,699 |
| 2012 | $0 | $72,699 | $0 | $72,699 | $72,699 |
| 2011 | $0 | $72,699 | $0 | $72,699 | $72,699 |
| 2010 | $0 | $72,699 | $0 | $72,699 | $72,699 |
| 2009 | $0 | $72,699 | $0 | $72,699 | $72,699 |
| 2008 | $0 | $72,699 | $0 | $72,699 | $72,699 |
| 2007 | $0 | $72,494 | $0 | $72,494 | $72,494 |
Deed and Sales History
| 1 | 07/26/2024 | QCD | Quit Claim Deed | MOONEY, CHRISTOPHER A | KUNEST, LAUREL J | | | $0.00 | 61070 | 4576274 |
| 2 | 04/23/2019 | QCD | Quit Claim Deed | MOONEY, CHRISTOPHER A | MOONEY, CHRISTOPHER A | | | $54,690.00 | 38119 | 4461581 |
|   | |
| 3 | 12/27/2006 | QCD | Quit Claim Deed | MOONEY, CHRISTOPHER A | MOONEY, CHRISTOPHER A | | | $13,643.00 | 70114 | 4191505 |
| 4 | 12/01/1987 | QCD | Quit Claim Deed | MOONEY, PAULINE A | MOONEY, CHRISTOPHER A | | | $0.00 | 80108 | 88000427 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | MOONEY, PAULINE A | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |