Property
Account |
| Property ID: | 423633 | Abbreviated Legal Description: | UTSA PT TR LOT 4 |
| Geographic ID: | S8355-00-00004-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 382 SHORE DR CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | North Camano | Map ID: | 550 |
| Neighborhood CD: | 06-C |
Owner |
| Name: | CHING, RANDAL P | Owner ID: | 267077 |
| Mailing Address: | JOAN M CHING 382 SHORE DRIVE CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $499,488 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $725,600 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,225,088 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,225,088 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,225,088 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,225,088 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,225,088 | |
Taxing Jurisdiction
| Owner: | CHING, RANDAL P | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,225,088 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $1,225,088 | $1,225,088 | $38.72 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $1,225,088 | $1,225,088 | $450.57 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $1,225,088 | $1,225,088 | $1,531.72 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $1,225,088 | $1,225,088 | $192.34 | | |
| CE | County Current Expense | 0.3708482477 | $1,225,088 | $1,225,088 | $454.32 | | |
| CR | County Roads | 0.4584763726 | $1,225,088 | $1,225,088 | $561.67 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $1,225,088 | $1,225,088 | $48.55 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,225,088 | $1,225,088 | $386.32 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $1,225,088 | $1,225,088 | $1,555.67 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $1,225,088 | $1,225,088 | $1,151.15 | | |
| ST | State School | 1.3035497053 | $1,225,088 | $1,225,088 | $1,596.96 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,225,088 | $1,225,088 | $1,000.84 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,968.83 | | |
| | | | | Taxes w/o Exemptions: | $8,968.83 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2397.4 sqft | Value: | $499,488 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | TONGUE & GROOVE | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | HARDWOOD/CARP 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 10 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | BEAM ALUMINUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 5 | 0 | 1961 | 1152.9 |
| | OP1 | OPEN PORCH SLAB | 5 | 0 | 1961 | 867.6 |
| | OWP | OPEN WOOD PORCH W/STEPS | 5 | 0 | 1961 | 159.4 |
| | OWP | OPEN WOOD PORCH W/STEPS | 5 | 0 | 1961 | 659.7 |
| | DWN | DOWNSTAIRS LIVING AREA | 5 | 0 | 1961 | 1244.5 |
Sketch
Property Image
Land
| 1 | HB | HIGH BLUFF | 0.0000 | 0.00 | 60.00 | 0.00 | 1.00 | $725,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 60.00 | 0.00 | 1.00 | $600 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $499,488 | $725,600 | $0 | $1,225,088 | $1,225,088 |
| 2024 | $505,489 | $725,600 | $0 | $1,231,089 | $1,231,089 |
| 2023 | $511,489 | $660,600 | $0 | $1,172,089 | $1,172,089 |
| 2022 | $457,719 | $630,600 | $0 | $1,088,319 | $1,088,319 |
| 2021 | $402,752 | $425,600 | $0 | $828,352 | $828,352 |
| 2020 | $392,911 | $400,600 | $0 | $793,511 | $793,511 |
| 2019 | $312,152 | $400,600 | $0 | $712,752 | $712,752 |
| 2018 | $313,048 | $375,600 | $0 | $688,648 | $688,648 |
| 2017 | $314,781 | $350,600 | $0 | $665,381 | $665,381 |
| 2016 | $314,094 | $350,600 | $0 | $664,694 | $664,694 |
| 2015 | $317,623 | $350,600 | $0 | $668,223 | $668,223 |
| 2014 | $251,237 | $300,600 | $0 | $551,837 | $551,837 |
| 2013 | $254,008 | $241,942 | $0 | $495,950 | $495,950 |
| 2012 | $256,779 | $241,942 | $0 | $498,721 | $498,721 |
| 2011 | $259,551 | $254,644 | $0 | $514,195 | $514,195 |
| 2010 | $273,255 | $254,644 | $0 | $527,899 | $527,899 |
| 2009 | $281,970 | $282,872 | $0 | $564,842 | $564,842 |
| 2008 | $285,273 | $282,872 | $0 | $568,145 | $568,145 |
| 2007 | $288,549 | $282,452 | $0 | $571,001 | $571,001 |
Deed and Sales History
| 1 | 06/18/2014 | WD | Warranty Deed | TOBIN, JOHN J | CHING, RANDAL P | | | $715,000.00 | 15963 | 4362100 |
| 2 | 03/24/2003 | WD | Warranty Deed | CARTMILL, CHARLES A | TOBIN, JOHN J | | | $299,000.00 | 37322 | 4053314 |
| 3 | 08/01/1994 | QCD | Quit Claim Deed | CARTMILL, CHARLES A | CARTMILL, CHARLES A | | | $0.00 | 43173 | 94017058 |
| 4 | 09/01/1985 | WD | Warranty Deed | O'HARRAN, CHARLES C | CARTMILL, CHARLES A | | | $80,000.00 | 52635 | 85010446 |
| 5 | 07/01/1978 | OTHER | Other - Misc. Documents | Unknown | O'HARRAN, CHARLES C | | | $50,000.00 | 83653 | 337227 |
Payout Agreement
| No payout information available.. |