Property
Account |
| Property ID: | 424865 | Abbreviated Legal Description: | VILLAGE GRN LOT 9 BLK 1 |
| Geographic ID: | S8375-00-01009-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 760 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1680 DORSEY DR FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 313 |
| Neighborhood CD: | 3 |
Owner |
| Name: | BAKER, ANDREW AARON | Owner ID: | 290847 |
| Mailing Address: | JACKIE KING 1680 DORSEY DR FREELAND, WA 98249 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $267,291 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $330,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $597,291 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $597,291 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $597,291 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $597,291 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $597,291 | |
Taxing Jurisdiction
| Owner: | BAKER, ANDREW AARON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $597,291 | | |
| Tax Area: | 760 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $597,291 | $597,291 | $18.88 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $597,291 | $597,291 | $717.04 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $597,291 | $597,291 | $114.14 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $597,291 | $597,291 | $233.09 | | |
| CE | County Current Expense | 0.3708482477 | $597,291 | $597,291 | $221.50 | | |
| CR | County Roads | 0.4584763726 | $597,291 | $597,291 | $273.84 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $597,291 | $597,291 | $298.65 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $597,291 | $597,291 | $188.35 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $597,291 | $597,291 | $65.38 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $597,291 | $597,291 | $188.85 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $597,291 | $597,291 | $271.60 | | |
| ST | State School | 1.3035497053 | $597,291 | $597,291 | $778.60 | | |
| ST2 | State School Part 2 | 0.8169543533 | $597,291 | $597,291 | $487.96 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $597,291 | $597,291 | $9.13 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $597,291 | $597,291 | $8.30 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $597,291 | $597,291 | $122.64 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,997.95 | | |
| | | | | Taxes w/o Exemptions: | $3,997.95 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1359.0 sqft | Value: | $267,291 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 10 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1967 | 1359.0 |
| | OP3 | OPEN PORCH W/ROOF | 3 | 0 | 1967 | 189.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1967 | 481.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1967 | 195.5 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $330,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $267,291 | $330,000 | $0 | $597,291 | $597,291 |
| 2024 | $270,665 | $300,000 | $0 | $570,665 | $570,665 |
| 2023 | $274,038 | $350,000 | $0 | $624,038 | $624,038 |
| 2022 | $251,203 | $300,000 | $0 | $551,203 | $551,203 |
| 2021 | $221,099 | $190,000 | $0 | $411,099 | $411,099 |
| 2020 | $215,165 | $160,000 | $0 | $375,165 | $375,165 |
| 2019 | $97,733 | $190,000 | $0 | $287,733 | $287,733 |
| 2018 | $98,107 | $150,000 | $0 | $248,107 | $248,107 |
| 2017 | $98,857 | $140,000 | $0 | $238,857 | $238,857 |
| 2016 | $100,353 | $90,000 | $0 | $190,353 | $190,353 |
| 2015 | $101,852 | $90,000 | $0 | $191,852 | $191,852 |
| 2014 | $103,349 | $90,000 | $0 | $193,349 | $193,349 |
| 2013 | $105,647 | $80,000 | $0 | $185,647 | $185,647 |
| 2012 | $107,224 | $97,750 | $0 | $204,974 | $204,974 |
| 2011 | $108,802 | $115,000 | $0 | $223,802 | $223,802 |
| 2010 | $114,634 | $115,000 | $0 | $229,634 | $229,634 |
| 2009 | $119,857 | $140,000 | $0 | $259,857 | $259,857 |
| 2008 | $121,758 | $164,826 | $0 | $286,584 | $286,584 |
| 2007 | $123,782 | $164,826 | $0 | $288,608 | $288,608 |
Deed and Sales History
| 1 | 07/02/2019 | WD | Warranty Deed | PAK, CAROLINE K | BAKER, ANDREW AARON | | | $420,000.00 | 39325 | 4466795 |
| 2 | 11/15/2010 | WD | Warranty Deed | FEDERAL NATIONAL MORTGAGE ASSOCIATION | PAK, CAROLINE K | | | $0.00 | 2878 | 4285024 |
| 3 | 05/26/2010 | TRUSTEED | Trustee's Deed | GERDES, RICHARD C | FEDERAL NATIONAL MORTGAGE ASSO | | | $184,500.00 | 1346 | 4274775 |
| 4 | 04/11/2006 | WD | Warranty Deed | NORTON, JAMES H | GERDES, RICHARD C | | | $340,000.00 | 61667 | 4167891 |
| 5 | 08/30/1999 | WD | Warranty Deed | PARRICK, RICHARD A | NORTON, JAMES H | | | $153,000.00 | 93652 | 99020643 |
| 6 | 01/01/1994 | WD | Warranty Deed | PEACOCK, HELEN E | PARRICK, RICHARD A | | | $105,000.00 | 40286 | 94001733 |
| 7 | 05/01/1991 | PRD | Personal Representatives Deed | O'SULLIVAN, STEPHEN & | PEACOCK, HELEN E | | | $0.00 | 20684 | 92003426 |
| 8 | 05/01/1991 | PRD | Personal Representatives Deed | O'SULLIVAN, STEPHEN & | O'SULLIVAN, STEPHEN & | | | $0.00 | 20685 | 92003427 |
| 9 | 08/01/1988 | QCD | Quit Claim Deed | PEACOCK, GEORGE E | O'SULLIVAN, STEPHEN & | | | $0.00 | 40285 | 94001732 |
| 10 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | PEACOCK, GEORGE E | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |