Property
Account |
| Property ID: | 424874 | Abbreviated Legal Description: | VILLAGE GRN LOT 10 BLK 1 |
| Geographic ID: | S8375-00-01010-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 760 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 5410 VINTON AVE FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 313 |
| Neighborhood CD: | 3 |
Owner |
| Name: | WAGNER, DIANA H | Owner ID: | 291458 |
| Mailing Address: | PO BOX 523 FREELAND, WA 98249 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $377,652 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $330,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $707,652 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $707,652 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $707,652 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $707,652 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $707,652 | |
Taxing Jurisdiction
| Owner: | WAGNER, DIANA H | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $707,652 | | |
| Tax Area: | 760 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $707,652 | $707,652 | $22.36 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $707,652 | $707,652 | $849.53 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $707,652 | $707,652 | $135.22 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $707,652 | $707,652 | $276.16 | | |
| CE | County Current Expense | 0.3708482477 | $707,652 | $707,652 | $262.43 | | |
| CR | County Roads | 0.4584763726 | $707,652 | $707,652 | $324.44 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $707,652 | $707,652 | $353.83 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $707,652 | $707,652 | $223.15 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $707,652 | $707,652 | $77.46 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $707,652 | $707,652 | $223.74 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $707,652 | $707,652 | $321.78 | | |
| ST | State School | 1.3035497053 | $707,652 | $707,652 | $922.46 | | |
| ST2 | State School Part 2 | 0.8169543533 | $707,652 | $707,652 | $578.12 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $707,652 | $707,652 | $10.81 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $707,652 | $707,652 | $9.83 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $707,652 | $707,652 | $145.30 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,736.62 | | |
| | | | | Taxes w/o Exemptions: | $4,736.62 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2080.0 sqft | Value: | $377,652 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | HARDWOOD/CARP 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1993 | 1264.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1993 | 96.0 |
| | BIG | BUILT IN GARAGE | 3 | 0 | 1993 | 400.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1993 | 96.0 |
| | UPS | UPPER STORY | 3 | 0 | 1993 | 576.0 |
| | BAW | BALCONY WOOD RAIL | 3 | 0 | 1993 | 66.1 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1993 | 754.7 |
| | UPH | HALF STORY | 3 | 0 | 1993 | 240.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $330,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $377,652 | $330,000 | $0 | $707,652 | $707,652 |
| 2024 | $381,979 | $300,000 | $0 | $681,979 | $681,979 |
| 2023 | $386,308 | $350,000 | $0 | $736,308 | $736,308 |
| 2022 | $352,737 | $300,000 | $0 | $652,737 | $652,737 |
| 2021 | $309,464 | $190,000 | $0 | $499,464 | $499,464 |
| 2020 | $296,024 | $160,000 | $0 | $456,024 | $456,024 |
| 2019 | $229,001 | $190,000 | $0 | $419,001 | $419,001 |
| 2018 | $229,629 | $150,000 | $0 | $379,629 | $379,629 |
| 2017 | $230,716 | $140,000 | $0 | $370,716 | $370,716 |
| 2016 | $147,945 | $90,000 | $0 | $237,945 | $237,945 |
| 2015 | $149,892 | $90,000 | $0 | $239,892 | $239,892 |
| 2014 | $143,555 | $90,000 | $0 | $233,555 | $233,555 |
| 2013 | $180,777 | $90,000 | $0 | $270,777 | $270,777 |
| 2012 | $183,032 | $106,250 | $0 | $289,282 | $289,282 |
| 2011 | $185,288 | $125,000 | $0 | $310,288 | $310,288 |
| 2010 | $179,346 | $125,000 | $0 | $304,346 | $304,346 |
| 2009 | $187,102 | $140,000 | $0 | $327,102 | $327,102 |
| 2008 | $189,535 | $145,755 | $0 | $335,290 | $335,290 |
| 2007 | $201,413 | $145,755 | $0 | $347,168 | $347,168 |
Deed and Sales History
| 1 | 08/22/2019 | WD | Warranty Deed | ARCHER, PATRICIA R | WAGNER, DIANA H | | | $485,000.00 | 39967 | 4469963 |
| 2 | 05/02/2019 | QCD | Quit Claim Deed | ARCHER, PATRICIA R | ARCHER, PATRICIA R | | | $0.00 | 38329 | 4462528 |
| 3 | 02/28/2018 | WD | Warranty Deed | HANSEN, GARY D | ARCHER, PATRICIA R | | | $389,500.00 | 33167 | 4440256 |
| 4 | 07/18/2016 | WD | Warranty Deed | CACERES, LINDA D | HANSEN, GARY D | | | $120,000.00 | 25331 | 4403602 |
| 5 | 09/01/1992 | WD | Warranty Deed | CABAN, PARTNERS I | CACERES, LINDA D | | | $37,000.00 | 23646 | 92017533 |
| 6 | 05/01/1990 | QCD | Quit Claim Deed | ANDREWS, RULON C | CABAN, PARTNERS I | | | $0.00 | 2910 | 90009440 |
| 7 | 12/01/1989 | REC | Real Estate Contract | SMITH, JOANN E | ANDREWS, RULON C | | | $22,500.00 | 95590 | 89017852 |
| 8 | 06/01/1989 | WD | Warranty Deed | ISAACSON, EDWARD C | SMITH, JOANN E | | | $17,500.00 | 92784 | 89009369 |
| 9 | 05/01/1988 | QCD | Quit Claim Deed | ISAACSON, EDWARD C | ISAACSON, EDWARD C | | | $0.00 | 81344 | 88005051 |
| 10 | 02/01/1984 | REC | Real Estate Contract | AMUNDSON, R M | ISAACSON, EDWARD C | | | $14,000.00 | 40336 | 420855 |
| 11 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | AMUNDSON, R M | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |