Property
Account |
| Property ID: | 425150 | Abbreviated Legal Description: | WATERLOO AC LOT 2 |
| Geographic ID: | S8380-00-00002-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1960 BONAPARTE LN OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | 115 |
| Neighborhood CD: | 1 |
Owner |
| Name: | DECKARD, JAMES A | Owner ID: | 106602 |
| Mailing Address: | ADRIANNE M DECKARD 1960 BONAPARTE LN OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $343,788 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $200,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $543,788 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $543,788 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $543,788 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $543,788 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $543,788 | |
Taxing Jurisdiction
| Owner: | DECKARD, JAMES A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $543,788 | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $543,788 | $543,788 | $17.19 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $543,788 | $543,788 | $2.19 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $543,788 | $543,788 | $297.78 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $543,788 | $543,788 | $103.91 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $543,788 | $543,788 | $212.21 | | |
| CE | County Current Expense | 0.3708482477 | $543,788 | $543,788 | $201.66 | | |
| CR | County Roads | 0.4584763726 | $543,788 | $543,788 | $249.31 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $543,788 | $543,788 | $271.89 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $543,788 | $543,788 | $171.48 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $543,788 | $543,788 | $109.00 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $543,788 | $543,788 | $1,009.23 | | |
| ST | State School | 1.3035497053 | $543,788 | $543,788 | $708.85 | | |
| ST2 | State School Part 2 | 0.8169543533 | $543,788 | $543,788 | $444.25 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,798.95 | | |
| | | | | Taxes w/o Exemptions: | $3,798.95 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1768.0 sqft | Value: | $343,788 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | VINYL 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 11 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1968 | 1768.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1968 | 330.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1968 | 70.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1968 | 1560.0 |
Sketch
Property Image
Land
| 1 | 18 | AC (02.01-03.00) | 2.6200 | 114127.20 | 0.00 | 0.00 | 1.00 | $200,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $343,788 | $200,000 | $0 | $543,788 | $543,788 |
| 2024 | $348,019 | $200,000 | $0 | $548,019 | $548,019 |
| 2023 | $352,251 | $200,000 | $0 | $552,251 | $552,251 |
| 2022 | $322,788 | $200,000 | $0 | $522,788 | $522,788 |
| 2021 | $284,017 | $150,000 | $0 | $434,017 | $434,017 |
| 2020 | $276,580 | $120,000 | $0 | $396,580 | $396,580 |
| 2019 | $203,825 | $200,000 | $0 | $403,825 | $403,825 |
| 2018 | $204,411 | $180,000 | $0 | $384,411 | $384,411 |
| 2017 | $157,994 | $140,000 | $0 | $297,994 | $297,994 |
| 2016 | $159,910 | $120,000 | $0 | $279,910 | $279,910 |
| 2015 | $161,826 | $90,000 | $0 | $251,826 | $251,826 |
| 2014 | $132,953 | $90,000 | $0 | $222,953 | $222,953 |
| 2013 | $134,784 | $102,000 | $0 | $236,784 | $236,784 |
| 2012 | $136,613 | $102,000 | $0 | $238,613 | $238,613 |
| 2011 | $141,398 | $120,000 | $0 | $261,398 | $261,398 |
| 2010 | $145,664 | $120,000 | $0 | $265,664 | $265,664 |
| 2009 | $151,512 | $132,000 | $0 | $283,512 | $283,512 |
| 2008 | $159,014 | $156,600 | $0 | $315,614 | $315,614 |
| 2007 | $159,744 | $156,600 | $0 | $316,344 | $316,344 |
Deed and Sales History
| 1 | 12/21/2017 | WD | Warranty Deed | CROAN, ANDREW M | DECKARD, JAMES A | | | $390,000.00 | 32451 | 4436545 |
| 2 | 10/24/2014 | ESTSEPPROP | Establish Separate Property | CROAN, ANDREW M | CROAN, ANDREW M | | | $0.00 | 17281 | 4367393 |
| 3 | 10/20/2014 | WD | Warranty Deed | HAWLEY, PAMELA K | CROAN, ANDREW M | | | $289,900.00 | 17280 | 4367390 |
| 4 | 05/20/2014 | PRD | Personal Representatives Deed | HAWLEY, GERALD K | HAWLEY, PAMELA K | | | $0.00 | 15408 | 4359951 |
| 5 | 08/24/2010 | WD | Warranty Deed | LEMAS, MATTHEW R | HAWLEY, GERALD K | | | $265,000.00 | 2158 | 4279922 |
| 6 | 10/07/2009 | QCD | Quit Claim Deed | LEMAS, MATTHEW R | LEMAS, MATTHEW R | | | $0.00 | 92450 | 4261801 |
| 7 | 06/21/2006 | 5 | DNU - Marriage License/Name Change | LEMAS, MATTHEW R | LEMAS, MATTHEW R | | | $0.00 | 62708 | 4173904 |
| 8 | 01/17/2002 | ESTSEPPROP | Establish Separate Property | LEMAS, MATTHEW R | LEMAS, MATTHEW R | | | $0.00 | 20238 | 4008863 |
| 9 | 06/01/1995 | WD | Warranty Deed | TOLBERD, GARY D | LEMAS, MATTHEW R | | | $125,000.00 | 52146 | 95009990 |
| 10 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | TOLBERD, GARY D | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |