Property
Account |
| Property ID: | 426159 | Abbreviated Legal Description: | WEST RIDGE LOT 24 |
| Geographic ID: | S8390-00-00024-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1064 RIDGEWAY DR OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | 118 |
| Neighborhood CD: | 1 |
Owner |
| Name: | RUDOLPH, JOHN WALTER | Owner ID: | 295994 |
| Mailing Address: | LINDSEY ANN RUDOLPH 2929 PRINCETON AVE JACKSONVILLE, FL 32210-4427 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $215,633 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $190,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $405,633 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $405,633 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $405,633 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $405,633 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $405,633 | |
Taxing Jurisdiction
| Owner: | RUDOLPH, JOHN WALTER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $405,633 | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $405,633 | $405,633 | $12.82 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $405,633 | $405,633 | $1.64 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $405,633 | $405,633 | $222.12 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $405,633 | $405,633 | $77.51 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $405,633 | $405,633 | $158.30 | | |
| CE | County Current Expense | 0.3708482477 | $405,633 | $405,633 | $150.43 | | |
| CR | County Roads | 0.4584763726 | $405,633 | $405,633 | $185.97 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $405,633 | $405,633 | $202.82 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $405,633 | $405,633 | $127.91 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $405,633 | $405,633 | $81.31 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $405,633 | $405,633 | $752.82 | | |
| ST | State School | 1.3035497053 | $405,633 | $405,633 | $528.76 | | |
| ST2 | State School Part 2 | 0.8169543533 | $405,633 | $405,633 | $331.38 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,833.79 | | |
| | | | | Taxes w/o Exemptions: | $2,833.79 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1894.0 sqft | Value: | $215,633 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1973 | 982.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1973 | 440.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1973 | 120.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1973 | 912.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $190,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $215,633 | $190,000 | $0 | $405,633 | $405,633 |
| 2024 | $223,596 | $190,000 | $0 | $413,596 | $413,596 |
| 2023 | $226,779 | $190,000 | $0 | $416,779 | $416,779 |
| 2022 | $208,223 | $190,000 | $0 | $398,223 | $398,223 |
| 2021 | $183,567 | $160,000 | $0 | $343,567 | $343,567 |
| 2020 | $160,047 | $135,000 | $0 | $295,047 | $295,047 |
| 2019 | $121,273 | $150,000 | $0 | $271,273 | $271,273 |
| 2018 | $121,724 | $130,000 | $0 | $251,724 | $251,724 |
| 2017 | $114,413 | $120,000 | $0 | $234,413 | $234,413 |
| 2016 | $116,176 | $80,000 | $0 | $196,176 | $196,176 |
| 2015 | $117,936 | $70,000 | $0 | $187,936 | $187,936 |
| 2014 | $119,695 | $60,000 | $0 | $179,695 | $179,695 |
| 2013 | $121,455 | $50,000 | $0 | $171,455 | $171,455 |
| 2012 | $123,216 | $65,000 | $0 | $188,216 | $188,216 |
| 2011 | $117,659 | $50,000 | $0 | $167,659 | $167,659 |
| 2010 | $128,325 | $50,000 | $0 | $178,325 | $178,325 |
| 2009 | $133,983 | $75,000 | $0 | $208,983 | $208,983 |
| 2008 | $135,813 | $100,000 | $0 | $235,813 | $235,813 |
Deed and Sales History
| 1 | 09/01/2020 | WD | Warranty Deed | MILLS, GRAYSON | RUDOLPH, JOHN WALTER | | | $393,000.00 | 44628 | 4495836 |
|   | |
| 2 | 11/10/2010 | WD | Warranty Deed | GARCIA, JEFFERY S | MILLS, GRAYSON | | | $227,100.00 | 2874 | 4285018 |
|   | |
| 3 | 10/22/2007 | WD | Warranty Deed | SCHLICHT, DORIS J | GARCIA, JEFFERY S | | | $224,827.00 | 73527 | 4214786 |
| 4 | 07/19/1999 | OTHER | Other - Misc. Documents | SCHLICHT, EDWARD J | SCHLICHT, DORIS J | | | $0.00 | 68371 | 20005959 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | SCHLICHT, EDWARD J | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |