Property
Account |
| Property ID: | 426621 | Abbreviated Legal Description: | WEST RIDGE LOT 71 |
| Geographic ID: | S8390-00-00071-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1089 RIDGEWAY DR OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | 118 |
| Neighborhood CD: | 1 |
Owner |
| Name: | YAKUBCHAK, DAVID L | Owner ID: | 81069 |
| Mailing Address: | 1089 RIDGEWAY DR OAK HARBOR, WA 98277-8430 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $200,522 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $190,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $390,522 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $390,522 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $390,522 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $390,522 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $390,522 | |
Taxing Jurisdiction
| Owner: | YAKUBCHAK, DAVID L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $390,522 | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $390,522 | $390,522 | $12.34 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $390,522 | $390,522 | $1.57 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $390,522 | $390,522 | $213.85 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $390,522 | $390,522 | $74.62 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $390,522 | $390,522 | $152.40 | | |
| CE | County Current Expense | 0.3708482477 | $390,522 | $390,522 | $144.82 | | |
| CR | County Roads | 0.4584763726 | $390,522 | $390,522 | $179.05 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $390,522 | $390,522 | $195.26 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $390,522 | $390,522 | $123.15 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $390,522 | $390,522 | $78.28 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $390,522 | $390,522 | $724.78 | | |
| ST | State School | 1.3035497053 | $390,522 | $390,522 | $509.06 | | |
| ST2 | State School Part 2 | 0.8169543533 | $390,522 | $390,522 | $319.04 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,728.22 | | |
| | | | | Taxes w/o Exemptions: | $2,728.22 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1383.0 sqft | Value: | $200,522 |
| Bathrooms: | 1.75 | Bedrooms: | 3 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | VINYL TILE/CARP 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1972 | 1383.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1972 | 507.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $190,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $200,522 | $190,000 | $0 | $390,522 | $390,522 |
| 2024 | $207,776 | $190,000 | $0 | $397,776 | $397,776 |
| 2023 | $192,555 | $190,000 | $0 | $382,555 | $382,555 |
| 2022 | $177,122 | $190,000 | $0 | $367,122 | $367,122 |
| 2021 | $156,414 | $160,000 | $0 | $316,414 | $316,414 |
| 2020 | $152,782 | $135,000 | $0 | $287,782 | $287,782 |
| 2019 | $110,471 | $150,000 | $0 | $260,471 | $260,471 |
| 2018 | $110,882 | $130,000 | $0 | $240,882 | $240,882 |
| 2017 | $106,909 | $120,000 | $0 | $226,909 | $226,909 |
| 2016 | $108,580 | $80,000 | $0 | $188,580 | $188,580 |
| 2015 | $110,249 | $70,000 | $0 | $180,249 | $180,249 |
| 2014 | $111,919 | $60,000 | $0 | $171,919 | $171,919 |
| 2013 | $113,591 | $50,000 | $0 | $163,591 | $163,591 |
| 2012 | $115,260 | $65,000 | $0 | $180,260 | $180,260 |
| 2011 | $115,994 | $50,000 | $0 | $165,994 | $165,994 |
| 2010 | $124,622 | $50,000 | $0 | $174,622 | $174,622 |
| 2009 | $130,213 | $75,000 | $0 | $205,213 | $205,213 |
| 2008 | $132,071 | $100,000 | $0 | $232,071 | $232,071 |
| 2007 | $133,898 | $100,000 | $0 | $233,898 | $233,898 |
Deed and Sales History
| 1 | 04/01/1980 | WD | Warranty Deed | STEVENSON, DAVID B | YAKUBCHAK, DAVID L | | | $50,000.00 | 1370 | 367959 |
| 2 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | STEVENSON, DAVID B | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |