Property
Account |
| Property ID: | 426943 | Abbreviated Legal Description: | WEST VIEW LOT 19 INCL ADJ TIDES AS DESC 147D464 |
| Geographic ID: | S8395-00-00019-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 5948 CEDAR ST FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 329 |
| Neighborhood CD: | 3 |
Owner |
| Name: | MALLAHAN, JAMES | Owner ID: | 284852 |
| Mailing Address: | SHELLA MALLAHAN 6669 NE WINDERMERE RD UNIT D SEATTLE, WA 98115 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $411,471 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $2,250,600 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $2,662,071 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $2,662,071 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $2,662,071 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $2,662,071 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $2,662,071 | |
Taxing Jurisdiction
| Owner: | MALLAHAN, JAMES | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $2,662,071 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $2,662,071 | $2,662,071 | $84.13 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $2,662,071 | $2,662,071 | $3,195.78 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $2,662,071 | $2,662,071 | $508.69 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $2,662,071 | $2,662,071 | $1,038.87 | | |
| CE | County Current Expense | 0.3708482477 | $2,662,071 | $2,662,071 | $987.22 | | |
| CR | County Roads | 0.4584763726 | $2,662,071 | $2,662,071 | $1,220.50 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $2,662,071 | $2,662,071 | $1,331.04 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $2,662,071 | $2,662,071 | $839.46 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $2,662,071 | $2,662,071 | $291.37 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $2,662,071 | $2,662,071 | $841.68 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $2,662,071 | $2,662,071 | $1,210.49 | | |
| ST | State School | 1.3035497053 | $2,662,071 | $2,662,071 | $3,470.14 | | |
| ST2 | State School Part 2 | 0.8169543533 | $2,662,071 | $2,662,071 | $2,174.79 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $2,662,071 | $2,662,071 | $40.68 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $2,662,071 | $2,662,071 | $36.98 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $2,662,071 | $2,662,071 | $546.61 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $17,818.43 | | |
| | | | | Taxes w/o Exemptions: | $17,818.43 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1869.4 sqft | Value: | $411,471 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | TONGUE & GROOVE | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | VINYL TILE | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 11 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | BEAM ALUMINUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1966 | 1869.4 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 1966 | 79.8 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 1966 | 858.2 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1966 | 740.6 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 4 | 0 | 1966 | 96.4 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.0000 | 11303.82 | 60.00 | 0.00 | 1.00 | $2,250,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 60.00 | 0.00 | 1.00 | $600 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $411,471 | $2,250,600 | $0 | $2,662,071 | $2,662,071 |
| 2024 | $417,088 | $2,250,600 | $0 | $2,667,688 | $2,667,688 |
| 2023 | $422,704 | $2,300,600 | $0 | $2,723,304 | $2,723,304 |
| 2022 | $387,840 | $2,000,600 | $0 | $2,388,440 | $2,388,440 |
| 2021 | $341,687 | $1,300,600 | $0 | $1,642,287 | $1,642,287 |
| 2020 | $337,308 | $1,050,600 | $0 | $1,387,908 | $1,387,908 |
| 2019 | $212,535 | $1,100,600 | $0 | $1,313,135 | $1,313,135 |
| 2018 | $213,302 | $950,600 | $0 | $1,163,902 | $1,163,902 |
| 2017 | $177,471 | $950,600 | $0 | $1,128,071 | $1,128,071 |
| 2016 | $180,006 | $950,600 | $0 | $1,130,606 | $1,130,606 |
| 2015 | $182,542 | $950,600 | $0 | $1,133,142 | $1,133,142 |
| 2014 | $185,078 | $950,600 | $0 | $1,135,678 | $1,135,678 |
| 2013 | $177,178 | $901,644 | $0 | $1,078,822 | $1,078,822 |
| 2012 | $179,652 | $901,644 | $0 | $1,081,296 | $1,081,296 |
| 2011 | $182,121 | $901,644 | $0 | $1,083,765 | $1,083,765 |
| 2010 | $195,103 | $901,644 | $0 | $1,096,747 | $1,096,747 |
| 2009 | $200,980 | $1,077,774 | $0 | $1,278,754 | $1,278,754 |
| 2008 | $200,980 | $1,233,510 | $0 | $1,434,490 | $1,434,490 |
| 2007 | $198,055 | $1,233,101 | $0 | $1,431,156 | $1,431,156 |
Deed and Sales History
| 1 | 04/23/2018 | WD | Warranty Deed | MUTINY BAY BEACH CABIN LLC | MALLAHAN, JAMES | | | $1,350,000.00 | 33924 | 4443605 |
| 2 | 04/24/2018 | QCD | Quit Claim Deed | MUTINY BAY BEACH CABIN LLC | MUTINY BAY BEACH CABIN LLC | | | $0.00 | 33923 | 4443604 |
| 3 | 01/24/2014 | QCD | Quit Claim Deed | GORDON, CHERYL M | MUTINY BAY BEACH CABIN LLC | | | $0.00 | 14236 | 4355019 |
| 4 | 09/26/2010 | QCD | Quit Claim Deed | JOHNSTON TRUSTEE, RONALD L | GORDON, CHERYL M | | | $0.00 | 2526 | 4282534 |
| 5 | 05/28/2004 | QCD | Quit Claim Deed | JOHNSTON, RONALD L | JOHNSTON TRUSTEE, RONALD L | | | $0.00 | 42235 | 4101736 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | JOHNSTON, RONALD L | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |