Property
Account |
| Property ID: | 427354 | Abbreviated Legal Description: | WHERE SHIPS PASS 1ST LOT 6 INCL R/W |
| Geographic ID: | S8405-01-00006-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 5804 PIRATE LN FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 329 |
| Neighborhood CD: | 3 |
Owner |
| Name: | BARNETT, CLEO | Owner ID: | 317316 |
| Mailing Address: | 5831 MUTINY BAY RD FREELAND, WA 98249 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $305,238 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $250,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $555,238 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $555,238 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $555,238 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $555,238 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $555,238 | |
Taxing Jurisdiction
| Owner: | BARNETT, CLEO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $555,238 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $555,238 | $555,238 | $17.55 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $555,238 | $555,238 | $666.56 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $555,238 | $555,238 | $106.10 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $555,238 | $555,238 | $216.68 | | |
| CE | County Current Expense | 0.3708482477 | $555,238 | $555,238 | $205.91 | | |
| CR | County Roads | 0.4584763726 | $555,238 | $555,238 | $254.56 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $555,238 | $555,238 | $277.62 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $555,238 | $555,238 | $175.09 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $555,238 | $555,238 | $60.77 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $555,238 | $555,238 | $175.55 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $555,238 | $555,238 | $252.48 | | |
| ST | State School | 1.3035497053 | $555,238 | $555,238 | $723.78 | | |
| ST2 | State School Part 2 | 0.8169543533 | $555,238 | $555,238 | $453.60 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $555,238 | $555,238 | $8.49 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $555,238 | $555,238 | $7.71 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $555,238 | $555,238 | $114.01 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,716.46 | | |
| | | | | Taxes w/o Exemptions: | $3,716.46 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2317.9 sqft | Value: | $305,238 |
| Bathrooms: | 2 | Bedrooms: | 4 | | Ceiling: | BEAM PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | SOFTWOOD/VINYL 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | PIERS/CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | BEAM ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1966 | 2110.4 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1966 | 377.9 |
| | UPH | HALF STORY | 3 | 0 | 1966 | 207.5 |
| | CPD | OPEN CARPORT DIRT FLOOR | 3 | 0 | 1966 | 278.4 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1966 | 151.4 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $250,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $305,238 | $250,000 | $0 | $555,238 | $555,238 |
| 2024 | $303,837 | $250,000 | $0 | $553,837 | $553,837 |
| 2023 | $270,814 | $250,000 | $0 | $520,814 | $520,814 |
| 2022 | $248,979 | $220,000 | $0 | $468,979 | $468,979 |
| 2021 | $219,777 | $160,000 | $0 | $379,777 | $379,777 |
| 2020 | $215,243 | $110,000 | $0 | $325,243 | $325,243 |
| 2019 | $136,336 | $170,000 | $0 | $306,336 | $306,336 |
| 2018 | $136,876 | $160,000 | $0 | $296,876 | $296,876 |
| 2017 | $137,911 | $100,000 | $0 | $237,911 | $237,911 |
| 2016 | $140,066 | $100,000 | $0 | $240,066 | $240,066 |
| 2015 | $142,221 | $100,000 | $0 | $242,221 | $242,221 |
| 2014 | $144,376 | $100,000 | $0 | $244,376 | $244,376 |
| 2013 | $146,412 | $100,000 | $0 | $246,412 | $246,412 |
| 2012 | $153,006 | $97,750 | $0 | $250,756 | $250,756 |
| 2011 | $155,158 | $115,000 | $0 | $270,158 | $270,158 |
| 2010 | $166,485 | $115,000 | $0 | $281,485 | $281,485 |
| 2009 | $174,518 | $140,000 | $0 | $314,518 | $314,518 |
| 2008 | $174,130 | $154,500 | $0 | $328,630 | $328,630 |
| 2007 | $171,454 | $105,000 | $0 | $276,454 | $276,454 |
Deed and Sales History
| 1 | 07/07/2025 | WD | Warranty Deed | MACK, KEITH D | BARNETT, CLEO | | | $630,000.00 | 64090 | 4587988 |
| 2 | 01/20/2010 | WD | Warranty Deed | MACK, KEITH D | MACK, KEITH D | | | $0.00 | 5663 | 4301958 |
| 3 | 01/20/2010 | WD | Warranty Deed | BELLE, MAUREEN | BRADSHAW, KEITH D MACK | | | $260,000.00 | 155 | 4267434 |
| 4 | 02/22/2005 | WD | Warranty Deed | SARADA, JAYA | BELLE, MAUREEN | | | $290,000.00 | 50702 | 4126587 |
| 5 | 08/28/1998 | ESTSEPPROP | Establish Separate Property | CLARKE, JULIANNA & | SARADA, JAYA | | | $0.00 | 83487 | 98018107 |
| 6 | 11/01/1993 | WD | Warranty Deed | NOEL, JOY | CLARKE, JULIANNA & | | | $150,000.00 | 34660 | 93024258 |
| 7 | 02/01/1987 | DECREE | Divorce Decree/Legal Separation | NOEL, JOY | NOEL, JOY | | | $0.00 | 70437 | 87002718 |
| 8 | 04/01/1982 | OTHER | Other - Misc. Documents | MCVAY, MICHAEL | NOEL, JOY | | | $1.00 | 59433 | 12063 |
| 9 | 02/01/1981 | CD | DNU - Correction Deed | Unknown | MCVAY, MICHAEL | | | $0.00 | 59229 | 388005 |
Payout Agreement
| No payout information available.. |