Property
Account |
| Property ID: | 428727 | Abbreviated Legal Description: | WHID PK N/2 LOT 1 |
| Geographic ID: | S8420-00-00001-1 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 3418 WILSON RD OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | 610 |
| Neighborhood CD: | 6 |
Owner |
| Name: | BENNINGHOFF, FREDERICK | Owner ID: | 41162 |
| Mailing Address: | 3418 WILSON RD OAK HARBOR, WA 98277-9221 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $267,876 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $250,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $517,876 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $517,876 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $517,876 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $517,876 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $517,876 | |
Taxing Jurisdiction
| Owner: | BENNINGHOFF, FREDERICK | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $517,876 | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $517,876 | $517,876 | $16.37 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $517,876 | $517,876 | $2.09 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $517,876 | $517,876 | $283.59 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $517,876 | $517,876 | $98.96 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $517,876 | $517,876 | $202.10 | | |
| CE | County Current Expense | 0.3708482477 | $517,876 | $517,876 | $192.05 | | |
| CR | County Roads | 0.4584763726 | $517,876 | $517,876 | $237.43 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $517,876 | $517,876 | $258.94 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $517,876 | $517,876 | $163.31 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $517,876 | $517,876 | $103.81 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $517,876 | $517,876 | $961.14 | | |
| ST | State School | 1.3035497053 | $517,876 | $517,876 | $675.08 | | |
| ST2 | State School Part 2 | 0.8169543533 | $517,876 | $517,876 | $423.08 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,617.95 | | |
| | | | | Taxes w/o Exemptions: | $3,617.95 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1714.0 sqft | Value: | $267,876 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | ASBESTOES/ASPHALT | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE BLOCKS | Heating: | B/B HOT WATER-OIL | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1912 | 1322.0 |
| | OP3 | OPEN PORCH W/ROOF | 3 | 0 | 1912 | 35.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1912 | 314.0 |
| | UPH | HALF STORY | 3 | 0 | 1912 | 392.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1912 | 768.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1912 | 96.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1912 | 192.0 |
Sketch
Property Image
Land
| 1 | 18 | AC (02.01-03.00) | 2.3600 | 102801.60 | 0.00 | 0.00 | 1.00 | $250,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $267,876 | $250,000 | $0 | $517,876 | $517,876 |
| 2024 | $271,744 | $250,000 | $0 | $521,744 | $521,744 |
| 2023 | $275,612 | $210,000 | $0 | $485,612 | $485,612 |
| 2022 | $231,239 | $210,000 | $0 | $441,239 | $441,239 |
| 2021 | $203,978 | $160,000 | $0 | $363,978 | $363,978 |
| 2020 | $199,438 | $130,000 | $0 | $329,438 | $329,438 |
| 2019 | $146,232 | $140,000 | $0 | $286,232 | $286,232 |
| 2018 | $146,737 | $125,000 | $0 | $271,737 | $271,737 |
| 2017 | $147,749 | $125,000 | $0 | $272,749 | $272,749 |
| 2016 | $72,332 | $120,000 | $0 | $192,332 | $192,332 |
| 2015 | $73,752 | $90,000 | $0 | $163,752 | $163,752 |
| 2014 | $75,172 | $80,000 | $0 | $155,172 | $155,172 |
| 2013 | $76,590 | $106,250 | $0 | $182,840 | $182,840 |
| 2012 | $78,009 | $106,250 | $0 | $184,259 | $184,259 |
| 2011 | $79,429 | $125,000 | $0 | $204,429 | $204,429 |
| 2010 | $85,774 | $125,000 | $0 | $210,774 | $210,774 |
| 2009 | $89,658 | $135,000 | $0 | $224,658 | $224,658 |
| 2008 | $100,531 | $155,000 | $0 | $255,531 | $255,531 |
| 2007 | $102,667 | $99,825 | $0 | $202,492 | $202,492 |
Deed and Sales History
| 1 | 08/01/1986 | WD | Warranty Deed | ADAMS, WAYNE D | BENNINGHOFF, FREDERICK | | | $50,000.00 | 62117 | 86009866 |
| 2 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | ADAMS, WAYNE D | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |