Property
Account |
| Property ID: | 428932 | Abbreviated Legal Description: | WHID SH LOT 4 |
| Geographic ID: | S8425-00-00004-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 2285 EASTPOINT DR LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 372 |
| Neighborhood CD: | 3 |
Owner |
| Name: | KLOPPENBURG, RICHARD L | Owner ID: | 102288 |
| Mailing Address: | 8050 84TH AVE SE MERCER ISLAND, WA 98040-5602 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $288,187 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $650,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $938,187 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $938,187 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $938,187 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $938,187 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $938,187 | |
Taxing Jurisdiction
| Owner: | KLOPPENBURG, RICHARD L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $938,187 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $938,187 | $938,187 | $29.65 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $938,187 | $938,187 | $1,126.28 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $938,187 | $938,187 | $179.28 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $938,187 | $938,187 | $366.13 | | |
| CE | County Current Expense | 0.3708482477 | $938,187 | $938,187 | $347.93 | | |
| CR | County Roads | 0.4584763726 | $938,187 | $938,187 | $430.14 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $938,187 | $938,187 | $469.09 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $938,187 | $938,187 | $295.85 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $938,187 | $938,187 | $102.69 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $938,187 | $938,187 | $296.63 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $938,187 | $938,187 | $426.61 | | |
| ST | State School | 1.3035497053 | $938,187 | $938,187 | $1,222.97 | | |
| ST2 | State School Part 2 | 0.8169543533 | $938,187 | $938,187 | $766.46 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $938,187 | $938,187 | $14.34 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $938,187 | $938,187 | $13.03 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $938,187 | $938,187 | $192.64 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,279.72 | | |
| | | | | Taxes w/o Exemptions: | $6,279.72 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2236.0 sqft | Value: | $288,187 |
| Bathrooms: | 3 | Bedrooms: | 2 | | Ceiling: | TONGUE & GROOVE | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 11 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | BEAM WOOD SHAKES |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1968 | 1264.0 |
| | BIG | BUILT IN GARAGE | 4 | 0 | 1968 | 380.0 |
| | UPS | UPPER STORY | 4 | 0 | 1968 | 972.0 |
| | BAW | BALCONY WOOD RAIL | 4 | 0 | 1968 | 96.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1968 | 640.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1968 | 36.0 |
| | oPV4 | CONC 4" | 4 | 0 | 1968 | 0.0 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.0000 | 0.00 | 50.00 | 0.00 | 1.00 | $650,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $288,187 | $650,000 | $0 | $938,187 | $938,187 |
| 2024 | $293,303 | $650,000 | $0 | $943,303 | $943,303 |
| 2023 | $298,420 | $650,000 | $0 | $948,420 | $948,420 |
| 2022 | $274,891 | $650,000 | $0 | $924,891 | $924,891 |
| 2021 | $243,119 | $500,000 | $0 | $743,119 | $743,119 |
| 2020 | $238,200 | $500,000 | $0 | $738,200 | $738,200 |
| 2019 | $178,718 | $375,000 | $0 | $553,718 | $553,718 |
| 2018 | $179,435 | $375,000 | $0 | $554,435 | $554,435 |
| 2017 | $180,866 | $350,000 | $0 | $530,866 | $530,866 |
| 2016 | $183,731 | $350,000 | $0 | $533,731 | $533,731 |
| 2015 | $186,596 | $350,000 | $0 | $536,596 | $536,596 |
| 2014 | $189,461 | $350,000 | $0 | $539,461 | $539,461 |
| 2013 | $192,325 | $315,090 | $0 | $507,415 | $507,415 |
| 2012 | $195,191 | $315,090 | $0 | $510,281 | $510,281 |
| 2011 | $198,055 | $315,090 | $0 | $513,145 | $513,145 |
| 2010 | $206,659 | $350,097 | $0 | $556,756 | $556,756 |
| 2009 | $215,829 | $429,665 | $0 | $645,494 | $645,494 |
| 2008 | $218,676 | $509,232 | $0 | $727,908 | $727,908 |
| 2007 | $220,717 | $359,645 | $0 | $580,362 | $580,362 |
Deed and Sales History
| 1 | 01/01/1991 | WD | Warranty Deed | MORRIS, DALE R | KLOPPENBURG, RICHARD L | | | $380,000.00 | 10184 | 91000926 |
| 2 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | MORRIS, DALE R | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |