Property
Account |
| Property ID: | 432017 | Abbreviated Legal Description: | WILKES GARY HTS PT LOT 3 BLK 1: BG NWCR LOT 1 BLK 1 S72*E419.01' S72*E 104.75' TPB N72*W104.75' S298.14' S63*E67.56' ALG CUR/L 41.49' TP S FR TPB N308.92' TPB TGW SUB EZ (TR I SP 77-47) |
| Geographic ID: | S8460-00-01003-1 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 540 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 4966 SOUTH CAMANO DR CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | 58RscamS-South Cam | Map ID: | 888 |
| Neighborhood CD: | 58RscamS |
Owner |
| Name: | GARGAN, TOM R & LORI J | Owner ID: | 68629 |
| Mailing Address: | 4966 S CAMANO DR CAMANO ISLAND, WA 98282-5005 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $71,364 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $230,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $301,364 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $301,364 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $301,364 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $301,364 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $301,364 | |
Taxing Jurisdiction
| Owner: | GARGAN, TOM R & LORI J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $301,364 | | |
| Tax Area: | 540 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $301,364 | $301,364 | $9.52 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $301,364 | $301,364 | $110.84 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $301,364 | $301,364 | $376.79 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $301,364 | $301,364 | $47.31 | | |
| CE | County Current Expense | 0.3708482477 | $301,364 | $301,364 | $111.76 | | |
| CR | County Roads | 0.4584763726 | $301,364 | $301,364 | $138.17 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $301,364 | $301,364 | $11.94 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $301,364 | $301,364 | $95.03 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $301,364 | $301,364 | $382.68 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $301,364 | $301,364 | $283.18 | | |
| ST | State School | 1.3035497053 | $301,364 | $301,364 | $392.84 | | |
| ST2 | State School Part 2 | 0.8169543533 | $301,364 | $301,364 | $246.20 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,206.26 | | |
| | | | | Taxes w/o Exemptions: | $2,206.26 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1248.0 sqft | Value: | $71,364 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1980 | 1248.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1980 | 50.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1980 | 430.0 |
| | ENP | ENCLOSED PORCH | 4 | 0 | 1980 | 350.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 1980 | 120.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1980 | 49.0 |
Sketch
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $230,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $71,364 | $230,000 | $0 | $301,364 | $301,364 |
| 2024 | $74,762 | $220,000 | $0 | $294,762 | $294,762 |
| 2023 | $67,967 | $220,000 | $0 | $287,967 | $287,967 |
| 2022 | $64,216 | $190,000 | $0 | $254,216 | $254,216 |
| 2021 | $50,729 | $150,000 | $0 | $200,729 | $200,729 |
| 2020 | $51,181 | $140,000 | $0 | $191,181 | $191,181 |
| 2019 | $41,833 | $180,000 | $0 | $221,833 | $221,833 |
| 2018 | $43,354 | $175,000 | $0 | $218,354 | $218,354 |
| 2017 | $45,635 | $100,000 | $0 | $145,635 | $145,635 |
| 2016 | $47,156 | $100,000 | $0 | $147,156 | $147,156 |
| 2015 | $33,720 | $75,000 | $0 | $108,720 | $108,720 |
| 2014 | $34,887 | $75,000 | $0 | $109,887 | $109,887 |
| 2013 | $36,053 | $75,000 | $0 | $111,053 | $111,053 |
| 2012 | $37,220 | $100,000 | $0 | $137,220 | $137,220 |
| 2011 | $38,387 | $125,000 | $0 | $163,387 | $163,387 |
| 2010 | $40,300 | $125,000 | $0 | $165,300 | $165,300 |
| 2009 | $42,921 | $150,000 | $0 | $192,921 | $192,921 |
| 2008 | $52,401 | $155,000 | $0 | $207,401 | $207,401 |
| 2007 | $45,990 | $130,000 | $0 | $175,990 | $175,990 |
Deed and Sales History
| 1 | 01/01/1993 | OTHER | Other - Misc. Documents | RICE, TROY L | GARGAN, TOM R | | | $15,000.00 | 30024 | 0 |
| 2 | 12/01/1992 | OTHER | Other - Misc. Documents | RICE, TROY L | RICE, TROY L | | | $0.00 | 24869 | 0 |
| 3 | 12/01/1992 | OTHER | Other - Misc. Documents | GARGAN, TOM R | RICE, TROY L | | | $15,000.00 | 25040 | 0 |
| 4 | 12/01/1992 | WD | Warranty Deed | RICE, TROY L | GARGAN, TOM R | | | $32,000.00 | 25065 | 92025010 |
| 5 | 10/01/1992 | PRD | Personal Representatives Deed | RICE, LILLIAN J | RICE, TROY L | | | $0.00 | 24182 | 92020365 |
| 6 | 09/01/1989 | DECREE | Divorce Decree/Legal Separation | RICE, DONALD L | RICE, LILLIAN J | | | $0.00 | 94401 | 89014438 |
| 7 | 10/01/1985 | OTHER | Other - Misc. Documents | RICE, DONALD L | RICE, DONALD L | | | $25,000.00 | 52773 | 0 |
| 8 | 10/01/1985 | PACD | Purchaser's Assignment | BLOCHER, MARY B | RICE, DONALD L | | | $10,000.00 | 52774 | 85010983 |
| 9 | 09/01/1980 | OTHER | Other - Misc. Documents | BLOCHER, PAUL C | BLOCHER, MARY B | | | $25,950.00 | 0 | 0 |
| 10 | 03/01/1980 | CD | DNU - Correction Deed | BLOCHER, MARY B | BLOCHER, PAUL C | | | $0.00 | 1299 | 367735 |
| 11 | 03/01/1980 | EXECUTORD | Executor Deed | TILLY, JAMES L | BLOCHER, MARY B | | | $17,000.00 | 1298 | 367734 |
| 12 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | TILLY, JAMES L | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |