Property
Account |
| Property ID: | 432197 | Abbreviated Legal Description: | WILKES GARY HTS E100' LOT 1, LOT 2 & LOT 3 BLK 2 & PT GL 4 LY W OF W CAMANO DR AKA: IN SW NE SEC 25-30-3E & BLK 2 WILKES GARY HTS: BG NWCR SEC 25 N88*E1310.55' TO NWCR NE NW S1*E35' S54*E 805.24' S1*E949.04' ALG CUR/L 342.08' S34*E252.92' N56*E38.33' ALG |
| Geographic ID: | S8460-00-02001-2 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 542 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 4204 S SOUTH CAMANO DR CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | 58SofTamarackAC | Map ID: | 889 |
| Neighborhood CD: | 58RstamAC |
Owner |
| Name: | DAVIS, DARREN F | Owner ID: | 302475 |
| Mailing Address: | PAMELA DAVIS 3715 FRIDAY AVE EVERETT, WA 98201 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $14,400 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $240,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $254,400 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $254,400 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $254,400 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $254,400 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $254,400 | |
Taxing Jurisdiction
| Owner: | DAVIS, DARREN F | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $254,400 | | |
| Tax Area: | 542 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $254,400 | $254,400 | $8.04 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $254,400 | $254,400 | $93.56 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $254,400 | $254,400 | $318.07 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $254,400 | $254,400 | $39.94 | | |
| CE | County Current Expense | 0.3708482477 | $254,400 | $254,400 | $94.34 | | |
| CR | County Roads | 0.4584763726 | $254,400 | $254,400 | $116.64 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $254,400 | $254,400 | $10.08 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $254,400 | $254,400 | $80.22 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $254,400 | $254,400 | $323.05 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $254,400 | $254,400 | $239.05 | | |
| ST | State School | 1.3035497053 | $254,400 | $254,400 | $331.62 | | |
| ST2 | State School Part 2 | 0.8169543533 | $254,400 | $254,400 | $207.83 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,862.44 | | |
| | | | | Taxes w/o Exemptions: | $1,862.44 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 0.0 sqft | Value: | $14,400 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 5.0400 | 219542.40 | 0.00 | 0.00 | 1.00 | $240,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $14,400 | $240,000 | $0 | $254,400 | $254,400 |
| 2024 | $14,400 | $230,000 | $0 | $244,400 | $244,400 |
| 2023 | $14,400 | $230,000 | $0 | $244,400 | $244,400 |
| 2022 | $14,400 | $210,000 | $0 | $224,400 | $224,400 |
| 2021 | $14,400 | $150,000 | $0 | $164,400 | $164,400 |
| 2020 | $14,400 | $140,000 | $0 | $154,400 | $154,400 |
| 2019 | $14,400 | $175,000 | $0 | $189,400 | $189,400 |
| 2018 | $14,400 | $175,000 | $0 | $189,400 | $189,400 |
| 2017 | $14,400 | $150,000 | $0 | $164,400 | $164,400 |
| 2016 | $14,400 | $150,000 | $0 | $164,400 | $164,400 |
| 2015 | $0 | $40,000 | $0 | $40,000 | $40,000 |
| 2014 | $0 | $40,000 | $0 | $40,000 | $40,000 |
| 2013 | $0 | $67,032 | $0 | $67,032 | $67,032 |
| 2012 | $0 | $67,032 | $0 | $67,032 | $67,032 |
| 2011 | $0 | $55,800 | $0 | $55,800 | $55,800 |
| 2010 | $0 | $55,800 | $0 | $55,800 | $55,800 |
| 2009 | $0 | $98,400 | $0 | $98,400 | $98,400 |
| 2008 | $0 | $80,000 | $0 | $80,000 | $80,000 |
| 2007 | $0 | $80,000 | $0 | $80,000 | $80,000 |
Deed and Sales History
| 1 | 12/22/2021 | WD | Warranty Deed | NEGLER CO TRUSTEE, ERIC J | DAVIS, DARREN F | | | $225,000.00 | 51468 | 4536595 |
| 2 | 11/11/2013 | SPWARDEED | Special Warranty Deed | NEGLER, ERIC J | NEGLER CO TRUSTEE, ERIC J | | | $0.00 | 13599 | 4352147 |
| 3 | 08/01/1997 | ESTSEPPROP | Establish Separate Property | NEGLER, ERIC & | GARRISON, FIRST F | | | $0.00 | 73490 | 97016424 |
| 4 | 08/01/1997 | WD | Warranty Deed | GARRISON, FIRST F | NEGLER, ERIC & | | | $51,000.00 | 73491 | 97016425 |
| 5 | 08/01/1994 | QCD | Quit Claim Deed | GARRISON, JOSEPH B | GARRISON, FIRST F | | | $0.00 | 43724 | 94019524 |
| 6 | 05/01/1979 | OTHER | Other - Misc. Documents | Unknown | GARRISON, JOSEPH B | | | $5,000.00 | 92211 | 352156 |
Payout Agreement
| No payout information available.. |