Property
Account |
| Property ID: | 433551 | Abbreviated Legal Description: | WOODRIDGE AC LOT 9 |
| Geographic ID: | S8480-00-00009-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1595 MCKINNON DR OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | 248 |
| Neighborhood CD: | 1 |
Owner |
| Name: | MCLOUD, CODY R | Owner ID: | 259828 |
| Mailing Address: | ROBIN D MCLOUD 1595 MCKINNON DR OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $409,221 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $200,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $609,221 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $609,221 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $609,221 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $609,221 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $609,221 | |
Taxing Jurisdiction
| Owner: | MCLOUD, CODY R | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $609,221 | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $609,221 | $609,221 | $19.25 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $609,221 | $609,221 | $2.46 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $609,221 | $609,221 | $333.61 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $609,221 | $609,221 | $116.42 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $609,221 | $609,221 | $237.75 | | |
| CE | County Current Expense | 0.3708482477 | $609,221 | $609,221 | $225.93 | | |
| CR | County Roads | 0.4584763726 | $609,221 | $609,221 | $279.31 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $609,221 | $609,221 | $304.61 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $609,221 | $609,221 | $192.11 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $609,221 | $609,221 | $122.12 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $609,221 | $609,221 | $1,130.67 | | |
| ST | State School | 1.3035497053 | $609,221 | $609,221 | $794.15 | | |
| ST2 | State School Part 2 | 0.8169543533 | $609,221 | $609,221 | $497.71 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,256.10 | | |
| | | | | Taxes w/o Exemptions: | $4,256.10 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 3208.0 sqft | Value: | $409,221 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | Floor Covering: | HARDWOOD/CARP 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE BLOCKS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 11 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1973 | 1710.0 |
| | UB8 | BASEMENT UNFINISHED 8" | 3 | 0 | 1973 | 360.0 |
| | OP2 | OPEN PORCH W/STEPS | 3 | 0 | 1973 | 98.0 |
| | BGR | BASEMENT GARAGE | 3 | 0 | 1973 | 675.0 |
| | UPS | UPPER STORY | 3 | 0 | 1973 | 1498.0 |
| | BAW | BALCONY WOOD RAIL | 3 | 0 | 1973 | 60.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1973 | 168.0 |
Sketch
Property Image
Land
| 1 | 17 | AC (01.01-02.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $200,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $409,221 | $200,000 | $0 | $609,221 | $609,221 |
| 2024 | $414,807 | $200,000 | $0 | $614,807 | $614,807 |
| 2023 | $409,221 | $200,000 | $0 | $609,221 | $609,221 |
| 2022 | $375,622 | $190,000 | $0 | $565,622 | $565,622 |
| 2021 | $331,024 | $130,000 | $0 | $461,024 | $461,024 |
| 2020 | $324,036 | $130,000 | $0 | $454,036 | $454,036 |
| 2019 | $264,548 | $190,000 | $0 | $454,548 | $454,548 |
| 2018 | $265,405 | $150,000 | $0 | $415,405 | $415,405 |
| 2017 | $218,867 | $140,000 | $0 | $358,867 | $358,867 |
| 2016 | $222,181 | $100,000 | $0 | $322,181 | $322,181 |
| 2015 | $225,498 | $85,000 | $0 | $310,498 | $310,498 |
| 2014 | $228,812 | $70,000 | $0 | $298,812 | $298,812 |
| 2013 | $232,131 | $70,000 | $0 | $302,131 | $302,131 |
| 2012 | $239,824 | $96,000 | $0 | $335,824 | $335,824 |
| 2011 | $216,281 | $96,000 | $0 | $312,281 | $312,281 |
| 2010 | $231,799 | $96,000 | $0 | $327,799 | $327,799 |
| 2009 | $242,340 | $112,000 | $0 | $354,340 | $354,340 |
| 2008 | $245,813 | $130,000 | $0 | $375,813 | $375,813 |
| 2007 | $249,288 | $130,000 | $0 | $379,288 | $379,288 |
Deed and Sales History
| 1 | 10/23/2012 | WD | Warranty Deed | SWENDSEN, DONALD M | MCLOUD, CODY R | | | $321,000.00 | 9294 | 4326046 |
Payout Agreement
| No payout information available.. |