Property
Account |
| Property ID: | 4499 | Abbreviated Legal Description: | 94 COUPE DC: ONE SQUARE AC LY SWCR COUPE DC BG CR POST SWCR SD COUPE DC EX CO RD TGW: BG PT 116'N FR NWCR OF ONE ACRE LOT S116' E209' N87' NWLY TPB EX CO RD TGW: BG SECR COUPE TR V3/P320 E260' N4*E234' N80*W TP N NECR SCHOOL LOT S TPB EX CO RD TGW: BG PT |
| Geographic ID: | R13104-404-4300 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl | Land Use Code | 68 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 04 |
| Range: | R1 |
Location |
| Address: | 5 SE TERRY RD COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Area 2 Coupeville Exempt Commercial | Map ID: | 32 |
| Neighborhood CD: | 2CpvExComm |
Owner |
| Name: | SCHOOL DIST #204 | Owner ID: | 5876 |
| Mailing Address: | 501 S MAIN ST COUPEVILLE, WA 98239-3516 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $1,406,868 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $1,685,772 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $3,092,640 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $3,092,640 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $3,092,640 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $3,092,640 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $3,092,640 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
| Owner: | SCHOOL DIST #204 | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $3,092,640 | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl |
| CF | Conservation Futures | 0.0316035091 | $3,092,640 | $0 | $0.00 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $3,092,640 | $0 | $0.00 | | |
| COUP | City: Town of Coupeville | 0.8426414490 | $3,092,640 | $0 | $0.00 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $3,092,640 | $0 | $0.00 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $3,092,640 | $0 | $0.00 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $3,092,640 | $0 | $0.00 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $3,092,640 | $0 | $0.00 | | |
| CE | County Current Expense | 0.3708482477 | $3,092,640 | $0 | $0.00 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $3,092,640 | $0 | $0.00 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $3,092,640 | $0 | $0.00 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $3,092,640 | $0 | $0.00 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $3,092,640 | $0 | $0.00 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $3,092,640 | $0 | $0.00 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $3,092,640 | $0 | $0.00 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $3,092,640 | $0 | $0.00 | | |
| ST | State School | 1.3035497053 | $3,092,640 | $0 | $0.00 | | |
| ST2 | State School Part 2 | 0.8169543533 | $3,092,640 | $0 | $0.00 | | |
| | Total Tax Rate: | 8.0434218834 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $24,875.42 | | |
Improvement / Building
| Improvement #1: | COMMERCIAL | State Code: | F1 | 10744.0 sqft | Value: | $1,406,868 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | 12" COM BRK/CONC FRM | Floor Covering: | COMPOSITION TILE | | Floor Structure: | CONCRETE ON GROUND | Foundation: | CONCRETE | | Interior Finish: | SCHOOL (ELEMEN) ENTIRE SCHOOL | Plumbing Fixture Cnt: | 1 | | Roof Structure/Cover: | BEAM BUILT-UP ROCK |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1978 | 10744.0 |
| | OP3 | OPEN PORCH W/ROOF | 3 | 0 | 1978 | 1728.0 |
| | OP3 | OPEN PORCH W/ROOF | 3 | 0 | 1978 | 1496.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1978 | 5657.5 |
Sketch
Property Image
Land
| 1 | 77 | COMMUNITY | 3.8700 | 168577.20 | 84288.60 | 0.00 | 1.00 | $1,685,772 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $1,406,868 | $1,685,772 | $0 | $3,092,640 | $0 |
| 2024 | $1,134,459 | $1,685,772 | $0 | $2,820,231 | $0 |
| 2023 | $1,180,620 | $1,685,772 | $0 | $2,866,392 | $0 |
| 2022 | $1,034,879 | $1,685,772 | $0 | $2,720,651 | $0 |
| 2021 | $1,033,167 | $1,685,772 | $0 | $2,718,939 | $0 |
| 2020 | $1,030,183 | $1,685,772 | $0 | $2,715,955 | $0 |
| 2019 | $930,126 | $1,716,260 | $0 | $2,646,386 | $0 |
| 2018 | $411,635 | $1,716,260 | $0 | $2,127,895 | $0 |
| 2017 | $412,006 | $429,065 | $0 | $841,071 | $0 |
| 2016 | $412,747 | $429,065 | $0 | $841,812 | $0 |
| 2015 | $427,567 | $429,065 | $0 | $856,632 | $0 |
| 2014 | $452,128 | $429,065 | $0 | $881,193 | $0 |
| 2013 | $455,796 | $429,065 | $0 | $884,861 | $0 |
| 2012 | $928,752 | $316,602 | $0 | $1,245,354 | $0 |
| 2011 | $5,574,035 | $316,602 | $0 | $5,890,637 | $0 |
| 2010 | $5,352,220 | $316,602 | $0 | $5,668,822 | $0 |
| 2009 | $5,432,964 | $346,785 | $0 | $5,779,749 | $0 |
| 2008 | $5,523,163 | $347,721 | $0 | $5,870,884 | $0 |
| 2007 | $5,603,150 | $347,721 | $0 | $5,950,871 | $0 |
Deed and Sales History
| 1 | 11/27/2007 | QCD | Quit Claim Deed | SCHOOL DIST #204 | | | | | 74089 | 4218624 |
| 2 | 04/01/1991 | QCD | Quit Claim Deed | SCHOOL, DIST # | SCHOOL, DIST # | | | $0.00 | 11430 | 91006089 |
| 3 | 04/01/1991 | QCD | Quit Claim Deed | SCHOOL, DIST # | SCHOOL, DIST # | | | $0.00 | 11431 | 91006090 |
| 4 | 04/01/1991 | QCD | Quit Claim Deed | SCHOOL, DIST # | SCHOOL, DIST # | | | $0.00 | 11432 | 91006091 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | SCHOOL, DIST # | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |