Property
Account |
| Property ID: | 45070 | Abbreviated Legal Description: | 42 - IN GL1: BG NECR GL1 S40 RODS W780' TPB S150' W140' N150' E140' TPB EX PT LY WITHIN CORNET BAY RD |
| Geographic ID: | R13436-460-1780 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less | Land Use Code | 69 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 34 | Section: | 36 |
| Range: | R1 |
Location |
| Address: | 265 CORNET BAY RD OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | 61cRR-cornet bay | Map ID: | 279 |
| Neighborhood CD: | 61cRRcornt |
Owner |
| Name: | DECEPTION PASS MARINA , INC | Owner ID: | 183048 |
| Mailing Address: | 200 CORNET BAY RD OAK HARBOR, WA 98277-9756 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $187,520 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $110,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $297,520 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $297,520 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $297,520 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $297,520 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $297,520 | |
Taxing Jurisdiction
| Owner: | DECEPTION PASS MARINA , INC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $297,520 | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $297,520 | $297,520 | $9.40 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $297,520 | $297,520 | $1.20 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $297,520 | $297,520 | $162.92 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $297,520 | $297,520 | $56.85 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $297,520 | $297,520 | $116.11 | | |
| CE | County Current Expense | 0.3708482477 | $297,520 | $297,520 | $110.33 | | |
| CR | County Roads | 0.4584763726 | $297,520 | $297,520 | $136.41 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $297,520 | $297,520 | $148.76 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $297,520 | $297,520 | $93.82 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $297,520 | $297,520 | $59.64 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $297,520 | $297,520 | $552.17 | | |
| ST | State School | 1.3035497053 | $297,520 | $297,520 | $387.83 | | |
| ST2 | State School Part 2 | 0.8169543533 | $297,520 | $297,520 | $243.06 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,078.50 | | |
| | | | | Taxes w/o Exemptions: | $2,078.50 | | |
Improvement / Building
| Improvement #1: | COMMERCIAL | State Code: | F1 | 5616.0 sqft | Value: | $187,520 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | ACOUSTIC FURRED | Exterior Wall/Cover: | HARDBD/WD OR ST STUD | | Floor Covering: | CONCRETE SEALER | Floor Structure: | CONCRETE ON GROUND | | Foundation: | SLAB | Heating: | SPACE HEATERS | | Interior Finish: | SERVICE GARAGE | Plumbing Fixture Cnt: | 1 | | Roof Structure/Cover: | COMP OPEN WOOD |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1974 | 1296.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1974 | 288.0 |
| | OCP | OPEN CARPORT | 3 | 0 | 1974 | 608.0 |
| | UPS | UPPER STORY | 3 | 0 | 1974 | 2160.0 |
| | STG | STORAGE | 3 | 0 | 1974 | 2160.0 |
| | oPV1 | PV/ASPH 2" | 3 | 0 | 1974 | 0.0 |
Sketch
Property Image
Land
| 1 | 68 | COMMERCIAL RETAIL | 0.4800 | 20908.80 | 0.00 | 0.00 | 1.00 | $110,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $187,520 | $110,000 | $0 | $297,520 | $297,520 |
| 2024 | $197,776 | $110,000 | $0 | $307,776 | $307,776 |
| 2023 | $208,028 | $110,000 | $0 | $318,028 | $318,028 |
| 2022 | $175,736 | $95,000 | $0 | $270,736 | $270,736 |
| 2021 | $175,736 | $95,000 | $0 | $270,736 | $270,736 |
| 2020 | $175,736 | $95,000 | $0 | $270,736 | $270,736 |
| 2019 | $177,149 | $125,000 | $0 | $302,149 | $302,149 |
| 2018 | $177,149 | $125,000 | $0 | $302,149 | $302,149 |
| 2017 | $177,149 | $100,000 | $0 | $277,149 | $277,149 |
| 2016 | $141,561 | $98,700 | $0 | $240,261 | $240,261 |
| 2015 | $141,561 | $98,700 | $0 | $240,261 | $240,261 |
| 2014 | $141,561 | $98,700 | $0 | $240,261 | $240,261 |
| 2013 | $141,561 | $98,700 | $0 | $240,261 | $240,261 |
| 2012 | $141,561 | $98,700 | $0 | $240,261 | $240,261 |
| 2011 | $141,561 | $98,700 | $0 | $240,261 | $240,261 |
| 2010 | $138,658 | $98,700 | $0 | $237,358 | $237,358 |
| 2009 | $145,128 | $118,020 | $0 | $263,148 | $263,148 |
| 2008 | $151,599 | $124,320 | $0 | $275,919 | $275,919 |
| 2007 | $154,834 | $124,320 | $0 | $279,154 | $279,154 |
Deed and Sales History
| 1 | 03/27/2000 | QCD | Quit Claim Deed | CORNET, BAY M | DECEPTION PASS MARINA, INC, | | | $0.00 | 1222 | 20006078 |
| 2 | 10/01/1990 | QCD | Quit Claim Deed | MASTERS, ROBERT R | CORNET, BAY M | | | $0.00 | 5686 | 90019111 |
| 3 | 06/01/1978 | OTHER | Other - Misc. Documents | Unknown | MASTERS, ROBERT R | | | $106,000.00 | 82504 | 0 |
Payout Agreement
| No payout information available.. |