Property
Account |
| Property ID: | 453235 | Abbreviated Legal Description: | 1968 UNIVERSAL 20X40 VIN# U432CKS14812 TPO @35075 |
| Geographic ID: | M917500000040 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 225 NE ERNST ST # 4 OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | |
| Neighborhood CD: | 1 |
Owner |
| Name: | WESTERN VILLAGE LLC | Owner ID: | 193159 |
| Mailing Address: | 225 NE ERNST ST OFFICE OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $16,292 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $16,292 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $16,292 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $16,292 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $16,292 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $16,292 | |
Taxing Jurisdiction
| Owner: | WESTERN VILLAGE LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $16,292 | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $16,292 | $16,292 | $0.51 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $16,292 | $16,292 | $0.07 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $16,292 | $16,292 | $8.92 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $16,292 | $16,292 | $3.11 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $16,292 | $16,292 | $6.36 | | |
| CE | County Current Expense | 0.3708482477 | $16,292 | $16,292 | $6.04 | | |
| CR | County Roads | 0.4584763726 | $16,292 | $16,292 | $7.47 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $16,292 | $16,292 | $8.15 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $16,292 | $16,292 | $5.14 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $16,292 | $16,292 | $3.27 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $16,292 | $16,292 | $30.24 | | |
| ST | State School | 1.3035497053 | $16,292 | $16,292 | $21.24 | | |
| ST2 | State School Part 2 | 0.8169543533 | $16,292 | $16,292 | $13.31 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $113.83 | | |
| | | | | Taxes w/o Exemptions: | $113.83 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 800.0 sqft | Value: | $16,292 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1968 | 800.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1968 | 44.0 |
Sketch
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $16,292 | $0 | $0 | $16,292 | $16,292 |
| 2024 | $16,292 | $0 | $0 | $16,292 | $16,292 |
| 2023 | $16,062 | $0 | $0 | $16,062 | $16,062 |
| 2022 | $14,544 | $0 | $0 | $14,544 | $14,544 |
| 2021 | $12,646 | $0 | $0 | $12,646 | $12,646 |
| 2020 | $12,278 | $0 | $0 | $12,278 | $12,278 |
| 2019 | $10,639 | $0 | $0 | $10,639 | $10,639 |
| 2018 | $11,606 | $0 | $0 | $11,606 | $11,606 |
| 2017 | $6,514 | $0 | $0 | $6,514 | $6,514 |
| 2016 | $6,514 | $0 | $0 | $6,514 | $6,514 |
| 2015 | $6,514 | $0 | $0 | $6,514 | $6,514 |
| 2014 | $6,514 | $0 | $0 | $6,514 | $6,514 |
| 2013 | $11,186 | $0 | $0 | $11,186 | $11,186 |
| 2012 | $12,153 | $0 | $0 | $12,153 | $12,153 |
| 2011 | $13,120 | $0 | $0 | $13,120 | $13,120 |
| 2010 | $21,156 | $0 | $0 | $21,156 | $21,156 |
| 2009 | $21,764 | $0 | $0 | $21,764 | $21,764 |
| 2008 | $21,764 | $0 | $0 | $21,764 | $21,764 |
| 2007 | $21,764 | $0 | $0 | $21,764 | $21,764 |
Deed and Sales History
| 1 | 12/29/2020 | MANHOME | Manufactured Home | VITO ENTERPRISES LTD | WESTERN VILLAGE LLC | | | $0.00 | 46344 | |
| 2 | 06/01/1993 | OTHER | Other - Misc. Documents | TERRY, SAM V | VITO, ENTERPRISES L | | | $10,000.00 | 32194 | 0 |
| 3 | 10/01/1989 | OTHER | Other - Misc. Documents | TERRY, SAM V | TERRY, SAM V | | | $0.00 | 94545 | 0 |
| 4 | 05/01/1988 | OTHER | Other - Misc. Documents | ABRAHAMSE, DAISY M | TERRY, SAM V | | | $10,500.00 | 81626 | 0 |
| 5 | 12/01/1987 | OTHER | Other - Misc. Documents | ABRAHAMSE, JOHN J | ABRAHAMSE, DAISY M | | | $0.00 | 73786 | 0 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | ABRAHAMSE, JOHN J | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |