Property
Account |
| Property ID: | 45445 | Abbreviated Legal Description: | BG SW CR SW SW N530.58' TPB N256.29' S89*E818.46' S265. 29' N89*W818.46' TPB TGW SUB EZ |
| Geographic ID: | R22901-073-0410 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 01 |
| Range: | R2 |
Location |
| Address: | 5150 BLACK TAIL LN LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 281 |
| Neighborhood CD: | 3 |
Owner |
| Name: | FURMAN, ROBBIE J | Owner ID: | 254342 |
| Mailing Address: | BOX 1031 FREELAND, WA 98249 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $167,682 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $370,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $537,682 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $537,682 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $537,682 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $537,682 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $537,682 | |
Taxing Jurisdiction
| Owner: | FURMAN, ROBBIE J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $537,682 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $537,682 | $537,682 | $16.99 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $537,682 | $537,682 | $645.48 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $537,682 | $537,682 | $102.74 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $537,682 | $537,682 | $209.83 | | |
| CE | County Current Expense | 0.3708482477 | $537,682 | $537,682 | $199.40 | | |
| CR | County Roads | 0.4584763726 | $537,682 | $537,682 | $246.51 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $537,682 | $537,682 | $268.84 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $537,682 | $537,682 | $169.55 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $537,682 | $537,682 | $58.85 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $537,682 | $537,682 | $170.00 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $537,682 | $537,682 | $244.49 | | |
| ST | State School | 1.3035497053 | $537,682 | $537,682 | $700.90 | | |
| ST2 | State School Part 2 | 0.8169543533 | $537,682 | $537,682 | $439.26 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $537,682 | $537,682 | $8.22 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $537,682 | $537,682 | $7.47 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $537,682 | $537,682 | $110.40 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,598.93 | | |
| | | | | Taxes w/o Exemptions: | $3,598.93 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1474.9 sqft | Value: | $167,682 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2004 | 1474.9 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2004 | 252.5 |
| | oPOL | POLE BARN | 4 | 0 | 2004 | 1504.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2004 | 184.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 2004 | 960.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 4.9800 | 0.00 | 0.00 | 0.00 | 1.00 | $370,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $167,682 | $370,000 | $0 | $537,682 | $537,682 |
| 2024 | $169,698 | $350,000 | $0 | $519,698 | $519,698 |
| 2023 | $154,013 | $330,000 | $0 | $484,013 | $484,013 |
| 2022 | $144,757 | $280,000 | $0 | $424,757 | $424,757 |
| 2021 | $131,585 | $230,000 | $0 | $361,585 | $361,585 |
| 2020 | $131,080 | $190,000 | $0 | $321,080 | $321,080 |
| 2019 | $95,622 | $230,000 | $0 | $325,622 | $325,622 |
| 2018 | $97,141 | $210,000 | $0 | $307,141 | $307,141 |
| 2017 | $98,638 | $180,000 | $0 | $278,638 | $278,638 |
| 2016 | $100,156 | $165,000 | $0 | $265,156 | $265,156 |
| 2015 | $100,915 | $134,460 | $0 | $235,375 | $235,375 |
| 2014 | $101,674 | $134,460 | $0 | $236,134 | $236,134 |
| 2013 | $98,396 | $134,460 | $0 | $232,856 | $232,856 |
| 2012 | $98,990 | $134,460 | $0 | $233,450 | $233,450 |
| 2011 | $100,176 | $134,460 | $0 | $234,636 | $234,636 |
| 2010 | $110,920 | $134,460 | $0 | $245,380 | $245,380 |
| 2009 | $115,467 | $194,220 | $0 | $309,687 | $309,687 |
| 2008 | $118,073 | $224,100 | $0 | $342,173 | $342,173 |
| 2007 | $108,015 | $230,325 | $0 | $338,340 | $338,340 |
Deed and Sales History
| 1 | 04/29/2011 | QCD | Quit Claim Deed | FURMAN, ROB | FURMAN, ROBBIE J | | | $0.00 | 4394 | 4295027 |
| 2 | 03/13/2001 | WD | Warranty Deed | KIRSCHNER, DAVID E | FURMAN, ROB | | | $44,000.00 | 10873 | 20027793 |
| 3 | 06/01/1981 | CD | DNU - Correction Deed | KIRSCHNER, THOMAS | KIRSCHNER, DAVID E | | | $1.00 | 12210 | 385592 |
| 4 | 06/01/1980 | TRUSTEED | Trustee's Deed | SCHNEIDER, DEAN | KIRSCHNER, THOMAS | | | $1.00 | 12209 | 0 |
| 5 | 03/01/1980 | CD | DNU - Correction Deed | KIRSCHNER, T H | SCHNEIDER, DEAN | | | $0.00 | 1123 | 367232 |
| 6 | 03/01/1979 | OTHER | Other - Misc. Documents | Unknown | KIRSCHNER, T H | | | $21,000.00 | 91431 | 349942 |
Payout Agreement
| No payout information available.. |