Property
Account |
| Property ID: | 454911 | Abbreviated Legal Description: | 1970 GOLDENWEST 24X57 VIN# ES0062 LIC# V42283 |
| Geographic ID: | M917500000670 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 225 NE ERNST ST # 67 OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | |
| Neighborhood CD: | 1 |
Owner |
| Name: | CLAIR, CHERYL | Owner ID: | 272008 |
| Mailing Address: | 225 NE ERNST ST #67 OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $28,146 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $28,146 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $28,146 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $28,146 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $28,146 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $28,146 | |
Taxing Jurisdiction
| Owner: | CLAIR, CHERYL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $28,146 | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH |
| CF | Conservation Futures | 0.0316035091 | $28,146 | $28,146 | $0.89 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $28,146 | $28,146 | $0.11 | | |
| COH | City of Oak Harbor | 2.3001546061 | $28,146 | $28,146 | $64.74 | | |
| OAKBOND | City of Oak Harbor BOND | 0.1926904192 | $28,146 | $28,146 | $5.42 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $28,146 | $28,146 | $5.38 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $28,146 | $28,146 | $10.98 | | |
| CE | County Current Expense | 0.3708482477 | $28,146 | $28,146 | $10.44 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $28,146 | $28,146 | $14.07 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $28,146 | $28,146 | $8.88 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $28,146 | $28,146 | $5.64 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $28,146 | $28,146 | $52.24 | | |
| ST | State School | 1.3035497053 | $28,146 | $28,146 | $36.69 | | |
| ST2 | State School Part 2 | 0.8169543533 | $28,146 | $28,146 | $22.99 | | |
| | Total Tax Rate: | 8.4728839852 | | | | | |
| | | | | Taxes w/Current Exemptions: | $238.47 | | |
| | | | | Taxes w/o Exemptions: | $238.47 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1363.5 sqft | Value: | $28,146 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1970 | 1363.5 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1970 | 82.5 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1970 | 146.0 |
Sketch
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $28,146 | $0 | $0 | $28,146 | $28,146 |
| 2024 | $29,319 | $0 | $0 | $29,319 | $29,319 |
| 2023 | $27,162 | $0 | $0 | $27,162 | $27,162 |
| 2022 | $25,619 | $0 | $0 | $25,619 | $25,619 |
| 2021 | $24,060 | $0 | $0 | $24,060 | $24,060 |
| 2020 | $24,223 | $0 | $0 | $24,223 | $24,223 |
| 2019 | $20,442 | $0 | $0 | $20,442 | $20,442 |
| 2018 | $21,123 | $0 | $0 | $21,123 | $21,123 |
| 2017 | $13,707 | $0 | $0 | $13,707 | $13,707 |
| 2016 | $13,707 | $0 | $0 | $13,707 | $13,707 |
| 2015 | $13,707 | $0 | $0 | $13,707 | $13,707 |
| 2014 | $15,078 | $0 | $0 | $15,078 | $15,078 |
| 2013 | $16,449 | $0 | $0 | $16,449 | $0 |
| 2012 | $17,134 | $0 | $0 | $17,134 | $0 |
| 2011 | $21,804 | $0 | $0 | $21,804 | $0 |
| 2010 | $34,587 | $0 | $0 | $34,587 | $0 |
| 2009 | $36,727 | $0 | $0 | $36,727 | $0 |
| 2008 | $38,409 | $0 | $0 | $38,409 | $0 |
| 2007 | $39,324 | $0 | $0 | $39,324 | $0 |
Deed and Sales History
| 1 | 09/01/2015 | MANHOME | Manufactured Home | SCOULLER, LILLIAN A | CLAIR, CHERYL | | | $11,500.00 | 21210 | |
| 2 | 07/05/2000 | OTHER | Other - Misc. Documents | BOUVERAT, HELEN E | SCOULLER, LILLIAN A | | | $0.00 | 2512 | 0 |
| 3 | 02/03/2000 | OTHER | Other - Misc. Documents | SCOULLER, LILLIAN A | SCOULLER, LILLIAN A | | | $31,000.00 | 445 | 0 |
| 4 | 01/01/1997 | REC | Real Estate Contract | BOUVERAT, HELEN E | BOUVERAT, HELEN E | | | $0.00 | 70244 | 0 |
| 5 | 02/01/1996 | OTHER | Other - Misc. Documents | BOUVERAT, EDWARD C | BOUVERAT, HELEN E | | | $0.00 | 60482 | 0 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | BOUVERAT, EDWARD C | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |