Property
Account |
| Property ID: | 466855 | Abbreviated Legal Description: | TR 2 SP 79-116 N/2 E/2 W/2 E/2 SE SE TGW EZ AF#92001530 FR 081-4960 |
| Geographic ID: | R13205-098-4850 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 05 |
| Range: | R1 |
Location |
| Address: | 2077 BOULDER MEADOW LN OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | 99 |
| Neighborhood CD: | 1 |
Owner |
| Name: | VAUGHN, DARREN RUSSELL | Owner ID: | 298951 |
| Mailing Address: | 2077 BOULDER MEADOW LN OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $352,109 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $260,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $612,109 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $612,109 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $612,109 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $612,109 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $612,109 | |
Taxing Jurisdiction
| Owner: | VAUGHN, DARREN RUSSELL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $612,109 | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $612,109 | $612,109 | $19.34 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $612,109 | $612,109 | $2.47 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $612,109 | $612,109 | $335.19 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $612,109 | $612,109 | $116.97 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $612,109 | $612,109 | $238.88 | | |
| CE | County Current Expense | 0.3708482477 | $612,109 | $612,109 | $227.00 | | |
| CR | County Roads | 0.4584763726 | $612,109 | $612,109 | $280.64 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $612,109 | $612,109 | $306.05 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $612,109 | $612,109 | $193.02 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $612,109 | $612,109 | $122.70 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $612,109 | $612,109 | $1,136.03 | | |
| ST | State School | 1.3035497053 | $612,109 | $612,109 | $797.91 | | |
| ST2 | State School Part 2 | 0.8169543533 | $612,109 | $612,109 | $500.07 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,276.27 | | |
| | | | | Taxes w/o Exemptions: | $4,276.27 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2113.0 sqft | Value: | $352,109 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 14 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1992 | 1085.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1992 | 90.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1992 | 528.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1992 | 319.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1992 | 108.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1992 | 1028.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1992 | 864.0 |
Sketch
Property Image
Land
| 1 | 18 | AC (02.01-03.00) | 2.5000 | 108900.00 | 0.00 | 0.00 | 1.00 | $260,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $352,109 | $260,000 | $0 | $612,109 | $612,109 |
| 2024 | $356,789 | $250,000 | $0 | $606,789 | $606,789 |
| 2023 | $361,468 | $240,000 | $0 | $601,468 | $601,468 |
| 2022 | $331,552 | $220,000 | $0 | $551,552 | $551,552 |
| 2021 | $284,621 | $180,000 | $0 | $464,621 | $464,621 |
| 2020 | $277,338 | $140,000 | $0 | $417,338 | $417,338 |
| 2019 | $209,886 | $200,000 | $0 | $409,886 | $409,886 |
| 2018 | $210,549 | $160,000 | $0 | $370,549 | $370,549 |
| 2017 | $190,899 | $150,000 | $0 | $340,899 | $340,899 |
| 2016 | $193,479 | $120,000 | $0 | $313,479 | $313,479 |
| 2015 | $196,059 | $90,000 | $0 | $286,059 | $286,059 |
| 2014 | $198,637 | $90,000 | $0 | $288,637 | $288,637 |
| 2013 | $201,218 | $102,000 | $0 | $303,218 | $303,218 |
| 2012 | $203,797 | $102,000 | $0 | $305,797 | $305,797 |
| 2011 | $221,259 | $120,000 | $0 | $341,259 | $341,259 |
| 2010 | $225,189 | $120,000 | $0 | $345,189 | $345,189 |
| 2009 | $234,270 | $200,000 | $0 | $434,270 | $434,270 |
| 2008 | $242,259 | $132,000 | $0 | $374,259 | $374,259 |
| 2007 | $245,520 | $132,000 | $0 | $377,520 | $377,520 |
Deed and Sales History
| 1 | 04/09/2021 | WD | Warranty Deed | COLE, KEVIN M | VAUGHN, DARREN RUSSELL | | | $565,000.00 | 47847 | 4516844 |
| 2 | 09/01/2006 | WD | Warranty Deed | MILLER, KEVIN S | COLE, KEVIN M | | | $388,000.00 | 63876 | 4181145 |
| 3 | 10/20/2004 | PRD | Personal Representatives Deed | COLE, KEVIN M | MILLER, KEVIN S | | | $0.00 | 45003 | 4116367 |
| 4 | 06/22/2000 | WD | Warranty Deed | MOORE, ROBERT A | MILLER, KEVIN S | | | $215,000.00 | 2451 | 20011600 |
| 5 | 09/01/1992 | WD | Warranty Deed | BODIN, ROBERT C | MOORE, ROBERT A | | | $105,807.00 | 23510 | 92017089 |
| 6 | 05/01/1992 | QCD | Quit Claim Deed | MOORE, ROBERT A | BODIN, ROBERT C | | | $0.00 | 21698 | 92008072 |
| 7 | 01/01/1985 | DECREE | Divorce Decree/Legal Separation | MOORE, ROBERT A | MOORE, ROBERT A | | | $0.00 | 61034 | 0 |
| 8 | 06/01/1979 | REC | Real Estate Contract | DECKWA, ARNOLD L | MOORE, ROBERT A | | | $19,500.00 | 92956 | 354193 |
| 9 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | DECKWA, ARNOLD L | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |