Property
Account |
| Property ID: | 469166 | Abbreviated Legal Description: | SE NE NE SE EX RD TGW SUB EZ FR 229-5200 (TR 4 SP 78-96 AF#349703) |
| Geographic ID: | R23028-218-5150 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 28 |
| Range: | R2 |
Location |
| Address: | 1188 SHERWOOD LN GREENBANK, WA 98253 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 422 |
| Neighborhood CD: | 3 |
Owner |
| Name: | LONG, BARD G | Owner ID: | 263699 |
| Mailing Address: | COLLEEN G LONG 1188 SHERWOOD LN GREENBANK, WA 98253 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $510,777 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $360,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $870,777 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $870,777 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $870,777 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $870,777 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $870,777 | |
Taxing Jurisdiction
| Owner: | LONG, BARD G | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $870,777 | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $870,777 | $870,777 | $27.52 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $870,777 | $870,777 | $8.28 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $870,777 | $870,777 | $1,045.64 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $870,777 | $870,777 | $121.92 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $870,777 | $870,777 | $166.40 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $870,777 | $870,777 | $339.82 | | |
| CE | County Current Expense | 0.3708482477 | $870,777 | $870,777 | $322.93 | | |
| CR | County Roads | 0.4584763726 | $870,777 | $870,777 | $399.23 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $870,777 | $870,777 | $435.39 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $870,777 | $870,777 | $274.59 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $870,777 | $870,777 | $47.32 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $870,777 | $870,777 | $95.21 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $870,777 | $870,777 | $296.91 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $870,777 | $870,777 | $657.04 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $870,777 | $870,777 | $584.83 | | |
| ST | State School | 1.3035497053 | $870,777 | $870,777 | $1,135.10 | | |
| ST2 | State School Part 2 | 0.8169543533 | $870,777 | $870,777 | $711.39 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,669.52 | | |
| | | | | Taxes w/o Exemptions: | $6,669.52 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2210.6 sqft | Value: | $510,777 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 11 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | STEEL TERNE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1991 | 2210.6 |
| | DGR | DETACHED GARAGE | 4 | 0 | 1991 | 660.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 1991 | 41.6 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1991 | 23.4 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1991 | 478.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1991 | 46.4 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1991 | 454.8 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 4 | 0 | 1991 | 59.2 |
Sketch
Property Image
Land
| 1 | 18 | AC (02.01-03.00) | 2.2700 | 98881.20 | 0.00 | 0.00 | 1.00 | $360,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $510,777 | $360,000 | $0 | $870,777 | $870,777 |
| 2024 | $517,478 | $340,000 | $0 | $857,478 | $857,478 |
| 2023 | $525,576 | $320,000 | $0 | $845,576 | $845,576 |
| 2022 | $482,009 | $260,000 | $0 | $742,009 | $742,009 |
| 2021 | $424,419 | $250,000 | $0 | $674,419 | $674,419 |
| 2020 | $414,380 | $200,000 | $0 | $614,380 | $614,380 |
| 2019 | $253,375 | $260,000 | $0 | $513,375 | $513,375 |
| 2018 | $254,206 | $155,000 | $0 | $409,206 | $409,206 |
| 2017 | $255,799 | $115,000 | $0 | $370,799 | $370,799 |
| 2016 | $259,124 | $120,000 | $0 | $379,124 | $379,124 |
| 2015 | $262,445 | $130,000 | $0 | $392,445 | $392,445 |
| 2014 | $265,766 | $95,000 | $0 | $360,766 | $360,766 |
| 2013 | $260,025 | $100,000 | $0 | $360,025 | $360,025 |
| 2012 | $263,352 | $103,700 | $0 | $367,052 | $367,052 |
| 2011 | $266,681 | $122,000 | $0 | $388,681 | $388,681 |
| 2010 | $272,389 | $122,000 | $0 | $394,389 | $394,389 |
| 2009 | $284,074 | $131,750 | $0 | $415,824 | $415,824 |
| 2008 | $287,392 | $105,600 | $0 | $392,992 | $392,992 |
| 2007 | $288,502 | $95,000 | $0 | $383,502 | $383,502 |
Deed and Sales History
| 1 | 09/12/2013 | WD | Warranty Deed | VAN PATTEN, JOANNE | LONG, BARD G | | | $375,000.00 | 12778 | 4348065 |
| 2 | 12/11/2012 | TOD | Transfer On Death Deed | VANPATTEN, EDWARD R / JOANNE | VAN PATTEN, JOANNE | | | | 82554 | |
| 3 | 03/01/1993 | QCD | Quit Claim Deed | VANPATTEN, EDWARD R | VANPATTEN, EDWARD R | | | $0.00 | 31234 | 93006486 |
| 4 | 11/01/1985 | PACD | Purchaser's Assignment | JOHNSON, BURTON J | VANPATTEN, EDWARD R | | | $24,000.00 | 53294 | 85012995 |
| 5 | 07/01/1980 | EXECUTORD | Executor Deed | CROCKETT, HILL A | JOHNSON, BURTON J | | | $36,000.00 | 2691 | 372327 |
| 6 | 10/01/1979 | EZ | Easement | CHOATE, HANFORD B | CROCKETT, HILL A | | | $0.00 | 94936 | 359979 |
| 7 | 06/01/1978 | OTHER | Other - Misc. Documents | Unknown | CHOATE, HANFORD B | | | $22,500.00 | 83034 | 335273 |
Payout Agreement
| No payout information available.. |