Property
Account |
| Property ID: | 470902 | Abbreviated Legal Description: | 1970 BROOKWOOD 20X40 VIN# 1933 TPO $43858 TO K-518979 BK FR K-518979 |
| Geographic ID: | M902500000100 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1361 NE GOLDIE ST # 12 OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | |
| Neighborhood CD: | 1 |
Owner |
| Name: | DODSON, CHARLES | Owner ID: | 308761 |
| Mailing Address: | 1361 NE GOLDIE ST #12 OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $16,062 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $16,062 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $16,062 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $16,062 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $16,062 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $16,062 | |
Taxing Jurisdiction
| Owner: | DODSON, CHARLES | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $16,062 | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH |
| CF | Conservation Futures | 0.0316035091 | $16,062 | $16,062 | $0.51 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $16,062 | $16,062 | $0.06 | | |
| COH | City of Oak Harbor | 2.3001546061 | $16,062 | $16,062 | $36.95 | | |
| OAKBOND | City of Oak Harbor BOND | 0.1926904192 | $16,062 | $16,062 | $3.09 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $16,062 | $16,062 | $3.07 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $16,062 | $16,062 | $6.27 | | |
| CE | County Current Expense | 0.3708482477 | $16,062 | $16,062 | $5.96 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $16,062 | $16,062 | $8.03 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $16,062 | $16,062 | $5.07 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $16,062 | $16,062 | $3.22 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $16,062 | $16,062 | $29.81 | | |
| ST | State School | 1.3035497053 | $16,062 | $16,062 | $20.94 | | |
| ST2 | State School Part 2 | 0.8169543533 | $16,062 | $16,062 | $13.12 | | |
| | Total Tax Rate: | 8.4728839852 | | | | | |
| | | | | Taxes w/Current Exemptions: | $136.10 | | |
| | | | | Taxes w/o Exemptions: | $136.10 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 800.0 sqft | Value: | $16,062 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
Sketch
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $16,062 | $0 | $0 | $16,062 | $16,062 |
| 2024 | $16,062 | $0 | $0 | $16,062 | $16,062 |
| 2023 | $13,653 | $0 | $0 | $13,653 | $13,653 |
| 2022 | $12,362 | $0 | $0 | $12,362 | $12,362 |
| 2021 | $10,749 | $0 | $0 | $10,749 | $10,749 |
| 2020 | $10,437 | $0 | $0 | $10,437 | $10,437 |
| 2019 | $8,221 | $0 | $0 | $8,221 | $8,221 |
| 2018 | $8,221 | $0 | $0 | $8,221 | $8,221 |
| 2017 | $8,320 | $0 | $0 | $8,320 | $8,320 |
| 2016 | $8,320 | $0 | $0 | $8,320 | $8,320 |
| 2015 | $8,320 | $0 | $0 | $8,320 | $8,320 |
| 2014 | $9,151 | $0 | $0 | $9,151 | $9,151 |
| 2013 | $9,983 | $0 | $0 | $9,983 | $9,983 |
| 2012 | $10,400 | $0 | $0 | $10,400 | $10,400 |
| 2011 | $13,914 | $0 | $0 | $13,914 | $13,914 |
| 2010 | $15,391 | $0 | $0 | $15,391 | $15,391 |
| 2009 | $15,843 | $0 | $0 | $15,843 | $15,843 |
| 2008 | $15,843 | $0 | $0 | $15,843 | $15,843 |
| 2007 | $15,843 | $0 | $0 | $15,843 | $15,843 |
Deed and Sales History
| 1 | 05/26/2023 | MANHOME | Manufactured Home | LUSK, ROBERT L | DODSON, CHARLES | | | $0.00 | 56825 | |
| 2 | 04/01/2005 | OTHER | Other - Misc. Documents | KELLY, JACQUELINE A | LUSK, ROBERT L | | | $15,000.00 | 51329 | 0 |
| 3 | 06/10/2004 | OTHER | Other - Misc. Documents | DENMAN, DONALD I | KELLY, JACQUELINE A | | | $3,000.00 | 42451 | 0 |
| 4 | 12/22/2003 | OTHER | Other - Misc. Documents | DENMAN, DONALD I | DENMAN, DONALD I | | | $900.00 | 35674 | 0 |
| 5 | 12/22/2003 | OTHER | Other - Misc. Documents | LIEB, JAMES B | DENMAN, DONALD I | | | $900.00 | 35674 | 0 |
| 6 | 02/18/1999 | OTHER | Other - Misc. Documents | LIEB, JAMES B | LIEB, JAMES B | | | $0.00 | 90594 | 0 |
| 7 | 08/01/1993 | OTHER | Other - Misc. Documents | REINSTRA, ROY R | LIEB, JAMES B | | | $0.00 | 33232 | 0 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | REINSTRA, ROY R | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |