Property
Account |
| Property ID: | 47292 | Abbreviated Legal Description: | 39 - N/2 N/2 NE SW E OF MUTINY BAY RD EX PT TO ST HWY |
| Geographic ID: | R22904-252-2160 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 04 |
| Range: | R2 |
Location |
| Address: | 5013 MUTINY BAY RD FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 291 |
| Neighborhood CD: | 3 |
Owner |
| Name: | LEFORT, BETTY | Owner ID: | 13313 |
| Mailing Address: | 5013 MUTINY BAY RD FREELAND, WA 98249-9767 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $65,948 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $370,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $435,948 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $435,948 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $435,948 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $435,948 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $435,948 | |
Taxing Jurisdiction
| Owner: | LEFORT, BETTY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $435,948 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $435,948 | $435,948 | $13.78 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $435,948 | $435,948 | $523.35 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $435,948 | $435,948 | $83.30 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $435,948 | $435,948 | $170.13 | | |
| CE | County Current Expense | 0.3708482477 | $435,948 | $435,948 | $161.67 | | |
| CR | County Roads | 0.4584763726 | $435,948 | $435,948 | $199.87 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $435,948 | $435,948 | $217.97 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $435,948 | $435,948 | $137.47 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $435,948 | $435,948 | $47.72 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $435,948 | $435,948 | $137.84 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $435,948 | $435,948 | $198.23 | | |
| ST | State School | 1.3035497053 | $435,948 | $435,948 | $568.28 | | |
| ST2 | State School Part 2 | 0.8169543533 | $435,948 | $435,948 | $356.15 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $435,948 | $435,948 | $6.66 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $435,948 | $435,948 | $6.06 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $435,948 | $435,948 | $89.51 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,917.99 | | |
| | | | | Taxes w/o Exemptions: | $2,917.99 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1484.0 sqft | Value: | $65,948 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1991 | 1484.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1991 | 96.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1991 | 144.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 7.1700 | 0.00 | 0.00 | 0.00 | 1.00 | $370,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $65,948 | $370,000 | $0 | $435,948 | $435,948 |
| 2024 | $70,069 | $350,000 | $0 | $420,069 | $420,069 |
| 2023 | $72,817 | $310,000 | $0 | $382,817 | $382,817 |
| 2022 | $68,427 | $290,000 | $0 | $358,427 | $358,427 |
| 2021 | $61,659 | $220,000 | $0 | $281,659 | $281,659 |
| 2020 | $63,013 | $180,000 | $0 | $243,013 | $243,013 |
| 2019 | $51,295 | $230,000 | $0 | $281,295 | $281,295 |
| 2018 | $52,949 | $200,000 | $0 | $252,949 | $252,949 |
| 2017 | $54,604 | $165,000 | $0 | $219,604 | $219,604 |
| 2016 | $56,259 | $165,000 | $0 | $221,259 | $221,259 |
| 2015 | $57,913 | $179,250 | $0 | $237,163 | $237,163 |
| 2014 | $59,568 | $179,250 | $0 | $238,818 | $238,818 |
| 2013 | $64,202 | $153,090 | $0 | $217,292 | $217,292 |
| 2012 | $65,814 | $153,090 | $0 | $218,904 | $218,904 |
| 2011 | $67,426 | $153,090 | $0 | $220,516 | $220,516 |
| 2010 | $65,917 | $153,090 | $0 | $219,007 | $219,007 |
| 2009 | $69,731 | $215,280 | $0 | $285,011 | $285,011 |
| 2008 | $71,831 | $229,440 | $0 | $301,271 | $301,271 |
| 2007 | $69,700 | $229,440 | $0 | $299,140 | $299,140 |
Deed and Sales History
| 1 | 07/01/1991 | OTHER | Other - Misc. Documents | LEFORT, BETTY | LEFORT, BETTY | | | $46,561.00 | 11111111 | 0 |
| 2 | 03/01/1990 | WD | Warranty Deed | LEFORT, BETTY | LEFORT, BETTY | | | $42,500.00 | 1777 | 90005710 |
| 3 | 03/01/1990 | WD | Warranty Deed | HAYWARD, CHARLES S | LEFORT, BETTY | | | $700.00 | 4233 | 90013973 |
| 4 | 06/01/1985 | REC | Real Estate Contract | CARTER, SHERMAN | HAYWARD, CHARLES S | | | $32,000.00 | 51630 | 85006551 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | CARTER, SHERMAN | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |