Property
Account |
| Property ID: | 474221 | Abbreviated Legal Description: | S/2 SE SW SE TGW EZ FR0843380 |
| Geographic ID: | R23129-029-3750 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 322 - APPRAISER-Cpvl Schl Dist, Special Dist, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 29 |
| Range: | R2 |
Location |
| Address: | 550 LAKE MASTIE RD COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 517 |
| Neighborhood CD: | 2 |
Owner |
| Name: | OLSEN-JACOBSEN, JAKE | Owner ID: | 275182 |
| Mailing Address: | GRETCHEN OLSEN-JACOBSEN 480 MOUNTAIN PARK BLVD SW ISSAQUAH, WA 98027 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $355,268 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $240,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $595,268 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $595,268 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $595,268 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $595,268 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $595,268 | |
Taxing Jurisdiction
| Owner: | OLSEN-JACOBSEN, JAKE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $595,268 | | |
| Tax Area: | 322 - APPRAISER-Cpvl Schl Dist, Special Dist, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $595,268 | $595,268 | $18.81 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $595,268 | $595,268 | $5.66 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $595,268 | $595,268 | $714.80 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $595,268 | $595,268 | $83.34 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $595,268 | $595,268 | $113.75 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $595,268 | $595,268 | $232.30 | | |
| CE | County Current Expense | 0.3708482477 | $595,268 | $595,268 | $220.75 | | |
| CR | County Roads | 0.4584763726 | $595,268 | $595,268 | $272.92 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $595,268 | $595,268 | $297.63 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $595,268 | $595,268 | $187.71 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $595,268 | $595,268 | $32.35 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $595,268 | $595,268 | $65.08 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $595,268 | $595,268 | $202.97 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $595,268 | $595,268 | $449.16 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $595,268 | $595,268 | $399.79 | | |
| ST | State School | 1.3035497053 | $595,268 | $595,268 | $775.96 | | |
| ST2 | State School Part 2 | 0.8169543533 | $595,268 | $595,268 | $486.31 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,559.29 | | |
| | | | | Taxes w/o Exemptions: | $4,559.29 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1697.4 sqft | Value: | $355,268 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | HARDWOOD 100% | | Floor Structure: | SLAB ABOVE GRADE | Foundation: | SLAB/CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 11 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2017 | 1099.7 |
| | UPS | UPPER STORY | 3 | 0 | 2017 | 597.7 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 2017 | 217.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 2017 | 105.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2017 | 193.1 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | HS | HOMESITE | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $120,000 | $0 |
| 2 | 91 | UNDEVELOPED LAND-METES AND BOUNDS | 4.0000 | 174240.00 | 0.00 | 0.00 | 1.00 | $120,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $355,268 | $240,000 | $0 | $595,268 | $595,268 |
| 2024 | $224,393 | $190,000 | $0 | $414,393 | $414,393 |
| 2023 | $226,217 | $180,000 | $0 | $406,217 | $406,217 |
| 2022 | $206,497 | $170,000 | $0 | $376,497 | $376,497 |
| 2021 | $180,992 | $110,000 | $0 | $290,992 | $290,992 |
| 2020 | $175,615 | $100,000 | $0 | $275,615 | $275,615 |
| 2019 | $131,091 | $130,000 | $0 | $261,091 | $261,091 |
| 2018 | $57,945 | $91,000 | $0 | $148,945 | $148,945 |
| 2017 | $24,984 | $55,000 | $0 | $79,984 | $79,984 |
| 2016 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2015 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2014 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2013 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2012 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2011 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2010 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2009 | $0 | $122,500 | $0 | $122,500 | $122,500 |
| 2008 | $0 | $84,000 | $0 | $84,000 | $84,000 |
| 2007 | $0 | $84,000 | $0 | $84,000 | $84,000 |
Deed and Sales History
| 1 | 05/12/2016 | WD | Warranty Deed | MANN, JAMES J | OLSEN-JACOBSEN, JAKE | | | $55,000.00 | 24389 | 4399633 |
| 2 | 01/01/1990 | REC | Real Estate Contract | RALEIGH, DONALD H | MANN, JAMES J | | | $13,500.00 | 538 | 90001721 |
| 3 | 02/01/1981 | PACD | Purchaser's Assignment | NAFF, L W | RALEIGH, DONALD H | | | $64,130.00 | 11755 | 384032 |
| 4 | 08/01/1979 | CD | DNU - Correction Deed | NAFF, L W | NAFF, L W | | | $0.00 | 94160 | 357736 |
| 5 | 07/01/1979 | EXECUTORD | Executor Deed | Unknown | NAFF, L W | | | $90,000.00 | 93672 | 356268 |
Payout Agreement
| No payout information available.. |