Property
Account |
| Property ID: | 476158 | Abbreviated Legal Description: | N345' OF N/2 NW EX RD EX W2310' TGW EZ FR 4992490 SP 78-3 LOT 1 |
| Geographic ID: | R23236-515-2450 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 512 - APPRAISER-Stan/Cam Schl Dist, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 36 |
| Range: | R2 |
Location |
| Address: | 390 SCOTT RD CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | North Camano | Map ID: | 581 |
| Neighborhood CD: | 06-C |
Owner |
| Name: | HOLLENBECK, LEIA | Owner ID: | 269775 |
| Mailing Address: | PO BOX 429 CONWAY, WA 98238 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $288,388 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $310,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $598,388 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $598,388 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $598,388 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $598,388 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $598,388 | |
Taxing Jurisdiction
| Owner: | HOLLENBECK, LEIA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $598,388 | | |
| Tax Area: | 512 - APPRAISER-Stan/Cam Schl Dist, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $598,388 | $598,388 | $18.91 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $598,388 | $598,388 | $220.08 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $598,388 | $598,388 | $748.16 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $598,388 | $598,388 | $93.95 | | |
| CE | County Current Expense | 0.3708482477 | $598,388 | $598,388 | $221.91 | | |
| CR | County Roads | 0.4584763726 | $598,388 | $598,388 | $274.35 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $598,388 | $598,388 | $23.72 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $598,388 | $598,388 | $188.70 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $598,388 | $598,388 | $759.86 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $598,388 | $598,388 | $562.28 | | |
| ST | State School | 1.3035497053 | $598,388 | $598,388 | $780.03 | | |
| ST2 | State School Part 2 | 0.8169543533 | $598,388 | $598,388 | $488.86 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,380.81 | | |
| | | | | Taxes w/o Exemptions: | $4,380.81 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1768.0 sqft | Value: | $288,388 |
| Bathrooms: | 2 | Bedrooms: | 4 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | HARDWOOD/CARP 20-80 | Floor Structure: | SLAB ABOVE GRADE | | Foundation: | SLAB | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1991 | 1768.0 |
| | OP3 | OPEN PORCH W/ROOF | 3 | 0 | 1991 | 1136.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1991 | 352.0 |
| | ATU | ATTIC UNFINISHED | 3 | 0 | 1991 | 870.0 |
Sketch
Property Image
Land
| 1 | 18 | AC (02.01-03.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $310,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $288,388 | $310,000 | $0 | $598,388 | $598,388 |
| 2024 | $292,171 | $300,000 | $0 | $592,171 | $592,171 |
| 2023 | $295,953 | $300,000 | $0 | $595,953 | $595,953 |
| 2022 | $217,953 | $260,000 | $0 | $477,953 | $477,953 |
| 2021 | $192,008 | $230,000 | $0 | $422,008 | $422,008 |
| 2020 | $187,415 | $150,000 | $0 | $337,415 | $337,415 |
| 2019 | $139,148 | $190,000 | $0 | $329,148 | $329,148 |
| 2018 | $139,587 | $180,000 | $0 | $319,587 | $319,587 |
| 2017 | $140,464 | $120,000 | $0 | $260,464 | $260,464 |
| 2016 | $138,519 | $120,000 | $0 | $258,519 | $258,519 |
| 2015 | $140,343 | $80,000 | $0 | $220,343 | $220,343 |
| 2014 | $142,165 | $80,000 | $0 | $222,165 | $222,165 |
| 2013 | $143,988 | $80,000 | $0 | $223,988 | $223,988 |
| 2012 | $145,811 | $80,000 | $0 | $225,811 | $225,811 |
| 2011 | $147,633 | $100,000 | $0 | $247,633 | $247,633 |
| 2010 | $154,003 | $100,000 | $0 | $254,003 | $254,003 |
| 2009 | $160,706 | $160,000 | $0 | $320,706 | $320,706 |
| 2008 | $162,865 | $220,000 | $0 | $382,865 | $382,865 |
| 2007 | $165,205 | $220,000 | $0 | $385,205 | $385,205 |
Deed and Sales History
| 1 | 03/18/2015 | SPWARDEED | Special Warranty Deed | BANK OF NEW YORK MELLON | HOLLENBECK, LEIA | | | $150,100.00 | 19100 | 4376362 |
| 2 | 09/08/2014 | TRUSTEED | Trustee's Deed | METZ, DEBRA J | BANK OF NEW YORK MELLON | | | $0.00 | 16746 | 4365295 |
| 3 | 04/22/2004 | ESTSEPPROP | Establish Separate Property | METZ, DEBRA J | METZ, DEBRA J | | | $0.00 | 41769 | 4098987 |
| 4 | 04/24/2001 | ESTSEPPROP | Establish Separate Property | METZ, DEBRA J | METZ, DEBRA J | | | $0.00 | 11486 | 20030997 |
| 5 | 04/24/2001 | WD | Warranty Deed | FULLER, LEO R | METZ, DEBRA J | | | $200,000.00 | 11485 | 20030996 |
| 6 | 04/01/1997 | WD | Warranty Deed | PEARSON, THOMAS R | FULLER, LEO R | | | $136,000.00 | 71390 | 97006296 |
| 7 | 06/01/1988 | WD | Warranty Deed | CRAFT, RICHARD I | PEARSON, THOMAS R | | | $22,500.00 | 82107 | 88007772 |
| 8 | 06/01/1987 | OTHER | Other - Misc. Documents | BLUCKER, CLIFFORD L | CRAFT, RICHARD I | | | $0.00 | 62252 | 87007402 |
| 9 | 02/01/1987 | OTHER | Other - Misc. Documents | BLUCKER, CLIFFORD L | BLUCKER, CLIFFORD L | | | $0.00 | 62251 | 87002004 |
| 10 | 04/01/1985 | REC | Real Estate Contract | CRAFT, RICHARD I | BLUCKER, CLIFFORD L | | | $20,750.00 | 51133 | 85004594 |
| 11 | 10/01/1980 | EXECUTORD | Executor Deed | DUNEDIN, INDUSTRIES L | CRAFT, RICHARD I | | | $21,000.00 | 3448 | 375105 |
| 12 | 01/01/1980 | CD | DNU - Correction Deed | HANSEN, HARLAN C | DUNEDIN, INDUSTRIES L | | | $0.00 | 62 | 0 |
| 13 | 12/01/1979 | EXECUTORD | Executor Deed | DUNEDIN, INDUSTRIES | HANSEN, HARLAN C | | | $19,500.00 | 95861 | 363039 |
| 14 | 07/01/1979 | TRUSTEED | Trustee's Deed | GRAY, W H | DUNEDIN, INDUSTRIES | | | $8,400.00 | 93822 | 356705 |
| 15 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | GRAY, W H | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |