Property
Account |
| Property ID: | 480223 | Abbreviated Legal Description: | IN NW SE: BG PT 660'N OF SWCR NW SE E440' TPB E220' S330' E660' N577.5' W880' S247.5' TPB EX E378' TGW EZ FR 205-3710 |
| Geographic ID: | R32814-215-3450 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28 | Section: | 14 |
| Range: | R3 |
Location |
| Address: | 8234 LUPINE LN CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 709 |
| Neighborhood CD: | 4 |
Owner |
| Name: | BULS, BRUCE W | Owner ID: | 91842 |
| Mailing Address: | MARILYN KLANSNIC 8234 LUPINE LN CLINTON, WA 98236-8916 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $290,755 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $360,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $650,755 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $650,755 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $650,755 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $650,755 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $650,755 | |
Taxing Jurisdiction
| Owner: | BULS, BRUCE W | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $650,755 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $650,755 | $650,755 | $20.57 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $650,755 | $650,755 | $781.22 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $650,755 | $650,755 | $124.35 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $650,755 | $650,755 | $253.96 | | |
| CE | County Current Expense | 0.3708482477 | $650,755 | $650,755 | $241.33 | | |
| CR | County Roads | 0.4584763726 | $650,755 | $650,755 | $298.36 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $650,755 | $650,755 | $325.38 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $650,755 | $650,755 | $205.21 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $650,755 | $650,755 | $71.23 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $650,755 | $650,755 | $205.75 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $650,755 | $650,755 | $295.91 | | |
| ST | State School | 1.3035497053 | $650,755 | $650,755 | $848.29 | | |
| ST2 | State School Part 2 | 0.8169543533 | $650,755 | $650,755 | $531.64 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $650,755 | $650,755 | $9.94 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $650,755 | $650,755 | $9.04 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $650,755 | $650,755 | $133.62 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,355.80 | | |
| | | | | Taxes w/o Exemptions: | $4,355.80 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1448.0 sqft | Value: | $290,755 |
| Bathrooms: | 1.5 | Bedrooms: | 1 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | SOFTWOOD 100% | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 8 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | ALUM LIGHT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2002 | 1252.0 |
| | UPS | UPPER STORY | 3 | 0 | 2002 | 196.0 |
| | ENP | ENCLOSED PORCH | 3 | 0 | 2002 | 168.0 |
| | UB8 | BASEMENT UNFINISHED 8" | 3 | 0 | 2002 | 748.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 5.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $360,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $290,755 | $360,000 | $0 | $650,755 | $650,755 |
| 2024 | $294,248 | $340,000 | $0 | $634,248 | $634,248 |
| 2023 | $297,741 | $330,000 | $0 | $627,741 | $627,741 |
| 2022 | $272,772 | $280,000 | $0 | $552,772 | $552,772 |
| 2021 | $239,942 | $230,000 | $0 | $469,942 | $469,942 |
| 2020 | $217,173 | $190,000 | $0 | $407,173 | $407,173 |
| 2019 | $159,859 | $220,000 | $0 | $379,859 | $379,859 |
| 2018 | $160,311 | $210,000 | $0 | $370,311 | $370,311 |
| 2017 | $153,422 | $165,000 | $0 | $318,422 | $318,422 |
| 2016 | $155,144 | $165,000 | $0 | $320,144 | $320,144 |
| 2015 | $156,865 | $150,000 | $0 | $306,865 | $306,865 |
| 2014 | $155,679 | $150,000 | $0 | $305,679 | $305,679 |
| 2013 | $157,468 | $200,000 | $0 | $357,468 | $357,468 |
| 2012 | $159,257 | $170,000 | $0 | $329,257 | $329,257 |
| 2011 | $161,047 | $170,000 | $0 | $331,047 | $331,047 |
| 2010 | $167,667 | $170,000 | $0 | $337,667 | $337,667 |
| 2009 | $172,883 | $220,000 | $0 | $392,883 | $392,883 |
| 2008 | $174,797 | $250,000 | $0 | $424,797 | $424,797 |
| 2007 | $178,527 | $210,000 | $0 | $388,527 | $388,527 |
Deed and Sales History
| 1 | 12/22/1999 | WD | Warranty Deed | RUFFCORN, RONALD E/DEBORA J | BULS, BRUCE W | | | $85,000.00 | 95311 | 99029328 |
| 2 | 11/01/1992 | WD | Warranty Deed | KEIR, DIRK E | RUFFCORN, RONALD E | | | $45,000.00 | 24823 | 92023818 |
| 3 | 04/01/1990 | WD | Warranty Deed | CLARKE, CHARLES, T | KEIR, DIRK E | | | $44,000.00 | 2015 | 90006544 |
| 4 | 11/01/1979 | TRUSTEED | Trustee's Deed | OLSON, GILBERT S | CLARKE, CHARLES D | | | $34,000.00 | 81 | 363759 |
| 5 | 11/01/1979 | TRUSTEED | Trustee's Deed | CLARKE, CHARLES D | CLARKE, CHARLES , | | | $34,000.00 | 81 | 363759 |
| 6 | 11/01/1979 | TRUSTEED | Trustee's Deed | CLARKE, CHARLES , | CLARKE, CHARLES, T | | | $34,000.00 | 81 | 363759 |
| 7 | 10/01/1979 | CD | DNU - Correction Deed | OLSON, IVAN A | OLSON, GILBERT S | | | $0.00 | 953560 | 361358 |
| 8 | 08/01/1979 | CD | DNU - Correction Deed | OLSON, GILBERT S | OLSON, IVAN A | | | $0.00 | 94199 | 35781800 |
| 9 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | OLSON, GILBERT S | | | $0.00 | 0 | 0 |
| 10 | 01/01/1900 | OTHER | Other - Misc. Documents | RUFFCORN, RONALD E | RUFFCORN, RONALD E/DEBORA J | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |