Property
Account |
| Property ID: | 481749 | Abbreviated Legal Description: | BG 1/4 CR COM SECS 33 & 34 N88*W1263.54' S305' TPB S305' S88*E719.86' N305' N88*W719.93' TPB TGW EZ FR 194-4560 & 32934 2530530 (LOT 2 SURVEY V4 SUR P315 AF#343622) |
| Geographic ID: | R32933-215-4250 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 33 |
| Range: | R3 |
Location |
| Address: | 7040 SWANTREE LN CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 835 |
| Neighborhood CD: | 4 |
Owner |
| Name: | FALLOWS, KEITH ALAN | Owner ID: | 94346 |
| Mailing Address: | SUANNE ENBERG FALLOWS 7040 SWANTREE LN CLINTON, WA 98236-9334 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $461,974 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $370,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $831,974 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $831,974 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $831,974 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $831,974 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $831,974 | |
Taxing Jurisdiction
| Owner: | FALLOWS, KEITH ALAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $831,974 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $831,974 | $831,974 | $26.29 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $831,974 | $831,974 | $998.77 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $831,974 | $831,974 | $158.98 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $831,974 | $831,974 | $324.68 | | |
| CE | County Current Expense | 0.3708482477 | $831,974 | $831,974 | $308.54 | | |
| CR | County Roads | 0.4584763726 | $831,974 | $831,974 | $381.44 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $831,974 | $831,974 | $415.99 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $831,974 | $831,974 | $262.36 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $831,974 | $831,974 | $91.06 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $831,974 | $831,974 | $263.05 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $831,974 | $831,974 | $378.31 | | |
| ST | State School | 1.3035497053 | $831,974 | $831,974 | $1,084.52 | | |
| ST2 | State School Part 2 | 0.8169543533 | $831,974 | $831,974 | $679.68 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $831,974 | $831,974 | $12.71 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $831,974 | $831,974 | $11.56 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $831,974 | $831,974 | $170.83 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,568.77 | | |
| | | | | Taxes w/o Exemptions: | $5,568.77 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 3139.0 sqft | Value: | $461,974 |
| Bathrooms: | 2.75 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | VINYL | | Floor Covering: | HARDWOOD/CARP 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | B/B HOT WATER-GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1992 | 2581.0 |
| | UPS | UPPER STORY | 3 | 0 | 1992 | 558.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1992 | 216.0 |
| | ENP | ENCLOSED PORCH | 3 | 0 | 1992 | 168.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1992 | 261.6 |
| | oPOL | POLE BARN | 3 | 0 | 1992 | 0.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 5.0400 | 0.00 | 0.00 | 0.00 | 1.00 | $370,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $461,974 | $370,000 | $0 | $831,974 | $831,974 |
| 2024 | $467,581 | $350,000 | $0 | $817,581 | $817,581 |
| 2023 | $473,188 | $330,000 | $0 | $803,188 | $803,188 |
| 2022 | $435,223 | $280,000 | $0 | $715,223 | $715,223 |
| 2021 | $385,163 | $230,000 | $0 | $615,163 | $615,163 |
| 2020 | $319,030 | $190,000 | $0 | $509,030 | $509,030 |
| 2019 | $260,394 | $250,000 | $0 | $510,394 | $510,394 |
| 2018 | $261,164 | $210,000 | $0 | $471,164 | $471,164 |
| 2017 | $262,604 | $190,000 | $0 | $452,604 | $452,604 |
| 2016 | $265,685 | $135,000 | $0 | $400,685 | $400,685 |
| 2015 | $268,765 | $135,000 | $0 | $403,765 | $403,765 |
| 2014 | $270,111 | $135,000 | $0 | $405,111 | $405,111 |
| 2013 | $273,147 | $135,000 | $0 | $408,147 | $408,147 |
| 2012 | $276,184 | $171,360 | $0 | $447,544 | $447,544 |
| 2011 | $267,924 | $171,360 | $0 | $439,284 | $439,284 |
| 2010 | $245,732 | $171,360 | $0 | $417,092 | $417,092 |
| 2009 | $235,309 | $221,760 | $0 | $457,069 | $457,069 |
| 2008 | $202,229 | $252,000 | $0 | $454,229 | $454,229 |
| 2007 | $205,453 | $157,000 | $0 | $362,453 | $362,453 |
Deed and Sales History
| 1 | 03/02/1999 | QCD | Quit Claim Deed | MATTHIAS, BRIAN P | Cendant Mobility Svcs Corp, | | | $0.00 | 90880 | 0 |
| 2 | 03/02/1999 | WD | Warranty Deed | Cendant Mobility Svcs Corp, | FALLOWS, KEITH ALAN | | | $235,000.00 | 90879 | 99006187 |
| 3 | 02/01/1991 | WD | Warranty Deed | LEWIS, GARY I | MATTHIAS, BRIAN P | | | $42,000.00 | 10618 | 91002814 |
| 4 | 03/01/1989 | QCD | Quit Claim Deed | PATNEAUDE, DAVID R | PATNEAUDE, DAVID R | | | $0.00 | 90830 | 89002878 |
| 5 | 03/01/1989 | WD | Warranty Deed | PATNEAUDE, DAVID R | LEWIS, GARY I | | | $12,950.00 | 90831 | 89002879 |
| 6 | 04/01/1979 | EXECUTORD | Executor Deed | DALTON, LEONARD | PATNEAUDE, DAVID R | | | $18,500.00 | 91848 | 351258 |
| 7 | 05/01/1978 | OTHER | Other - Misc. Documents | Unknown | DALTON, LEONARD | | | $90,000.00 | 82143 | 332643 |
Payout Agreement
| No payout information available.. |