Property
Account |
| Property ID: | 482668 | Abbreviated Legal Description: | W442' OF N250' NW NE TGW SUB EZ SP 78-98 TR 1 FR 5242720 |
| Geographic ID: | R33005-525-2250 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 542 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 05 |
| Range: | R3 |
Location |
| Address: | 631 SUNFLOWER LN CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 857 |
| Neighborhood CD: | 5 |
Owner |
| Name: | PHILIP, JAMES C | Owner ID: | 280403 |
| Mailing Address: | ABIGAIL P GOULD 631 SUNFLOWER LN CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $619,322 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $290,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $909,322 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $909,322 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $909,322 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $909,322 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $909,322 | |
Taxing Jurisdiction
| Owner: | PHILIP, JAMES C | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $909,322 | | |
| Tax Area: | 542 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $909,322 | $909,322 | $28.74 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $909,322 | $909,322 | $334.44 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $909,322 | $909,322 | $1,136.92 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $909,322 | $909,322 | $142.76 | | |
| CE | County Current Expense | 0.3708482477 | $909,322 | $909,322 | $337.22 | | |
| CR | County Roads | 0.4584763726 | $909,322 | $909,322 | $416.90 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $909,322 | $909,322 | $36.04 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $909,322 | $909,322 | $286.75 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $909,322 | $909,322 | $1,154.70 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $909,322 | $909,322 | $854.44 | | |
| ST | State School | 1.3035497053 | $909,322 | $909,322 | $1,185.35 | | |
| ST2 | State School Part 2 | 0.8169543533 | $909,322 | $909,322 | $742.87 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,657.13 | | |
| | | | | Taxes w/o Exemptions: | $6,657.13 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2713.3 sqft | Value: | $619,322 |
| Bathrooms: | 3.5 | Bedrooms: | 4 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | RADIANT FLOOR | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 15 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2001 | 1937.3 |
| | OP1 | OPEN PORCH SLAB | 4 | 0 | 2001 | 711.0 |
| | OP2 | OPEN PORCH W/STEPS | 4 | 0 | 2001 | 56.6 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 2001 | 55.6 |
| | DGR | DETACHED GARAGE | 4 | 0 | 2001 | 772.8 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 2001 | 595.3 |
| | BIG | BUILT IN GARAGE | 4 | 0 | 2001 | 776.0 |
| | UPS | UPPER STORY | 4 | 0 | 2001 | 776.0 |
Sketch
Property Image
Land
| 1 | 18 | AC (02.01-03.00) | 2.5300 | 110206.80 | 0.00 | 0.00 | 1.00 | $290,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $619,322 | $290,000 | $0 | $909,322 | $909,322 |
| 2024 | $626,672 | $280,000 | $0 | $906,672 | $906,672 |
| 2023 | $634,024 | $220,000 | $0 | $854,024 | $854,024 |
| 2022 | $580,779 | $210,000 | $0 | $790,779 | $790,779 |
| 2021 | $497,342 | $180,000 | $0 | $677,342 | $677,342 |
| 2020 | $484,381 | $150,000 | $0 | $634,381 | $634,381 |
| 2019 | $368,953 | $200,000 | $0 | $568,953 | $568,953 |
| 2018 | $369,987 | $150,000 | $0 | $519,987 | $519,987 |
| 2017 | $299,682 | $135,000 | $0 | $434,682 | $434,682 |
| 2016 | $303,166 | $105,000 | $0 | $408,166 | $408,166 |
| 2015 | $298,480 | $50,000 | $0 | $348,480 | $348,480 |
| 2014 | $301,991 | $50,000 | $0 | $351,991 | $351,991 |
| 2013 | $308,009 | $50,000 | $0 | $358,009 | $358,009 |
| 2012 | $311,528 | $74,400 | $0 | $385,928 | $385,928 |
| 2011 | $315,045 | $93,000 | $0 | $408,045 | $408,045 |
| 2010 | $331,266 | $93,000 | $0 | $424,266 | $424,266 |
| 2009 | $336,174 | $120,000 | $0 | $456,174 | $456,174 |
| 2008 | $336,544 | $159,500 | $0 | $496,044 | $496,044 |
| 2007 | $340,414 | $159,500 | $0 | $499,914 | $499,914 |
Deed and Sales History
| 1 | 06/12/2017 | WD | Warranty Deed | BARBOUR, GERARD W | PHILIP, JAMES C | | | $550,000.00 | 29749 | 4424299 |
| 2 | 05/21/2014 | ESTSEPPROP | Establish Separate Property | BARBOUR, GERARD W | BARBOUR, GERARD W | | | $0.00 | 15372 | 4359746 |
| 3 | 03/21/2013 | WD | Warranty Deed | HAMMARLUND, KARLA | BARBOUR, GERARD W | | | $380,000.00 | 10792 | 4336315 |
| 4 | 06/07/2004 | WD | Warranty Deed | HAMLIN, JUSTIN C | HAMMARLUND, KARLA | | | $329,950.00 | 42512 | 4103297 |
| 5 | 09/21/2001 | WD | Warranty Deed | WATKINS, DONALD L | HAMLIN, JUSTIN C | | | $50,000.00 | 30631 | 4048282 |
| 6 | 10/01/1997 | WD | Warranty Deed | WELLS, J R | WATKINS, DONALD L | | | $45,000.00 | 73597 | 97016982 |
| 7 | 08/01/1997 | ESTSEPPROP | Establish Separate Property | WELLS, J R | WELLS, J R | | | $0.00 | 72992 | 97014188 |
| 8 | 06/01/1979 | EXECUTORD | Executor Deed | PORT, GARDNER M | WELLS, J R | | | $17,500.00 | 93319 | 0 |
| 9 | 10/01/1978 | OTHER | Other - Misc. Documents | Unknown | PORT, GARDNER M | | | $24,750.00 | 85304 | 342083 |
Payout Agreement
| No payout information available.. |