Property
Account |
| Property ID: | 483836 | Abbreviated Legal Description: | LEDGEWOOD BEACH LOT 10 BLK 1 |
| Geographic ID: | S7355-00-01010-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 370 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1878 SEA SHELL CT COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 520 |
| Neighborhood CD: | 2 |
Owner |
| Name: | BRANDT, MARILYN I | Owner ID: | 1954 |
| Mailing Address: | 19919 2ND AVE NW SHORELINE, WA 98177-2508 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $77,075 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $345,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $422,075 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $422,075 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $422,075 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $422,075 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $422,075 | |
Taxing Jurisdiction
| Owner: | BRANDT, MARILYN I | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $422,075 | | |
| Tax Area: | 370 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $422,075 | $422,075 | $13.34 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $422,075 | $422,075 | $4.01 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $422,075 | $422,075 | $506.83 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $422,075 | $422,075 | $59.09 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $422,075 | $422,075 | $80.65 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $422,075 | $422,075 | $164.71 | | |
| CE | County Current Expense | 0.3708482477 | $422,075 | $422,075 | $156.53 | | |
| CR | County Roads | 0.4584763726 | $422,075 | $422,075 | $193.51 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $422,075 | $422,075 | $211.04 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $422,075 | $422,075 | $133.10 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $422,075 | $422,075 | $22.94 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $422,075 | $422,075 | $46.15 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $422,075 | $422,075 | $143.92 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $422,075 | $422,075 | $318.48 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $422,075 | $422,075 | $283.47 | | |
| ST | State School | 1.3035497053 | $422,075 | $422,075 | $550.20 | | |
| ST2 | State School Part 2 | 0.8169543533 | $422,075 | $422,075 | $344.82 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,232.79 | | |
| | | | | Taxes w/o Exemptions: | $3,232.79 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1224.0 sqft | Value: | $77,075 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1991 | 1224.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1991 | 152.0 |
Sketch
Property Image
Land
| 1 | HB | HIGH BLUFF | 0.6900 | 30056.40 | 75.00 | 0.00 | 1.00 | $345,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $77,075 | $345,000 | $0 | $422,075 | $422,075 |
| 2024 | $60,782 | $325,000 | $0 | $385,782 | $385,782 |
| 2023 | $63,981 | $300,000 | $0 | $363,981 | $363,981 |
| 2022 | $59,867 | $275,000 | $0 | $334,867 | $334,867 |
| 2021 | $53,736 | $120,000 | $0 | $173,736 | $173,736 |
| 2020 | $53,792 | $120,000 | $0 | $173,792 | $173,792 |
| 2019 | $43,664 | $150,000 | $0 | $193,664 | $193,664 |
| 2018 | $46,192 | $150,000 | $0 | $196,192 | $196,192 |
| 2017 | $47,592 | $150,000 | $0 | $197,592 | $197,592 |
| 2016 | $48,992 | $150,000 | $0 | $198,992 | $198,992 |
| 2015 | $50,391 | $150,000 | $0 | $200,391 | $200,391 |
| 2014 | $51,091 | $150,000 | $0 | $201,091 | $201,091 |
| 2013 | $52,491 | $150,000 | $0 | $202,491 | $202,491 |
| 2012 | $62,415 | $193,434 | $0 | $255,849 | $255,849 |
| 2011 | $63,794 | $243,434 | $0 | $307,228 | $307,228 |
| 2010 | $62,500 | $243,434 | $0 | $305,934 | $305,934 |
| 2009 | $65,895 | $177,893 | $0 | $243,788 | $243,788 |
| 2008 | $67,684 | $177,893 | $0 | $245,577 | $245,577 |
| 2007 | $67,970 | $177,893 | $0 | $245,863 | $245,863 |
Deed and Sales History
| 1 | 11/01/1991 | OTHER | Other - Misc. Documents | BRANDT, MARILYN I | BRANDT, MARILYN | | | $39,000.00 | 11111111 | 0 |
| 2 | 04/01/1980 | EXECUTORD | Executor Deed | STOVEL, JACK G | BRANDT, MARILYN I | | | $57,500.00 | 1478 | 368251 |
| 3 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | STOVEL, JACK G | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |