Property
Account |
| Property ID: | 486664 | Abbreviated Legal Description: | SYNDICATE ADD N/2 TR 23 EX N351' EX N519.08' OF E110' OF SD N/2 SP 79-115 TR B |
| Geographic ID: | S8290-00-00023-5 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 762 - APPRAISER-S Whid Schl Dist, Special District, improved, greater than 1 acre | Land Use Code | 67 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 5535 CAMERON RD FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | 34cFR-shoreview | Map ID: | 309 |
| Neighborhood CD: | 34cFRshorv |
Owner |
| Name: | SOUTH WHIDBEY FIRE/EMS | Owner ID: | 260726 |
| Mailing Address: | 5579 BAYVIEW RD LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $620,485 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $290,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $910,485 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $910,485 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $910,485 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $910,485 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $910,485 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
| Owner: | SOUTH WHIDBEY FIRE/EMS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $910,485 | | |
| Tax Area: | 762 - APPRAISER-S Whid Schl Dist, Special District, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $910,485 | $0 | $0.00 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $910,485 | $0 | $0.00 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $910,485 | $0 | $0.00 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $910,485 | $0 | $0.00 | | |
| CE | County Current Expense | 0.3708482477 | $910,485 | $0 | $0.00 | | |
| CR | County Roads | 0.4584763726 | $910,485 | $0 | $0.00 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $910,485 | $0 | $0.00 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $910,485 | $0 | $0.00 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $910,485 | $0 | $0.00 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $910,485 | $0 | $0.00 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $910,485 | $0 | $0.00 | | |
| ST | State School | 1.3035497053 | $910,485 | $0 | $0.00 | | |
| ST2 | State School Part 2 | 0.8169543533 | $910,485 | $0 | $0.00 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $910,485 | $0 | $0.00 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $910,485 | $0 | $0.00 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $910,485 | $0 | $0.00 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $6,094.26 | | |
Improvement / Building
| Improvement #1: | COMMERCIAL | State Code: | F1 | 4572.0 sqft | Value: | $620,485 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | CARPET 100% | | Floor Structure: | CONCRETE ON GROUND | Foundation: | CONCRETE | | Interior Finish: | VOLUNTEER FIRE STATION | Plumbing Fixture Cnt: | 1 | | Roof Structure/Cover: | STEEL TERNE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2002 | 4124.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 2002 | 88.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 2002 | 161.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2002 | 3552.0 |
| | UPS | UPPER STORY | 3 | 0 | 2002 | 448.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 2002 | 10283.3 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 2002 | 18.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2002 | 45.0 |
| | oLIT | LITE POLE | 3 | 0 | 2002 | 4.0 |
| | oPV2 | PV/ASPH 3" | 3 | 0 | 2002 | 8276.0 |
Sketch
Property Image
Land
| 1 | 64 | PERSONAL BUSINESS | 1.1938 | 111513.60 | 0.00 | 0.00 | 1.00 | $290,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $620,485 | $290,000 | $0 | $910,485 | $0 |
| 2024 | $626,915 | $290,000 | $0 | $916,915 | $0 |
| 2023 | $663,542 | $278,784 | $0 | $942,326 | $0 |
| 2022 | $613,657 | $278,784 | $0 | $892,441 | $0 |
| 2021 | $596,769 | $278,784 | $0 | $875,553 | $0 |
| 2020 | $594,679 | $278,784 | $0 | $873,463 | $0 |
| 2019 | $569,324 | $260,000 | $0 | $829,324 | $0 |
| 2018 | $569,341 | $669,082 | $0 | $1,238,423 | $0 |
| 2017 | $569,376 | $308,536 | $0 | $877,912 | $0 |
| 2016 | $569,450 | $308,536 | $0 | $877,986 | $0 |
| 2015 | $592,386 | $308,536 | $0 | $900,922 | $0 |
| 2014 | $573,077 | $308,536 | $0 | $881,613 | $0 |
| 2013 | $616,806 | $520,011 | $0 | $1,136,817 | $0 |
| 2012 | $623,304 | $556,412 | $0 | $1,179,716 | $0 |
| 2011 | $699,978 | $556,412 | $0 | $1,256,390 | $0 |
| 2010 | $679,949 | $556,412 | $0 | $1,236,361 | $0 |
| 2009 | $689,605 | $611,013 | $0 | $1,300,618 | $0 |
| 2008 | $692,538 | $611,013 | $0 | $1,303,551 | $0 |
| 2007 | $708,603 | $611,013 | $0 | $1,319,616 | $0 |
Deed and Sales History
| 1 | 01/30/2013 | NAMECHG | DNU - Name Change Order | ISLAND COUNTY FIRE DIST 3 | SOUTH WHIDBEY FIRE/EMS | | | | 82620 | |
| 2 | 11/22/2002 | BLA | DNU - Boundary Line Adjustment | ISLAND, COUNTY F | ISLAND COUNTY FIRE DIST 3, | | | $0.00 | 69615 | 20035720 |
| 3 | 07/01/1992 | WD | Warranty Deed | MCGRATH, LILLIAN L | ISLAND, COUNTY F | | | $65,147.00 | 22886 | 92014003 |
| 4 | 10/01/1991 | DECREE | Divorce Decree/Legal Separation | LANORE, JAMES | MCGRATH, LILLIAN L | | | $0.00 | 13550 | 91015094 |
| 5 | 12/01/1981 | SHERIFFD | Sheriff Deed | LANORE, JAMES | LANORE, JAMES | | | $0.00 | 59339 | 391628 |
| 6 | 05/01/1979 | OTHER | Other - Misc. Documents | Unknown | LANORE, JAMES | | | $22,500.00 | 92349 | 352498 |
Payout Agreement
| No payout information available.. |