Property
Account |
| Property ID: | 487716 | Abbreviated Legal Description: | NW NW NE SE TGW SUB EZ SP 78-118 TR D-N FR 2314130 |
| Geographic ID: | R13103-245-4130 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 03 |
| Range: | R1 |
Location |
| Address: | 220 LOWELL LN COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 26 |
| Neighborhood CD: | 2 |
Owner |
| Name: | DOZIER, LOWELL L | Owner ID: | 5763 |
| Mailing Address: | 220 LOWELL LN COUPEVILLE, WA 98239-9551 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $260,101 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $308,125 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $568,226 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $568,226 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $568,226 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $568,226 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $568,226 | |
Taxing Jurisdiction
| Owner: | DOZIER, LOWELL L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $568,226 | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $568,226 | $568,226 | $17.96 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $568,226 | $568,226 | $5.40 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $568,226 | $568,226 | $682.33 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $568,226 | $568,226 | $79.56 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $568,226 | $568,226 | $108.58 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $568,226 | $568,226 | $221.75 | | |
| CE | County Current Expense | 0.3708482477 | $568,226 | $568,226 | $210.73 | | |
| CR | County Roads | 0.4584763726 | $568,226 | $568,226 | $260.52 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $568,226 | $568,226 | $284.11 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $568,226 | $568,226 | $179.19 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $568,226 | $568,226 | $30.88 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $568,226 | $568,226 | $62.13 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $568,226 | $568,226 | $193.75 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $568,226 | $568,226 | $428.75 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $568,226 | $568,226 | $381.63 | | |
| ST | State School | 1.3035497053 | $568,226 | $568,226 | $740.71 | | |
| ST2 | State School Part 2 | 0.8169543533 | $568,226 | $568,226 | $464.21 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,352.19 | | |
| | | | | Taxes w/o Exemptions: | $4,352.19 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2143.5 sqft | Value: | $260,101 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 11 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1978 | 2143.5 |
| | OP2 | OPEN PORCH W/STEPS | 3 | 0 | 1978 | 192.0 |
| | OP3 | OPEN PORCH W/ROOF | 3 | 0 | 1978 | 40.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1978 | 314.0 |
Sketch
Property Image
Land
| 1 | HS | HOMESITE | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $220,000 | $0 |
| 2 | 91 | UNDEVELOPED LAND-METES AND BOUNDS | 1.5000 | 65340.00 | 0.00 | 0.00 | 1.00 | $88,125 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $260,101 | $308,125 | $0 | $568,226 | $568,226 |
| 2024 | $260,101 | $280,000 | $0 | $540,101 | $540,101 |
| 2023 | $264,150 | $270,000 | $0 | $534,150 | $534,150 |
| 2022 | $242,854 | $250,000 | $0 | $492,854 | $492,854 |
| 2021 | $214,365 | $150,000 | $0 | $364,365 | $364,365 |
| 2020 | $209,683 | $150,000 | $0 | $359,683 | $359,683 |
| 2019 | $161,213 | $180,000 | $0 | $341,213 | $341,213 |
| 2018 | $171,216 | $160,000 | $0 | $331,216 | $331,216 |
| 2017 | $171,216 | $130,000 | $0 | $301,216 | $301,216 |
| 2016 | $171,216 | $120,000 | $0 | $291,216 | $291,216 |
| 2015 | $171,216 | $114,750 | $0 | $285,966 | $285,966 |
| 2014 | $171,216 | $114,750 | $0 | $285,966 | $285,966 |
| 2013 | $173,561 | $114,750 | $0 | $288,311 | $288,311 |
| 2012 | $177,171 | $114,750 | $0 | $291,921 | $291,921 |
| 2011 | $179,516 | $135,000 | $0 | $314,516 | $314,516 |
| 2010 | $189,042 | $135,000 | $0 | $324,042 | $324,042 |
| 2009 | $197,336 | $150,000 | $0 | $347,336 | $347,336 |
| 2008 | $199,874 | $124,000 | $0 | $323,874 | $323,874 |
| 2007 | $202,411 | $124,000 | $0 | $326,411 | $326,411 |
Deed and Sales History
| 1 | 08/01/1979 | TRUSTEED | Trustee's Deed | STUURMANS, CECIL | DOZIER, LOWELL L | | | $53,000.00 | 94034 | 357410 |
| 2 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | STUURMANS, CECIL | | | $0.00 | 81123 | 329398 |
Payout Agreement
| No payout information available.. |