Property
Account |
| Property ID: | 488500 | Abbreviated Legal Description: | BG NECR NW NW S1*W250.25' TPB S1*W169.40' S40*W619.16 NWLY ALG CUR/R 62.88' N16*W 184.84' N49*E641.36' TPB TR E-2 SP78-115 FR 460-1720 |
| Geographic ID: | R23202-470-1200 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 02 |
| Range: | R2 |
Location |
| Address: | 2332 TURNING LEAF LN OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | 538 |
| Neighborhood CD: | 6 |
Owner |
| Name: | SPITZER, KENNETH R / PATRICIA | Owner ID: | 72863 |
| Mailing Address: | 2332 TURNINGLEAF LN OAK HARBOR, WA 98277-8685 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $317,690 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $250,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $567,690 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $567,690 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $567,690 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $567,690 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $567,690 | |
Taxing Jurisdiction
| Owner: | SPITZER, KENNETH R / PATRICIA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $567,690 | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $567,690 | $567,690 | $17.94 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $567,690 | $567,690 | $2.29 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $567,690 | $567,690 | $310.86 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $567,690 | $567,690 | $108.48 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $567,690 | $567,690 | $221.54 | | |
| CE | County Current Expense | 0.3708482477 | $567,690 | $567,690 | $210.53 | | |
| CR | County Roads | 0.4584763726 | $567,690 | $567,690 | $260.27 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $567,690 | $567,690 | $283.85 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $567,690 | $567,690 | $179.02 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $567,690 | $567,690 | $113.79 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $567,690 | $567,690 | $1,053.59 | | |
| ST | State School | 1.3035497053 | $567,690 | $567,690 | $740.01 | | |
| ST2 | State School Part 2 | 0.8169543533 | $567,690 | $567,690 | $463.78 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,965.95 | | |
| | | | | Taxes w/o Exemptions: | $3,965.95 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1571.4 sqft | Value: | $317,690 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | CARPET/VINYL 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2006 | 1571.4 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2006 | 483.9 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 2006 | 93.6 |
| | DGR | DETACHED GARAGE | 3 | 0 | 2006 | 1080.0 |
| | OP2 | OPEN PORCH W/STEPS | 3 | 0 | 2006 | 653.7 |
Sketch
Property Image
Land
| 1 | 18 | AC (02.01-03.00) | 2.5000 | 108900.00 | 0.00 | 0.00 | 1.00 | $250,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $317,690 | $250,000 | $0 | $567,690 | $567,690 |
| 2024 | $321,206 | $230,000 | $0 | $551,206 | $551,206 |
| 2023 | $324,720 | $220,000 | $0 | $544,720 | $544,720 |
| 2022 | $277,130 | $210,000 | $0 | $487,130 | $487,130 |
| 2021 | $246,444 | $160,000 | $0 | $406,444 | $406,444 |
| 2020 | $240,653 | $140,000 | $0 | $380,653 | $380,653 |
| 2019 | $179,467 | $200,000 | $0 | $379,467 | $379,467 |
| 2018 | $179,919 | $170,000 | $0 | $349,919 | $349,919 |
| 2017 | $180,823 | $150,000 | $0 | $330,823 | $330,823 |
| 2016 | $174,591 | $120,000 | $0 | $294,591 | $294,591 |
| 2015 | $176,271 | $100,000 | $0 | $276,271 | $276,271 |
| 2014 | $177,952 | $108,000 | $0 | $285,952 | $285,952 |
| 2013 | $179,630 | $108,000 | $0 | $287,630 | $287,630 |
| 2012 | $181,310 | $108,000 | $0 | $289,310 | $289,310 |
| 2011 | $182,989 | $120,000 | $0 | $302,989 | $302,989 |
| 2010 | $200,345 | $120,000 | $0 | $320,345 | $320,345 |
| 2009 | $208,341 | $155,000 | $0 | $363,341 | $363,341 |
| 2008 | $212,940 | $145,000 | $0 | $357,940 | $357,940 |
| 2007 | $213,843 | $101,500 | $0 | $315,343 | $315,343 |
Deed and Sales History
| 1 | 04/01/1993 | WD | Warranty Deed | BOSSOW, TERRY K | SPITZER, KENNETH R | | | $30,000.00 | 31126 | 93005747 |
| 2 | 08/01/1991 | OTHER | Other - Misc. Documents | CRISWELL, PEARL M | BOSSOW, TERRY K | | | $0.00 | 64384 | 91005768 |
| 3 | 06/01/1978 | OTHER | Other - Misc. Documents | Unknown | CRISWELL, PEARL M | | | $28,000.00 | 83310 | 336140 |
| 4 | 06/01/1978 | OTHER | Other - Misc. Documents | CRISWELL, PEARL M | CRISWELL, PEARL M | | | $28,000.00 | 83310 | 336140 |
Payout Agreement
| No payout information available.. |