Property
Account |
| Property ID: | 490739 | Abbreviated Legal Description: | REPLACES 2310590 51 - BG NE CR W/2 W/2 NE SW S1*W661.23' N88*W733.88' TPB N88*W680' N1*E TO NLN SW S87*E TP N1*E FR TPB S1* W TPB EX RD TGW EZ EX S330' |
| Geographic ID: | R13111-251-0590 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 11 |
| Range: | R1 |
Location |
| Address: | 606 LONG EARS WAY COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 50 |
| Neighborhood CD: | 2 |
Owner |
| Name: | PARBS TRUSTEE, CAROL A | Owner ID: | 278292 |
| Mailing Address: | 606 LONG EARS WAY COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $343,013 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $332,672 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $675,685 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $675,685 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $675,685 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $675,685 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $675,685 | |
Taxing Jurisdiction
| Owner: | PARBS TRUSTEE, CAROL A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $675,685 | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $675,685 | $675,685 | $21.35 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $675,685 | $675,685 | $6.42 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $675,685 | $675,685 | $811.37 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $675,685 | $675,685 | $94.60 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $675,685 | $675,685 | $129.12 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $675,685 | $675,685 | $263.69 | | |
| CE | County Current Expense | 0.3708482477 | $675,685 | $675,685 | $250.58 | | |
| CR | County Roads | 0.4584763726 | $675,685 | $675,685 | $309.79 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $675,685 | $675,685 | $337.84 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $675,685 | $675,685 | $213.07 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $675,685 | $675,685 | $36.72 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $675,685 | $675,685 | $73.88 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $675,685 | $675,685 | $230.39 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $675,685 | $675,685 | $509.84 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $675,685 | $675,685 | $453.80 | | |
| ST | State School | 1.3035497053 | $675,685 | $675,685 | $880.79 | | |
| ST2 | State School Part 2 | 0.8169543533 | $675,685 | $675,685 | $552.00 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,175.25 | | |
| | | | | Taxes w/o Exemptions: | $5,175.25 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1746.2 sqft | Value: | $343,013 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | Floor Covering: | CARPET/VINYL 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1978 | 1170.2 |
| | UB8 | BASEMENT UNFINISHED 8" | 3 | 0 | 1978 | 576.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1978 | 484.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1978 | 321.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1978 | 1094.2 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1978 | 576.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1978 | 2880.0 |
Sketch
Property Image
Land
| 1 | HS | HOMESITE | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $270,000 | $0 |
| 2 | 91 | UNDEVELOPED LAND-METES AND BOUNDS | 4.1700 | 181645.20 | 0.00 | 0.00 | 1.00 | $62,672 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $343,013 | $332,672 | $0 | $675,685 | $675,685 |
| 2024 | $333,773 | $320,000 | $0 | $653,773 | $653,773 |
| 2023 | $338,394 | $310,000 | $0 | $648,394 | $648,394 |
| 2022 | $305,050 | $290,000 | $0 | $595,050 | $595,050 |
| 2021 | $268,824 | $220,000 | $0 | $488,824 | $488,824 |
| 2020 | $262,472 | $200,000 | $0 | $462,472 | $462,472 |
| 2019 | $194,608 | $250,000 | $0 | $444,608 | $444,608 |
| 2018 | $165,819 | $210,000 | $0 | $375,819 | $375,819 |
| 2017 | $166,904 | $180,000 | $0 | $346,904 | $346,904 |
| 2016 | $169,073 | $180,000 | $0 | $349,073 | $349,073 |
| 2015 | $171,239 | $129,250 | $0 | $300,489 | $300,489 |
| 2014 | $173,408 | $129,250 | $0 | $302,658 | $302,658 |
| 2013 | $175,576 | $125,631 | $0 | $301,207 | $301,207 |
| 2012 | $181,907 | $125,631 | $0 | $307,538 | $307,538 |
| 2011 | $184,074 | $139,590 | $0 | $323,664 | $323,664 |
| 2010 | $191,969 | $139,590 | $0 | $331,559 | $331,559 |
| 2009 | $199,767 | $180,950 | $0 | $380,717 | $380,717 |
| 2008 | $180,753 | $155,100 | $0 | $335,853 | $335,853 |
| 2007 | $183,338 | $137,781 | $0 | $321,119 | $321,119 |
Deed and Sales History
| 1 | 01/20/2017 | TOD | Transfer On Death Deed | PARBS TRUSTEE, DENNIS L | PARBS TRUSTEE, CAROL A | | | | 87474 | |
| 2 | 09/16/2015 | TRUSTEED | Trustee's Deed | PARBS, DENNIS L | PARBS TRUSTEE, DENNIS L | | | $0.00 | 21620 | 4387126 |
Payout Agreement
| No payout information available.. |