Property
Account |
| Property ID: | 493228 | Abbreviated Legal Description: | REPLACES 279-0150 55 - IN GL 2: BG PT 1110'S OF NWCR GL 2 S100' E TO ML NLY ALG ML TP E OF TPB W TO TPB INCL ADJ TIDES |
| Geographic ID: | R32813-267-0150 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28 | Section: | 13 |
| Range: | R3 |
Location |
| Address: | 8242 POSSESSION RD CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 707 |
| Neighborhood CD: | 4 |
Owner |
| Name: | KOONTZ, GARY W | Owner ID: | 188706 |
| Mailing Address: | BRENDA M KOONTZ 111 E RIVMONT DR MONROE, WA 98272-8751 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $170,101 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $501,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $671,101 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $671,101 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $671,101 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $671,101 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $671,101 | |
Taxing Jurisdiction
| Owner: | KOONTZ, GARY W | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $671,101 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $671,101 | $671,101 | $21.21 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $671,101 | $671,101 | $805.65 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $671,101 | $671,101 | $128.24 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $671,101 | $671,101 | $261.90 | | |
| CE | County Current Expense | 0.3708482477 | $671,101 | $671,101 | $248.88 | | |
| CR | County Roads | 0.4584763726 | $671,101 | $671,101 | $307.68 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $671,101 | $671,101 | $335.55 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $671,101 | $671,101 | $211.63 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $671,101 | $671,101 | $73.45 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $671,101 | $671,101 | $212.19 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $671,101 | $671,101 | $305.16 | | |
| ST | State School | 1.3035497053 | $671,101 | $671,101 | $874.81 | | |
| ST2 | State School Part 2 | 0.8169543533 | $671,101 | $671,101 | $548.26 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $671,101 | $671,101 | $10.26 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $671,101 | $671,101 | $9.32 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $671,101 | $671,101 | $137.80 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,491.99 | | |
| | | | | Taxes w/o Exemptions: | $4,491.99 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1233.4 sqft | Value: | $170,101 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | ACOUSTIC FURRED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | PEIRS | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 5 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1940 | 784.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1940 | 84.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1940 | 496.0 |
| | UPH | HALF STORY | 3 | 0 | 1940 | 449.4 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1940 | 288.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | LB | LOW BANK | 1.0000 | 43560.00 | 100.00 | 0.00 | 1.00 | $500,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 100.00 | 0.00 | 1.00 | $1,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $170,101 | $501,000 | $0 | $671,101 | $671,101 |
| 2024 | $181,058 | $451,000 | $0 | $632,058 | $632,058 |
| 2023 | $183,712 | $451,000 | $0 | $634,712 | $634,712 |
| 2022 | $168,752 | $401,000 | $0 | $569,752 | $569,752 |
| 2021 | $148,829 | $376,000 | $0 | $524,829 | $524,829 |
| 2020 | $124,662 | $376,000 | $0 | $500,662 | $500,662 |
| 2019 | $90,107 | $401,000 | $0 | $491,107 | $491,107 |
| 2018 | $90,423 | $401,000 | $0 | $491,423 | $491,423 |
| 2017 | $90,268 | $351,000 | $0 | $441,268 | $441,268 |
| 2016 | $91,522 | $351,000 | $0 | $442,522 | $442,522 |
| 2015 | $92,775 | $401,000 | $0 | $493,775 | $493,775 |
| 2014 | $48,250 | $381,000 | $0 | $429,250 | $429,250 |
| 2013 | $49,226 | $384,778 | $0 | $434,004 | $434,004 |
| 2012 | $50,205 | $384,778 | $0 | $434,983 | $434,983 |
| 2011 | $51,184 | $384,778 | $0 | $435,962 | $435,962 |
| 2010 | $58,818 | $384,778 | $0 | $443,596 | $443,596 |
| 2009 | $61,530 | $384,778 | $0 | $446,308 | $446,308 |
| 2008 | $50,312 | $384,778 | $0 | $435,090 | $435,090 |
| 2007 | $51,298 | $384,078 | $0 | $435,376 | $435,376 |
Deed and Sales History
| 1 | 09/19/2002 | WD | Warranty Deed | KOONTZ, GARY W | KOONTZ, GARY W | | | $159,878.00 | 23831 | 4032393 |
| 2 | 06/01/1976 | TRUSTEED | Trustee's Deed | ARMSTRONG, ARTHUR E | KOONTZ, GARY W | | | $0.00 | 61891 | 0 |
| 3 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | ARMSTRONG, ARTHUR E | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |