Property
Account |
| Property ID: | 497769 | Abbreviated Legal Description: | IN GL6: BG W/4 CR SEC 6 S82*E1681.80' S2*E24.46' N84*W497.15' TPB N84*W340 .48' S2*E711.69' N87*E118 .51' S67*E200' N748.75' TPB TGW EZ FR 220-0950 (TR 24 UNREC RIDGEVIEW EST) |
| Geographic ID: | R32906-250-1200 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 06 |
| Range: | R3 |
Location |
| Address: | 2469 GOSS RIDGE RD FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 737 |
| Neighborhood CD: | 3 |
Owner |
| Name: | EDELBLUTE, CARL G | Owner ID: | 274487 |
| Mailing Address: | KAREN EDELBLUTE 2469 GOSS RIDGE RD FREELAND, WA 98249 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $471,699 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $370,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $841,699 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $841,699 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $841,699 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $841,699 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $841,699 | |
Taxing Jurisdiction
| Owner: | EDELBLUTE, CARL G | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $841,699 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $841,699 | $841,699 | $26.60 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $841,699 | $841,699 | $1,010.45 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $841,699 | $841,699 | $160.84 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $841,699 | $841,699 | $328.47 | | |
| CE | County Current Expense | 0.3708482477 | $841,699 | $841,699 | $312.14 | | |
| CR | County Roads | 0.4584763726 | $841,699 | $841,699 | $385.90 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $841,699 | $841,699 | $420.85 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $841,699 | $841,699 | $265.42 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $841,699 | $841,699 | $92.13 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $841,699 | $841,699 | $266.12 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $841,699 | $841,699 | $382.73 | | |
| ST | State School | 1.3035497053 | $841,699 | $841,699 | $1,097.20 | | |
| ST2 | State School Part 2 | 0.8169543533 | $841,699 | $841,699 | $687.63 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $841,699 | $841,699 | $12.86 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $841,699 | $841,699 | $11.69 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $841,699 | $841,699 | $172.83 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,633.86 | | |
| | | | | Taxes w/o Exemptions: | $5,633.86 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2499.4 sqft | Value: | $471,699 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 14 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1998 | 1988.8 |
| | BIG | BUILT IN GARAGE | 4 | 0 | 1998 | 510.6 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1998 | 926.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1998 | 88.2 |
| | UPH | HALF STORY | 4 | 0 | 1998 | 510.6 |
| | CPD | OPEN CARPORT DIRT FLOOR | 4 | 0 | 1998 | 600.0 |
| | DGR | DETACHED GARAGE | 4 | 0 | 1998 | 832.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 5.2600 | 0.00 | 0.00 | 0.00 | 1.00 | $370,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $471,699 | $370,000 | $0 | $841,699 | $841,699 |
| 2024 | $477,968 | $350,000 | $0 | $827,968 | $827,968 |
| 2023 | $484,235 | $330,000 | $0 | $814,235 | $814,235 |
| 2022 | $444,161 | $280,000 | $0 | $724,161 | $724,161 |
| 2021 | $391,172 | $230,000 | $0 | $621,172 | $621,172 |
| 2020 | $381,415 | $190,000 | $0 | $571,415 | $571,415 |
| 2019 | $283,052 | $230,000 | $0 | $513,052 | $513,052 |
| 2018 | $283,922 | $210,000 | $0 | $493,922 | $493,922 |
| 2017 | $265,671 | $180,000 | $0 | $445,671 | $445,671 |
| 2016 | $266,045 | $165,000 | $0 | $431,045 | $431,045 |
| 2015 | $269,249 | $142,020 | $0 | $411,269 | $411,269 |
| 2014 | $272,457 | $142,020 | $0 | $414,477 | $414,477 |
| 2013 | $273,978 | $142,020 | $0 | $415,998 | $415,998 |
| 2012 | $277,035 | $142,020 | $0 | $419,055 | $419,055 |
| 2011 | $280,095 | $142,020 | $0 | $422,115 | $422,115 |
| 2010 | $289,090 | $142,020 | $0 | $431,110 | $431,110 |
| 2009 | $301,274 | $205,140 | $0 | $506,414 | $506,414 |
| 2008 | $305,209 | $210,400 | $0 | $515,609 | $515,609 |
| 2007 | $285,451 | $167,678 | $0 | $453,129 | $453,129 |
Deed and Sales History
| 1 | 04/13/2016 | WD | Warranty Deed | DOLAN, MICHAEL J | EDELBLUTE, CARL G | | | $424,950.00 | 23959 | 4397926 |
| 2 | 04/01/1995 | WD | Warranty Deed | MORRISON, COMPANY | DOLAN, MICHAEL J | | | $48,000.00 | 51425 | 95006686 |
| 3 | 03/01/1994 | WD | Warranty Deed | LEFFLER, REGINALD V | MORRISON, COMPANY | | | $37,000.00 | 40908 | 94005943 |
| 4 | 08/01/1984 | WD | Warranty Deed | GABELEIN, VERLANE | LEFFLER, REGINALD V | | | $25,000.00 | 42503 | 84002397 |
| 5 | 08/01/1979 | CD | DNU - Correction Deed | NICHOLS, MATTHEW J | GABELEIN, VERLANE | | | $0.00 | 94234 | 357918 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | NICHOLS, MATTHEW J | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |