Property
Account |
| Property ID: | 499080 | Abbreviated Legal Description: | LONE LAKE SHORES #1 LOT 7 BLK 2 EX NLY 74' MEAS R/A TO NLN LOT 7 INCL TR B (WELL SITE) & LOT 8 BLK 2 |
| Geographic ID: | S7390-00-02007-4 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 5293 APOLLO RD LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 748 |
| Neighborhood CD: | 4 |
Owner |
| Name: | RENNINGER, RICHARD | Owner ID: | 98805 |
| Mailing Address: | 5293 APOLLO RD LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $398,108 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $320,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $718,108 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $718,108 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $718,108 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $718,108 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $718,108 | |
Taxing Jurisdiction
| Owner: | RENNINGER, RICHARD | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $718,108 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $718,108 | $718,108 | $22.69 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $718,108 | $718,108 | $862.08 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $718,108 | $718,108 | $137.22 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $718,108 | $718,108 | $280.24 | | |
| CE | County Current Expense | 0.3708482477 | $718,108 | $718,108 | $266.31 | | |
| CR | County Roads | 0.4584763726 | $718,108 | $718,108 | $329.24 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $718,108 | $718,108 | $359.05 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $718,108 | $718,108 | $226.45 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $718,108 | $718,108 | $78.60 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $718,108 | $718,108 | $227.05 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $718,108 | $718,108 | $326.54 | | |
| ST | State School | 1.3035497053 | $718,108 | $718,108 | $936.09 | | |
| ST2 | State School Part 2 | 0.8169543533 | $718,108 | $718,108 | $586.66 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $718,108 | $718,108 | $10.97 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $718,108 | $718,108 | $9.98 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $718,108 | $718,108 | $147.45 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,806.62 | | |
| | | | | Taxes w/o Exemptions: | $4,806.62 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2876.5 sqft | Value: | $398,108 |
| Bathrooms: | 3 | Bedrooms: | 3 | | Ceiling: | ACOUSTIC FURRED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | CARPET/VINYL 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 3" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1978 | 2092.5 |
| | UB8 | BASEMENT UNFINISHED 8" | 3 | 0 | 1978 | 308.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1978 | 784.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1978 | 276.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1978 | 710.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1978 | 108.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 3 | 0 | 1978 | 448.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1978 | 49.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1978 | 672.0 |
Sketch
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $320,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $398,108 | $320,000 | $0 | $718,108 | $718,108 |
| 2024 | $403,400 | $310,000 | $0 | $713,400 | $713,400 |
| 2023 | $408,690 | $300,000 | $0 | $708,690 | $708,690 |
| 2022 | $374,862 | $280,000 | $0 | $654,862 | $654,862 |
| 2021 | $340,382 | $190,000 | $0 | $530,382 | $530,382 |
| 2020 | $299,448 | $120,000 | $0 | $419,448 | $419,448 |
| 2019 | $229,414 | $150,000 | $0 | $379,414 | $379,414 |
| 2018 | $230,207 | $130,000 | $0 | $360,207 | $360,207 |
| 2017 | $231,795 | $120,000 | $0 | $351,795 | $351,795 |
| 2016 | $234,971 | $120,000 | $0 | $354,971 | $354,971 |
| 2015 | $238,147 | $120,000 | $0 | $358,147 | $358,147 |
| 2014 | $211,588 | $120,000 | $0 | $331,588 | $331,588 |
| 2013 | $214,538 | $119,000 | $0 | $333,538 | $333,538 |
| 2012 | $217,489 | $119,000 | $0 | $336,489 | $336,489 |
| 2011 | $220,438 | $140,000 | $0 | $360,438 | $360,438 |
| 2010 | $233,329 | $140,000 | $0 | $373,329 | $373,329 |
| 2009 | $243,253 | $160,000 | $0 | $403,253 | $403,253 |
| 2008 | $159,316 | $175,000 | $0 | $334,316 | $334,316 |
| 2007 | $135,096 | $146,355 | $0 | $281,451 | $281,451 |
Deed and Sales History
| 1 | 12/11/2009 | QCD | Quit Claim Deed | PACE TRUSTEE, NATALIE | RENNINGER, RICHARD | | | $199,892.00 | 93054 | 4265279 |
| 2 | 12/01/2005 | WD | Warranty Deed | PAYNE, VICTORIA | PACE TRUSTEE, NATALIE | | | $365,500.00 | 56209 | 4157163 |
| 3 | 12/30/1999 | QCD | Quit Claim Deed | FLYNN, DENNIS & | PAYNE, VICTORIA | | | $0.00 | 95351 | 99029465 |
| 4 | 06/01/1995 | OTHER | Other - Misc. Documents | FLYNN, DENNIS & | FLYNN, DENNIS & | | | $0.00 | 66467 | 95009168 |
| 5 | 05/01/1995 | QCD | Quit Claim Deed | FLYNN, DENNIS | FLYNN, DENNIS & | | | $0.00 | 51818 | 95008476 |
| 6 | 06/01/1986 | QCD | Quit Claim Deed | FLYNN, DENNIS | FLYNN, DENNIS | | | $0.00 | 61757 | 86008337 |
| 7 | 06/01/1985 | QCD | Quit Claim Deed | FIELD, MARIANNE D | FLYNN, DENNIS | | | $0.00 | 60648 | 86003118 |
| 8 | 06/01/1978 | OTHER | Other - Misc. Documents | Unknown | FIELD, MARIANNE D | | | $11,000.00 | 82696 | 334332 |
Payout Agreement
| No payout information available.. |