Property
Account |
| Property ID: | 499179 | Abbreviated Legal Description: | 5.1300 Acres ins Section 31s Township 31s Range R2s LOT A LOT COMB AF#4511745;s |
| Geographic ID: | R23131-332-2350 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 31 |
| Range: | R2 |
Location |
| Address: | 2154 TERONDA DR COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 525 |
| Neighborhood CD: | 2 |
Owner |
| Name: | JOHNSON SHELLIE M | Owner ID: | 297945 |
| Mailing Address: | 2154 TERONDA DR COUPEVILLE, WA | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $113,962 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $340,559 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $454,521 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $454,521 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $454,521 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $454,521 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $454,521 | |
Taxing Jurisdiction
| Owner: | JOHNSON SHELLIE M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $454,521 | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $454,521 | $454,521 | $14.36 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $454,521 | $454,521 | $4.32 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $454,521 | $454,521 | $545.79 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $454,521 | $454,521 | $63.64 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $454,521 | $454,521 | $86.85 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $454,521 | $454,521 | $177.38 | | |
| CE | County Current Expense | 0.3708482477 | $454,521 | $454,521 | $168.56 | | |
| CR | County Roads | 0.4584763726 | $454,521 | $454,521 | $208.39 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $454,521 | $454,521 | $227.26 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $454,521 | $454,521 | $143.33 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $454,521 | $454,521 | $24.70 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $454,521 | $454,521 | $49.70 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $454,521 | $454,521 | $154.98 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $454,521 | $454,521 | $342.96 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $454,521 | $454,521 | $305.26 | | |
| ST | State School | 1.3035497053 | $454,521 | $454,521 | $592.49 | | |
| ST2 | State School Part 2 | 0.8169543533 | $454,521 | $454,521 | $371.32 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,481.29 | | |
| | | | | Taxes w/o Exemptions: | $3,481.29 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1792.0 sqft | Value: | $113,962 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1993 | 1792.0 |
| | ENP | ENCLOSED PORCH | 4 | 0 | 1993 | 154.1 |
Sketch
Property Image
Land
| 1 | HS | HOMESITE | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $220,000 | $0 |
| 2 | 91 | UNDEVELOPED LAND-METES AND BOUNDS | 4.1300 | 179902.80 | 0.00 | 0.00 | 1.00 | $120,559 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $113,962 | $340,559 | $0 | $454,521 | $454,521 |
| 2024 | $80,404 | $290,000 | $0 | $370,404 | $370,404 |
| 2023 | $83,557 | $280,000 | $0 | $363,557 | $363,557 |
| 2022 | $78,517 | $250,000 | $0 | $328,517 | $328,517 |
| 2021 | $70,761 | $170,000 | $0 | $240,761 | $240,761 |
| 2020 | $72,310 | $160,000 | $0 | $232,310 | $232,310 |
| 2019 | $58,857 | $230,000 | $0 | $288,857 | $288,857 |
| 2018 | $72,558 | $200,000 | $0 | $272,558 | $272,558 |
| 2017 | $74,365 | $150,000 | $0 | $224,365 | $224,365 |
| 2016 | $76,173 | $140,000 | $0 | $216,173 | $216,173 |
| 2015 | $77,980 | $140,000 | $0 | $217,980 | $217,980 |
| 2014 | $79,787 | $140,000 | $0 | $219,787 | $219,787 |
| 2013 | $81,594 | $140,000 | $0 | $221,594 | $221,594 |
| 2012 | $83,401 | $121,500 | $0 | $204,901 | $204,901 |
| 2011 | $84,304 | $135,000 | $0 | $219,304 | $219,304 |
| 2010 | $85,646 | $135,000 | $0 | $220,646 | $220,646 |
| 2009 | $90,090 | $150,000 | $0 | $240,090 | $240,090 |
| 2008 | $90,622 | $180,000 | $0 | $270,622 | $270,622 |
| 2007 | $93,133 | $180,000 | $0 | $273,133 | $273,133 |
Deed and Sales History
| 1 | 02/19/2021 | 5 | DNU - Marriage License/Name Change | MANDELL, SHELLIE M | JOHNSON SHELLIE M | | | | 88875 | |
| 2 | 03/01/1994 | OTHER | Other - Misc. Documents | MANDELL, SHELLIE M | MANDELL, SHELLIE M | | | $0.00 | 40994 | 0 |
| 3 | 12/01/1993 | DECREE | Divorce Decree/Legal Separation | MANDELL, SCOTT C | MANDELL, SHELLIE M | | | $0.00 | 35151 | 93026760 |
| 4 | 09/01/1992 | OTHER | Other - Misc. Documents | MANDELL, SCOTT & | MANDELL, SCOTT C | | | $52,180.00 | 11111111 | 0 |
| 5 | 07/01/1992 | WD | Warranty Deed | MILLS, DAVID C | MANDELL, SCOTT & | | | $32,900.00 | 23179 | 92015492 |
| 6 | 10/01/1991 | WD | Warranty Deed | PETER, QUINCE, I | MILLS, DAVID C | | | $20,500.00 | 13475 | 91014779 |
| 7 | 08/01/1981 | PACD | Purchaser's Assignment | HELLTHALER, GUSTAV J | PETER, QUINCE, I | | | $24,000.00 | 12960 | 388191 |
| 8 | 05/01/1979 | EXECUTORD | Executor Deed | MCKEW, INC | HELLTHALER, GUSTAV J | | | $15,000.00 | 92449 | 352768 |
| 9 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | MCKEW, INC | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |