Property
Account |
| Property ID: | 499945 | Abbreviated Legal Description: | IN SW NE: BG SECR SW NE N87*W335.06' TPB N2*E330.65 N43*E363' N88*W563.19' S3*W 600.74' S87*E335.94' TPB FR 212-3360 |
| Geographic ID: | R32922-305-3550 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 22 |
| Range: | R3 |
Location |
| Address: | 3890 GOLDFINCH LN CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 802 |
| Neighborhood CD: | 4 |
Owner |
| Name: | BARLOW, ERICA | Owner ID: | 93512 |
| Mailing Address: | JEFFREY D BARLOW 3890 GOLDFINCH LN CLINTON, WA 98236-8614 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $232,320 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $370,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $602,320 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $602,320 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $602,320 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $602,320 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $602,320 | |
Taxing Jurisdiction
| Owner: | BARLOW, ERICA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $602,320 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $602,320 | $602,320 | $19.04 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $602,320 | $602,320 | $723.08 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $602,320 | $602,320 | $115.10 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $602,320 | $602,320 | $235.06 | | |
| CE | County Current Expense | 0.3708482477 | $602,320 | $602,320 | $223.37 | | |
| CR | County Roads | 0.4584763726 | $602,320 | $602,320 | $276.15 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $602,320 | $602,320 | $301.16 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $602,320 | $602,320 | $189.94 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $602,320 | $602,320 | $65.93 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $602,320 | $602,320 | $190.44 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $602,320 | $602,320 | $273.89 | | |
| ST | State School | 1.3035497053 | $602,320 | $602,320 | $785.15 | | |
| ST2 | State School Part 2 | 0.8169543533 | $602,320 | $602,320 | $492.07 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $602,320 | $602,320 | $9.20 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $602,320 | $602,320 | $8.37 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $602,320 | $602,320 | $123.68 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,031.63 | | |
| | | | | Taxes w/o Exemptions: | $4,031.63 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1512.0 sqft | Value: | $232,320 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1983 | 1512.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1983 | 704.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1983 | 72.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1983 | 132.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1983 | 224.0 |
| | oSTA | STABLE | 3 | 0 | 1983 | 748.0 |
| | oUTI | UTILITY | 3 | 0 | 1983 | 120.0 |
| | oEQU | EQUIP SHED | 3 | 0 | 1983 | 240.0 |
| | oCAR | CARPORT | 3 | 0 | 1983 | 120.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 5.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $370,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $232,320 | $370,000 | $0 | $602,320 | $602,320 |
| 2024 | $235,576 | $350,000 | $0 | $585,576 | $585,576 |
| 2023 | $238,832 | $330,000 | $0 | $568,832 | $568,832 |
| 2022 | $219,858 | $280,000 | $0 | $499,858 | $499,858 |
| 2021 | $194,636 | $230,000 | $0 | $424,636 | $424,636 |
| 2020 | $180,214 | $190,000 | $0 | $370,214 | $370,214 |
| 2019 | $131,828 | $250,000 | $0 | $381,828 | $381,828 |
| 2018 | $132,266 | $210,000 | $0 | $342,266 | $342,266 |
| 2017 | $133,143 | $190,000 | $0 | $323,143 | $323,143 |
| 2016 | $134,898 | $165,000 | $0 | $299,898 | $299,898 |
| 2015 | $136,652 | $135,000 | $0 | $271,652 | $271,652 |
| 2014 | $135,903 | $160,000 | $0 | $295,903 | $295,903 |
| 2013 | $137,781 | $160,000 | $0 | $297,781 | $297,781 |
| 2012 | $139,659 | $160,000 | $0 | $299,659 | $299,659 |
| 2011 | $141,537 | $160,000 | $0 | $301,537 | $301,537 |
| 2010 | $149,811 | $160,000 | $0 | $309,811 | $309,811 |
| 2009 | $156,752 | $220,000 | $0 | $376,752 | $376,752 |
| 2008 | $153,264 | $192,000 | $0 | $345,264 | $345,264 |
| 2007 | $154,024 | $192,000 | $0 | $346,024 | $346,024 |
Deed and Sales History
| 1 | 07/22/2004 | 5 | DNU - Marriage License/Name Change | BARLOW, ERICA | BARLOW, ERICA | | | $0.00 | 43370 | 4107899 |
| 2 | 06/12/2001 | WD | Warranty Deed | LARSEN, JOHNINE L | BARLOW, ERICA | | | $265,000.00 | 12212 | 20034815 |
| 3 | 06/12/2001 | ESTSEPPROP | Establish Separate Property | BARLOW, ERICA | BARLOW, ERICA | | | $0.00 | 12214 | 20034816 |
| 4 | 08/10/1998 | ESTSEPPROP | Establish Separate Property | LARSEN, JOHNINE L | LARSEN, JOHNINE L | | | $0.00 | 83242 | 98016940 |
| 5 | 08/01/1995 | WD | Warranty Deed | NICELY, RUSSELL E | LARSEN, JOHNINE L | | | $199,200.00 | 53012 | 95015240 |
| 6 | 05/01/1982 | EXECUTORD | Executor Deed | LEHMAN, TERRY E | NICELY, RUSSELL E | | | $35,000.00 | 21211 | 396574 |
| 7 | 05/01/1979 | CD | DNU - Correction Deed | L, & T | LEHMAN, TERRY E | | | $0.00 | 94723 | 359377 |
| 8 | 01/01/1979 | OTHER | Other - Misc. Documents | Unknown | L, & T | | | $80,000.00 | 90557 | 347095 |
| 9 | 01/01/1900 | OTHER | Other - Misc. Documents | LARSEN, JOHNINE L | LARSEN, JOHNINE L | | | $0.00 | 83242 | 98016940 |
Payout Agreement
| No payout information available.. |