Property
Account |
| Property ID: | 502717 | Abbreviated Legal Description: | LOST MEADOWS LOT 23 |
| Geographic ID: | S7412-00-00023-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 955 EBONY PLACE CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 483 |
| Neighborhood CD: | 5 |
Owner |
| Name: | RICHARDSON, CHERYL | Owner ID: | 291716 |
| Mailing Address: | JOHN RICHARDSON 955 EBONY PL CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $112,992 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $210,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $322,992 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $322,992 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $322,992 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $322,992 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $322,992 | |
Taxing Jurisdiction
| Owner: | RICHARDSON, CHERYL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $322,992 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $322,992 | $322,992 | $10.21 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $322,992 | $322,992 | $118.79 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $322,992 | $322,992 | $403.83 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $322,992 | $322,992 | $50.71 | | |
| CE | County Current Expense | 0.3708482477 | $322,992 | $322,992 | $119.78 | | |
| CR | County Roads | 0.4584763726 | $322,992 | $322,992 | $148.08 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $322,992 | $322,992 | $12.80 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $322,992 | $322,992 | $101.85 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $322,992 | $322,992 | $410.15 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $322,992 | $322,992 | $303.50 | | |
| ST | State School | 1.3035497053 | $322,992 | $322,992 | $421.04 | | |
| ST2 | State School Part 2 | 0.8169543533 | $322,992 | $322,992 | $263.87 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,364.61 | | |
| | | | | Taxes w/o Exemptions: | $2,364.61 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1876.0 sqft | Value: | $112,992 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1979 | 1876.0 |
| | OCP | OPEN CARPORT | 4 | 0 | 1979 | 420.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1979 | 24.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $210,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $112,992 | $210,000 | $0 | $322,992 | $322,992 |
| 2024 | $116,759 | $210,000 | $0 | $326,759 | $326,759 |
| 2023 | $104,797 | $210,000 | $0 | $314,797 | $314,797 |
| 2022 | $97,863 | $210,000 | $0 | $307,863 | $307,863 |
| 2021 | $72,206 | $170,000 | $0 | $242,206 | $242,206 |
| 2020 | $72,290 | $150,000 | $0 | $222,290 | $222,290 |
| 2019 | $58,664 | $170,000 | $0 | $228,664 | $228,664 |
| 2018 | $60,390 | $120,000 | $0 | $180,390 | $180,390 |
| 2017 | $62,115 | $120,000 | $0 | $182,115 | $182,115 |
| 2016 | $62,977 | $90,000 | $0 | $152,977 | $152,977 |
| 2015 | $48,600 | $65,000 | $0 | $113,600 | $113,600 |
| 2014 | $50,075 | $65,000 | $0 | $115,075 | $115,075 |
| 2013 | $51,550 | $65,000 | $0 | $116,550 | $116,550 |
| 2012 | $53,025 | $60,000 | $0 | $113,025 | $113,025 |
| 2011 | $54,500 | $75,000 | $0 | $129,500 | $129,500 |
| 2010 | $49,708 | $75,000 | $0 | $124,708 | $124,708 |
| 2009 | $56,007 | $100,000 | $0 | $156,007 | $156,007 |
| 2008 | $57,995 | $113,000 | $0 | $170,995 | $170,995 |
| 2007 | $59,854 | $88,000 | $0 | $147,854 | $147,854 |
Deed and Sales History
| 1 | 08/28/2019 | WD | Warranty Deed | WALTERS, CHARLES R / EMILY S | RICHARDSON, CHERYL | | | $220,000.00 | 40071 | 4470523 |
| 2 | 10/01/1994 | OTHER | Other - Misc. Documents | FLINT, RICHIE D | WALTERS, CHARLES R | | | $33,556.00 | 44407 | 0 |
| 3 | 10/01/1994 | WD | Warranty Deed | WALTERS, CHARLES R | WALTERS, CHARLES R | | | $61,444.00 | 44406 | 94022722 |
| 4 | 05/01/1985 | WD | Warranty Deed | HOME, SAVINGS & | FLINT, RICHIE D | | | $25,000.00 | 51544 | 85006223 |
| 5 | 04/01/1982 | CD | DNU - Correction Deed | BRUTUS, INVESTMENTS | HOME, SAVINGS & | | | $0.00 | 21401 | 397299 |
| 6 | 10/01/1980 | CD | DNU - Correction Deed | THE, HELM C | BRUTUS, INVESTMENTS | | | $0.00 | 3552 | 375447 |
| 7 | 06/01/1979 | EZ | Easement | Unknown | THE, HELM C | | | $34,500.00 | 92767 | 353572 |
Payout Agreement
| No payout information available.. |