Property
Account |
| Property ID: | 502744 | Abbreviated Legal Description: | LOST MEADOWS LOT 26 |
| Geographic ID: | S7412-00-00026-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 987 GARY LN CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 483 |
| Neighborhood CD: | 5 |
Owner |
| Name: | JENKINS, DWAINE A | Owner ID: | 195100 |
| Mailing Address: | 987 GARY LN CAMANO ISLAND, WA 98282-7551 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $118,426 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $210,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $328,426 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $328,426 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $328,426 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $328,426 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $328,426 | |
Taxing Jurisdiction
| Owner: | JENKINS, DWAINE A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $328,426 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $328,426 | $328,426 | $10.38 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $328,426 | $328,426 | $120.79 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $328,426 | $328,426 | $410.63 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $328,426 | $328,426 | $51.56 | | |
| CE | County Current Expense | 0.3708482477 | $328,426 | $328,426 | $121.80 | | |
| CR | County Roads | 0.4584763726 | $328,426 | $328,426 | $150.58 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $328,426 | $328,426 | $13.02 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $328,426 | $328,426 | $103.57 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $328,426 | $328,426 | $417.05 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $328,426 | $328,426 | $308.61 | | |
| ST | State School | 1.3035497053 | $328,426 | $328,426 | $428.12 | | |
| ST2 | State School Part 2 | 0.8169543533 | $328,426 | $328,426 | $268.31 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,404.42 | | |
| | | | | Taxes w/o Exemptions: | $2,404.42 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1440.0 sqft | Value: | $118,426 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1980 | 1440.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1980 | 140.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1980 | 140.0 |
| | DGR | DETACHED GARAGE | 4 | 0 | 1980 | 960.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $210,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $118,426 | $210,000 | $0 | $328,426 | $328,426 |
| 2024 | $122,372 | $210,000 | $0 | $332,372 | $332,372 |
| 2023 | $109,842 | $210,000 | $0 | $319,842 | $319,842 |
| 2022 | $102,572 | $210,000 | $0 | $312,572 | $312,572 |
| 2021 | $80,221 | $170,000 | $0 | $250,221 | $250,221 |
| 2020 | $80,318 | $150,000 | $0 | $230,318 | $230,318 |
| 2019 | $65,180 | $170,000 | $0 | $235,180 | $235,180 |
| 2018 | $67,095 | $120,000 | $0 | $187,095 | $187,095 |
| 2017 | $69,013 | $120,000 | $0 | $189,013 | $189,013 |
| 2016 | $69,971 | $90,000 | $0 | $159,971 | $159,971 |
| 2015 | $60,263 | $65,000 | $0 | $125,263 | $125,263 |
| 2014 | $61,673 | $65,000 | $0 | $126,673 | $126,673 |
| 2013 | $63,083 | $65,000 | $0 | $128,083 | $128,083 |
| 2012 | $64,493 | $60,000 | $0 | $124,493 | $124,493 |
| 2011 | $67,997 | $75,000 | $0 | $142,997 | $142,997 |
| 2010 | $71,110 | $75,000 | $0 | $146,110 | $146,110 |
| 2009 | $67,209 | $100,000 | $0 | $167,209 | $167,209 |
| 2008 | $69,853 | $113,000 | $0 | $182,853 | $182,853 |
| 2007 | $71,637 | $88,000 | $0 | $159,637 | $159,637 |
Deed and Sales History
| 1 | 06/27/2005 | WD | Warranty Deed | PRATER, DARREN A | JENKINS, DWAINE A | | | $123,000.00 | 53109 | 4139269 |
| 2 | 07/24/1998 | OTHER | Other - Misc. Documents | BAKER, GERALD E | PRATER, DARREN A | | | $0.00 | 0 | 0 |
| 3 | 07/24/1998 | WD | Warranty Deed | PRATER, DARREN A | PRATER, DARREN A | | | $76,300.00 | 82886 | 98015041 |
| 4 | 02/01/1998 | WD | Warranty Deed | KITCHIN, WILLIAM/GLORIA R | BAKER, GERALD E | | | $30,000.00 | 80608 | 98003314 |
| 5 | 02/01/1992 | WD | Warranty Deed | FORSON, ROSEMARY E | KITCHIN, WILLIAM/GLORIA R | | | $18,500.00 | 20497 | 92002310 |
| 6 | 02/01/1990 | OTHER | Other - Misc. Documents | FORSON, MARVIN E | FORSON, ROSEMARY E | | | $0.00 | 63480 | 0 |
| 7 | 04/01/1988 | WD | Warranty Deed | HOME, SAVINGS & | FORSON, MARVIN E | | | $5,400.00 | 81087 | 88004147 |
| 8 | 01/01/1984 | WD | Warranty Deed | VIDULICH, ALYS | HOME, SAVINGS & | | | $0.00 | 40326 | 420821 |
| 9 | 07/01/1982 | REC | Real Estate Contract | VIDULICH, JOHN W | VIDULICH, ALYS | | | $0.00 | 59586 | 398868 |
| 10 | 07/01/1981 | TRUSTEED | Trustee's Deed | BRUTUS, INVESTMENTS | VIDULICH, JOHN W | | | $15,950.00 | 12527 | 386792 |
| 11 | 10/01/1980 | CD | DNU - Correction Deed | THE, HELM C | BRUTUS, INVESTMENTS | | | $0.00 | 3552 | 375447 |
| 12 | 06/01/1979 | EZ | Easement | PRATER, DARREN A | THE, HELM C | | | $34,500.00 | 92767 | 353572 |
| 13 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | PRATER, DARREN A | | | $0.00 | 82886 | 98015041 |
Payout Agreement
| No payout information available.. |