Property
Account |
| Property ID: | 503850 | Abbreviated Legal Description: | REPLACES # 3101610 6 BRUNN DLC - S130' OF N535 OF BG NW CR GL2 N1*E1031.96 N88*W267.4' TO NE CR LOT 1 WHERE SHIPS PASS S1*W748.15 S33*E379.34' N88*E52.86' N1*E21.52' TPB EX WELL SITE 145D401 |
| Geographic ID: | R22915-318-1610 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 15 |
| Range: | R2 |
Location |
| Address: | 5748 PIRATE LN FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 331 |
| Neighborhood CD: | 3 |
Owner |
| Name: | RUDOMETKIN, AMY | Owner ID: | 284358 |
| Mailing Address: | PO BOX 1462 FREELAND, WA 98249-1462 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $280,251 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $280,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $560,251 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $560,251 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $560,251 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $560,251 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $560,251 | |
Taxing Jurisdiction
| Owner: | RUDOMETKIN, AMY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $560,251 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $560,251 | $560,251 | $17.71 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $560,251 | $560,251 | $672.57 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $560,251 | $560,251 | $107.06 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $560,251 | $560,251 | $218.64 | | |
| CE | County Current Expense | 0.3708482477 | $560,251 | $560,251 | $207.77 | | |
| CR | County Roads | 0.4584763726 | $560,251 | $560,251 | $256.86 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $560,251 | $560,251 | $280.13 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $560,251 | $560,251 | $176.67 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $560,251 | $560,251 | $61.32 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $560,251 | $560,251 | $177.14 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $560,251 | $560,251 | $254.76 | | |
| ST | State School | 1.3035497053 | $560,251 | $560,251 | $730.32 | | |
| ST2 | State School Part 2 | 0.8169543533 | $560,251 | $560,251 | $457.70 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $560,251 | $560,251 | $8.56 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $560,251 | $560,251 | $7.78 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $560,251 | $560,251 | $115.04 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,750.03 | | |
| | | | | Taxes w/o Exemptions: | $3,750.03 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1260.0 sqft | Value: | $280,251 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | HARDWOOD 100% | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2020 | 1260.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2020 | 132.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2020 | 288.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 2020 | 160.0 |
Sketch
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.9300 | 40510.80 | 0.00 | 0.00 | 1.00 | $280,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $280,251 | $280,000 | $0 | $560,251 | $560,251 |
| 2024 | $282,492 | $280,000 | $0 | $562,492 | $562,492 |
| 2023 | $284,735 | $280,000 | $0 | $564,735 | $564,735 |
| 2022 | $260,543 | $220,000 | $0 | $480,543 | $480,543 |
| 2021 | $230,677 | $160,000 | $0 | $390,677 | $390,677 |
| 2020 | $53,395 | $100,000 | $0 | $153,395 | $153,395 |
| 2019 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2018 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2017 | $0 | $60,000 | $0 | $60,000 | $60,000 |
| 2016 | $0 | $60,000 | $0 | $60,000 | $60,000 |
| 2015 | $0 | $60,000 | $0 | $60,000 | $60,000 |
| 2014 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2013 | $0 | $26,400 | $0 | $26,400 | $26,400 |
| 2012 | $0 | $26,400 | $0 | $26,400 | $26,400 |
| 2011 | $0 | $26,400 | $0 | $26,400 | $26,400 |
| 2010 | $0 | $26,400 | $0 | $26,400 | $26,400 |
| 2009 | $0 | $33,000 | $0 | $33,000 | $33,000 |
| 2008 | $0 | $28,050 | $0 | $28,050 | $28,050 |
| 2007 | $0 | $18,018 | $0 | $18,018 | $18,018 |
Deed and Sales History
| 1 | 03/23/2018 | WD | Warranty Deed | BEETHE, MICHELLE | RUDOMETKIN, AMY | | | $100,000.00 | 33411 | 4441393 |
| 2 | 05/15/2015 | NAMECHG | DNU - Name Change Order | WARNER, MICHELLE | BEETHE, MICHELLE | | | | 86158 | |
| 3 | 03/12/2014 | TOD | Transfer On Death Deed | BEETHE, EDWIN L | WARNER, MICHELLE | | | | 83889 | |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | BEETHE, EDWIN L | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |