Property
Account |
| Property ID: | 504412 | Abbreviated Legal Description: | SEAVIEW #8 LOT 135 |
| Geographic ID: | S8135-08-00135-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1811 SCHOONER LN OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | 106 |
| Neighborhood CD: | 1 |
Owner |
| Name: | EGLER, DANIEL | Owner ID: | 289988 |
| Mailing Address: | MARILYN EGLER 1811 SCHOONER LN OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $333,188 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $230,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $563,188 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $563,188 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $563,188 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $563,188 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $563,188 | |
Taxing Jurisdiction
| Owner: | EGLER, DANIEL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $563,188 | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $563,188 | $563,188 | $17.80 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $563,188 | $563,188 | $2.27 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $563,188 | $563,188 | $308.40 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $563,188 | $563,188 | $107.62 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $563,188 | $563,188 | $219.78 | | |
| CE | County Current Expense | 0.3708482477 | $563,188 | $563,188 | $208.86 | | |
| CR | County Roads | 0.4584763726 | $563,188 | $563,188 | $258.21 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $563,188 | $563,188 | $281.59 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $563,188 | $563,188 | $177.60 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $563,188 | $563,188 | $112.89 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $563,188 | $563,188 | $1,045.23 | | |
| ST | State School | 1.3035497053 | $563,188 | $563,188 | $734.14 | | |
| ST2 | State School Part 2 | 0.8169543533 | $563,188 | $563,188 | $460.10 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,934.49 | | |
| | | | | Taxes w/o Exemptions: | $3,934.49 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1992.8 sqft | Value: | $333,188 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 13 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1992 | 1140.0 |
| | BIG | BUILT IN GARAGE | 3 | 0 | 1992 | 483.8 |
| | UPS | UPPER STORY | 3 | 0 | 1992 | 852.8 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1992 | 452.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1992 | 48.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $230,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $333,188 | $230,000 | $0 | $563,188 | $563,188 |
| 2024 | $337,191 | $200,000 | $0 | $537,191 | $537,191 |
| 2023 | $341,192 | $200,000 | $0 | $541,192 | $541,192 |
| 2022 | $312,576 | $200,000 | $0 | $512,576 | $512,576 |
| 2021 | $274,961 | $150,000 | $0 | $424,961 | $424,961 |
| 2020 | $267,523 | $110,000 | $0 | $377,523 | $377,523 |
| 2019 | $192,514 | $150,000 | $0 | $342,514 | $342,514 |
| 2018 | $193,077 | $140,000 | $0 | $333,077 | $333,077 |
| 2017 | $150,209 | $120,000 | $0 | $270,209 | $270,209 |
| 2016 | $152,239 | $110,000 | $0 | $262,239 | $262,239 |
| 2015 | $154,267 | $75,000 | $0 | $229,267 | $229,267 |
| 2014 | $156,297 | $68,000 | $0 | $224,297 | $224,297 |
| 2013 | $158,326 | $68,000 | $0 | $226,326 | $226,326 |
| 2012 | $160,357 | $68,000 | $0 | $228,357 | $228,357 |
| 2011 | $163,391 | $80,000 | $0 | $243,391 | $243,391 |
| 2010 | $172,275 | $80,000 | $0 | $252,275 | $252,275 |
| 2009 | $179,688 | $87,000 | $0 | $266,688 | $266,688 |
| 2008 | $181,921 | $95,500 | $0 | $277,421 | $277,421 |
| 2007 | $184,191 | $95,500 | $0 | $279,691 | $279,691 |
Deed and Sales History
| 1 | 05/20/2019 | WD | Warranty Deed | MCCOLLOUGH, PATRICK M | EGLER, DANIEL | | | $435,000.00 | 38737 | 4464294 |
| 2 | 01/24/2005 | WD | Warranty Deed | EAGLE, CHRISTOPHER S | MCCOLLOUGH, PATRICK M | | | $225,000.00 | 50367 | 4124383 |
| 3 | 02/01/1992 | WD | Warranty Deed | WALRATH, FRED E | EAGLE, CHRISTOPHER S | | | $153,500.00 | 20622 | 92003034 |
| 4 | 07/01/1990 | WD | Warranty Deed | CABRIAN, KATHLEEN M | WALRATH, FRED E | | | $28,000.00 | 4460 | 90014694 |
| 5 | 07/01/1980 | REC | Real Estate Contract | GEPNER, H F | CABRIAN, KATHLEEN M | | | $15,000.00 | 2710 | 372395 |
| 6 | 05/01/1978 | OTHER | Other - Misc. Documents | Unknown | GEPNER, H F | | | $0.00 | 82405 | 333462 |
Payout Agreement
| No payout information available.. |