Property
Account |
| Property ID: | 505545 | Abbreviated Legal Description: | SOUTH SHORE CONDO APT E COMMERICAL SPACE 5.84% INT IN BLDG |
| Geographic ID: | S8191-00-0000E-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH | Land Use Code | 14 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 886 SE BAYSHORE DR APT E OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | 12*OH-southshore | Map ID: | 87 |
| Neighborhood CD: | 12*OHsouth |
Owner |
| Name: | ERDA, LLC | Owner ID: | 312114 |
| Mailing Address: | 316 SE PIONEER WAY, #524 OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $60,965 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $120,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $180,965 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $180,965 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $180,965 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $180,965 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $180,965 | |
Taxing Jurisdiction
| Owner: | ERDA, LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $180,965 | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH |
| CF | Conservation Futures | 0.0316035091 | $180,965 | $180,965 | $5.72 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $180,965 | $180,965 | $0.73 | | |
| COH | City of Oak Harbor | 2.3001546061 | $180,965 | $180,965 | $416.25 | | |
| OAKBOND | City of Oak Harbor BOND | 0.1926904192 | $180,965 | $180,965 | $34.87 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $180,965 | $180,965 | $34.58 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $180,965 | $180,965 | $70.62 | | |
| CE | County Current Expense | 0.3708482477 | $180,965 | $180,965 | $67.11 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $180,965 | $180,965 | $90.48 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $180,965 | $180,965 | $57.07 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $180,965 | $180,965 | $36.27 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $180,965 | $180,965 | $335.86 | | |
| ST | State School | 1.3035497053 | $180,965 | $180,965 | $235.90 | | |
| ST2 | State School Part 2 | 0.8169543533 | $180,965 | $180,965 | $147.84 | | |
| | Total Tax Rate: | 8.4728839852 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,533.30 | | |
| | | | | Taxes w/o Exemptions: | $1,533.30 | | |
Improvement / Building
| Improvement #1: | COMMERCIAL | State Code: | Y | 530.5 sqft | Value: | $60,965 |
| Bathrooms: | 1 | Bedrooms: | 1 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WD/WD OR STEEL STUDS | | Floor Covering: | CARPET 100% | Floor Structure: | WOOD ON WOOD JOIST | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | OFFICE | Plumbing Fixture Cnt: | 7 | | Roof Structure/Cover: | CJ BUILT-UP ROCK |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1978 | 530.5 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1978 | 72.5 |
| | oELV | ELEVATOR | 3 | 0 | 1978 | 0.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1978 | 0.0 |
| | oPV2 | PV/ASPH 3" | 3 | 0 | 1978 | 0.0 |
Sketch
Property Image
Land
| 1 | 61 | MULTIPLE RESIDENCES | 0.0000 | 392.00 | 0.00 | 0.00 | 1.00 | $120,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $60,965 | $120,000 | $0 | $180,965 | $180,965 |
| 2024 | $64,510 | $120,000 | $0 | $184,510 | $184,510 |
| 2023 | $66,804 | $120,000 | $0 | $186,804 | $186,804 |
| 2022 | $87,085 | $120,000 | $0 | $207,085 | $207,085 |
| 2021 | $78,434 | $100,000 | $0 | $178,434 | $178,434 |
| 2020 | $77,431 | $100,000 | $0 | $177,431 | $177,431 |
| 2019 | $64,651 | $100,000 | $0 | $164,651 | $164,651 |
| 2018 | $64,824 | $65,000 | $0 | $129,824 | $129,824 |
| 2017 | $52,842 | $21,035 | $0 | $73,877 | $73,877 |
| 2016 | $53,562 | $21,035 | $0 | $74,597 | $74,597 |
| 2015 | $54,281 | $21,035 | $0 | $75,316 | $75,316 |
| 2014 | $55,000 | $21,035 | $0 | $76,035 | $76,035 |
| 2013 | $55,719 | $21,035 | $0 | $76,754 | $76,754 |
| 2012 | $45,858 | $21,035 | $0 | $66,893 | $66,893 |
| 2011 | $45,858 | $21,035 | $0 | $66,893 | $66,893 |
| 2010 | $43,487 | $21,035 | $0 | $64,522 | $64,522 |
| 2009 | $44,140 | $26,629 | $0 | $70,769 | $70,769 |
| 2008 | $46,685 | $26,629 | $0 | $73,314 | $73,314 |
| 2007 | $47,969 | $26,629 | $0 | $74,598 | $74,598 |
Deed and Sales History
| 1 | 04/18/2024 | WD | Warranty Deed | SCOTT, ANDREW | ERDA, LLC | | | $185,000.00 | 59745 | 4571624 |
| 2 | 03/24/2023 | QCD | Quit Claim Deed | SCOTT, ANDREW F | SCOTT, ANDREW | | | $0.00 | 57032 | 4561143 |
| 3 | 11/04/2016 | TRUSTEED | Trustee's Deed | SMITH JTWROS, TERRY | SCOTT, ANDREW F | | | $90,000.00 | 28709 | 4420044 |
| 4 | 12/31/2012 | WD | Warranty Deed | WALKER, DAVID P | SMITH JTWROS, TERRY | | | $66,893.00 | 10158 | 4331606 |
| 5 | 05/01/1982 | QCD | Quit Claim Deed | BOVEY, PAUL E | BOVEY, PAUL E | | | $0.00 | 21243 | 396709 |
| 6 | 05/02/2000 | DECREE | Divorce Decree/Legal Separation | WALKER, DAVID P | WALKER, DAVID P | | | $0.00 | 1814 | 20008805 |
| 7 | 05/01/1982 | REC | Real Estate Contract | BOVEY, PAUL E | WALKER, DAVID P | | | $45,000.00 | 21244 | 396710 |
| 8 | 06/01/1980 | REC | Real Estate Contract | TIMBER, ISLAND, I | BOVEY, PAUL E | | | $35,000.00 | 1968 | 369842 |
| 9 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | TIMBER, ISLAND, I | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |