Property
Account |
| Property ID: | 508436 | Abbreviated Legal Description: | BG SE CR GL1 N89*W275' N1* E500' N89*W357' TPB N89* W262' N1*E500' S89*E262' S1*W500' TPB TGW SUB EZ FR 4564500 TR B SP 79-151 |
| Geographic ID: | R33032-470-4450 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 32 |
| Range: | R3 |
Location |
| Address: | 4567 SARATOGA RD LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 907 |
| Neighborhood CD: | 4 |
Owner |
| Name: | HUNSINGER, M JEANNE | Owner ID: | 314238 |
| Mailing Address: | 4639 SARATOGA RD LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $189,073 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $310,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $499,073 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $499,073 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $499,073 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $499,073 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $499,073 | |
Taxing Jurisdiction
| Owner: | HUNSINGER, M JEANNE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $499,073 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $499,073 | $499,073 | $15.77 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $499,073 | $499,073 | $599.13 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $499,073 | $499,073 | $95.37 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $499,073 | $499,073 | $194.76 | | |
| CE | County Current Expense | 0.3708482477 | $499,073 | $499,073 | $185.08 | | |
| CR | County Roads | 0.4584763726 | $499,073 | $499,073 | $228.81 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $499,073 | $499,073 | $249.54 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $499,073 | $499,073 | $157.38 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $499,073 | $499,073 | $54.63 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $499,073 | $499,073 | $157.79 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $499,073 | $499,073 | $226.94 | | |
| ST | State School | 1.3035497053 | $499,073 | $499,073 | $650.57 | | |
| ST2 | State School Part 2 | 0.8169543533 | $499,073 | $499,073 | $407.72 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $499,073 | $499,073 | $7.63 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $499,073 | $499,073 | $6.93 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $499,073 | $499,073 | $102.48 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,340.53 | | |
| | | | | Taxes w/o Exemptions: | $3,340.53 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1331.0 sqft | Value: | $189,073 |
| Bathrooms: | 1 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | STEEL TERNE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1960 | 1331.0 |
| | OP3 | OPEN PORCH W/ROOF | 3 | 0 | 1960 | 349.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1960 | 728.0 |
Sketch
Property Image
Land
| 1 | 18 | AC (02.01-03.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $310,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $189,073 | $310,000 | $0 | $499,073 | $499,073 |
| 2024 | $196,085 | $300,000 | $0 | $496,085 | $496,085 |
| 2023 | $199,340 | $330,000 | $0 | $529,340 | $529,340 |
| 2022 | $183,445 | $270,000 | $0 | $453,445 | $453,445 |
| 2021 | $162,086 | $190,000 | $0 | $352,086 | $352,086 |
| 2020 | $149,030 | $190,000 | $0 | $339,030 | $339,030 |
| 2019 | $108,745 | $240,000 | $0 | $348,745 | $348,745 |
| 2018 | $109,189 | $180,000 | $0 | $289,189 | $289,189 |
| 2017 | $110,077 | $150,000 | $0 | $260,077 | $260,077 |
| 2016 | $111,853 | $125,000 | $0 | $236,853 | $236,853 |
| 2015 | $113,627 | $100,000 | $0 | $213,627 | $213,627 |
| 2014 | $114,331 | $95,000 | $0 | $209,331 | $209,331 |
| 2013 | $116,177 | $95,000 | $0 | $211,177 | $211,177 |
| 2012 | $118,022 | $97,750 | $0 | $215,772 | $215,772 |
| 2011 | $119,867 | $115,000 | $0 | $234,867 | $234,867 |
| 2010 | $129,400 | $115,000 | $0 | $244,400 | $244,400 |
| 2009 | $133,406 | $155,000 | $0 | $288,406 | $288,406 |
| 2008 | $134,084 | $174,331 | $0 | $308,415 | $308,415 |
| 2007 | $136,055 | $174,331 | $0 | $310,386 | $310,386 |
Deed and Sales History
| 1 | 10/10/2024 | PRD | Personal Representatives Deed | FREI, VELMA M | HUNSINGER, M JEANNE | | | $0.00 | 61581 | 4578276 |
| 2 | 10/29/2004 | 5 | DNU - Marriage License/Name Change | FREI SR JTWROS, FRED E | FREI, VELMA M | | | $0.00 | 70393 | 0 |
| 3 | 06/11/2003 | 5 | DNU - Marriage License/Name Change | FREI, FRED E | FREI SR JTWROS, FRED E | | | $0.00 | 33418 | 4069759 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | FREI, FRED E | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |