Property
Account |
| Property ID: | 509426 | Abbreviated Legal Description: | BG NECR NE S330' W500' N436 E500' S ALG ELN OF SE TPB FR 506-4470 & 32921-063- 4670 |
| Geographic ID: | R32928-526-4800 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 28 |
| Range: | R3 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 827 |
| Neighborhood CD: | 4 |
Owner |
| Name: | MOULTON TRUSTEE, JOY | Owner ID: | 265971 |
| Mailing Address: | 737 BUSH POINT RD C FREELAND, WA 98249 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $265,909 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $370,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $635,909 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $635,909 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $635,909 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $635,909 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $635,909 | |
Taxing Jurisdiction
| Owner: | MOULTON TRUSTEE, JOY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $635,909 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $635,909 | $635,909 | $20.10 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $635,909 | $635,909 | $763.40 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $635,909 | $635,909 | $121.52 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $635,909 | $635,909 | $248.16 | | |
| CE | County Current Expense | 0.3708482477 | $635,909 | $635,909 | $235.83 | | |
| CR | County Roads | 0.4584763726 | $635,909 | $635,909 | $291.55 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $635,909 | $635,909 | $317.95 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $635,909 | $635,909 | $200.53 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $635,909 | $635,909 | $69.60 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $635,909 | $635,909 | $201.06 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $635,909 | $635,909 | $289.16 | | |
| ST | State School | 1.3035497053 | $635,909 | $635,909 | $828.94 | | |
| ST2 | State School Part 2 | 0.8169543533 | $635,909 | $635,909 | $519.51 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $635,909 | $635,909 | $9.72 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $635,909 | $635,909 | $8.83 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $635,909 | $635,909 | $130.57 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,256.43 | | |
| | | | | Taxes w/o Exemptions: | $4,256.43 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2415.0 sqft | Value: | $265,909 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | CARPET/VINYL 80-20 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1978 | 1215.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1978 | 1200.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1978 | 320.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1978 | 141.8 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1978 | 422.4 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 4.8000 | 209088.00 | 0.00 | 0.00 | 1.00 | $370,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $265,909 | $370,000 | $0 | $635,909 | $635,909 |
| 2024 | $269,695 | $350,000 | $0 | $619,695 | $619,695 |
| 2023 | $273,479 | $330,000 | $0 | $603,479 | $603,479 |
| 2022 | $251,064 | $280,000 | $0 | $531,064 | $531,064 |
| 2021 | $221,301 | $230,000 | $0 | $451,301 | $451,301 |
| 2020 | $177,480 | $190,000 | $0 | $367,480 | $367,480 |
| 2019 | $136,086 | $250,000 | $0 | $386,086 | $386,086 |
| 2018 | $136,601 | $210,000 | $0 | $346,601 | $346,601 |
| 2017 | $137,569 | $190,000 | $0 | $327,569 | $327,569 |
| 2016 | $139,622 | $165,000 | $0 | $304,622 | $304,622 |
| 2015 | $141,676 | $135,000 | $0 | $276,676 | $276,676 |
| 2014 | $138,495 | $160,000 | $0 | $298,495 | $298,495 |
| 2013 | $140,590 | $160,000 | $0 | $300,590 | $300,590 |
| 2012 | $142,684 | $160,000 | $0 | $302,684 | $302,684 |
| 2011 | $144,776 | $160,000 | $0 | $304,776 | $304,776 |
| 2010 | $154,528 | $160,000 | $0 | $314,528 | $314,528 |
| 2009 | $161,253 | $220,000 | $0 | $381,253 | $381,253 |
| 2008 | $158,325 | $215,000 | $0 | $373,325 | $373,325 |
| 2007 | $160,477 | $215,000 | $0 | $375,477 | $375,477 |
Deed and Sales History
| 1 | 12/18/2023 | QCD | Quit Claim Deed | AGWEST FARM CREDT, FLCA | PHOENIX CAPITAL GROUP HOLDINGS, LLC | | | $0.00 | 60366 | 4573630 |
| 2 | 04/20/2017 | EZ | Easement | MOULTON TRUSTEE, JOY | MOULTON TRUSTEE, JOY | | | $1,905.00 | 29015 | 4421371 |
| 3 | 08/08/2016 | TRUSTEED | Trustee's Deed | MOULTON, JOYCE | MOULTON TRUSTEE, JOY | | | $0.00 | 25782 | 4405691 |
| 4 | 08/08/2016 | TRUSTEED | Trustee's Deed | MOULTON TRUSTEE, JOY | MOULTON, JOYCE | | | $0.00 | 25781 | 4405690 |
| 5 | 04/25/2014 | TRUSTEED | Trustee's Deed | MOULTON, JOY | MOULTON TRUSTEE, JOY | | | $0.00 | 15265 | 4359286 |
| 6 | 11/06/2001 | ESTSEPPROP | Establish Separate Property | MOULTON, SARAH M | MOULTON, JOY | | | $0.00 | 20336 | 4009574 |
| 7 | 10/23/2000 | QCD | Quit Claim Deed | MOULTON, JOY | MOULTON, SARAH M | | | $0.00 | 4399 | 20020209 |
| 8 | 06/01/1999 | WD | Warranty Deed | LANNING, VICTORIA M | MOULTON, JOY | | | $185,500.00 | 92624 | 99015670 |
| 9 | 12/01/1994 | QCD | Quit Claim Deed | LANNING, VICTORIA M | LANNING, VICTORIA M | | | $0.00 | 50116 | 95000581 |
| 10 | 10/01/1994 | QCD | Quit Claim Deed | LANNING, VICTORIA M | LANNING, VICTORIA M | | | $0.00 | 44478 | 94023022 |
| 11 | 02/01/1994 | QCD | Quit Claim Deed | LANNING, BILL S | LANNING, VICTORIA M | | | $0.00 | 40930 | 94006125 |
| 12 | 03/01/1988 | WD | Warranty Deed | LANNING, BILL J | LANNING, BILL J | | | $0.00 | 80865 | 88003385 |
| 13 | 03/01/1988 | WD | Warranty Deed | LANNING, BILL J | LANNING, BILL S | | | $0.00 | 11324 | 91005680 |
| 14 | 01/01/1978 | CD | DNU - Correction Deed | LANNING, BILL | LANNING, BILL J | | | $0.00 | 80296 | 0 |
| 15 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | LANNING, BILL | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |