Property
Account |
| Property ID: | 510566 | Abbreviated Legal Description: | LOT 1 OF SPR 79/36-32909- 200-4550 AF# 370839 S/2 NE NE SE TGW & SUB EAS |
| Geographic ID: | R32909-260-4150 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 09 |
| Range: | R3 |
Location |
| Address: | 5424 DEER RUN RD LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 751 |
| Neighborhood CD: | 4 |
Owner |
| Name: | STELLING, CRAIG A | Owner ID: | 179246 |
| Mailing Address: | KATHRYN J STELLING 5424 DEER RUN RD LANGLEY, WA 98260-9715 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $372,940 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $380,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $752,940 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $752,940 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $752,940 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $752,940 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $752,940 | |
Taxing Jurisdiction
| Owner: | STELLING, CRAIG A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $752,940 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $752,940 | $752,940 | $23.80 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $752,940 | $752,940 | $903.89 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $752,940 | $752,940 | $143.88 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $752,940 | $752,940 | $293.84 | | |
| CE | County Current Expense | 0.3708482477 | $752,940 | $752,940 | $279.23 | | |
| CR | County Roads | 0.4584763726 | $752,940 | $752,940 | $345.21 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $752,940 | $752,940 | $376.47 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $752,940 | $752,940 | $237.43 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $752,940 | $752,940 | $82.41 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $752,940 | $752,940 | $238.06 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $752,940 | $752,940 | $342.37 | | |
| ST | State School | 1.3035497053 | $752,940 | $752,940 | $981.49 | | |
| ST2 | State School Part 2 | 0.8169543533 | $752,940 | $752,940 | $615.12 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $752,940 | $752,940 | $11.51 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $752,940 | $752,940 | $10.46 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $752,940 | $752,940 | $154.60 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,039.77 | | |
| | | | | Taxes w/o Exemptions: | $5,039.77 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2117.6 sqft | Value: | $372,940 |
| Bathrooms: | 2.5 | Bedrooms: | 4 | | Ceiling: | TONGUE & GROOVE | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | HARDWOOD/CARP 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | RAD HOT WATER-GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 11 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2000 | 1231.1 |
| | OP3 | OPEN PORCH W/ROOF | 3 | 0 | 2000 | 60.8 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 2000 | 150.6 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2000 | 742.5 |
| | UPS | UPPER STORY | 3 | 0 | 2000 | 886.5 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 2000 | 468.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 4.8000 | 0.00 | 0.00 | 0.00 | 1.00 | $380,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $372,940 | $380,000 | $0 | $752,940 | $752,940 |
| 2024 | $377,531 | $350,000 | $0 | $727,531 | $727,531 |
| 2023 | $382,120 | $330,000 | $0 | $712,120 | $712,120 |
| 2022 | $350,174 | $290,000 | $0 | $640,174 | $640,174 |
| 2021 | $308,108 | $230,000 | $0 | $538,108 | $538,108 |
| 2020 | $282,593 | $190,000 | $0 | $472,593 | $472,593 |
| 2019 | $217,151 | $250,000 | $0 | $467,151 | $467,151 |
| 2018 | $217,819 | $210,000 | $0 | $427,819 | $427,819 |
| 2017 | $219,155 | $190,000 | $0 | $409,155 | $409,155 |
| 2016 | $221,828 | $135,000 | $0 | $356,828 | $356,828 |
| 2015 | $224,500 | $135,000 | $0 | $359,500 | $359,500 |
| 2014 | $225,275 | $129,600 | $0 | $354,875 | $354,875 |
| 2013 | $227,912 | $153,600 | $0 | $381,512 | $381,512 |
| 2012 | $230,549 | $153,600 | $0 | $384,149 | $384,149 |
| 2011 | $233,187 | $153,600 | $0 | $386,787 | $386,787 |
| 2010 | $242,012 | $153,600 | $0 | $395,612 | $395,612 |
| 2009 | $252,307 | $211,200 | $0 | $463,507 | $463,507 |
| 2008 | $260,604 | $206,400 | $0 | $467,004 | $467,004 |
| 2007 | $261,112 | $206,400 | $0 | $467,512 | $467,512 |
Deed and Sales History
| 1 | 04/01/2003 | WD | Warranty Deed | HENDERSON, KELLY | STELLING, CRAIG A | | | $345,000.00 | 31397 | 4053636 |
| 2 | 12/30/1998 | WD | Warranty Deed | SIMMONS, HENRY J | HENDERSON, KELLY | | | $80,000.00 | 90067 | 99000423 |
| 3 | 02/01/1981 | EXECUTORD | Executor Deed | SHULTS, ANTHONY J | SIMMONS, HENRY J | | | $24,000.00 | 10655 | 380155 |
| 4 | 06/01/1980 | TRUSTEED | Trustee's Deed | Unknown | SHULTS, ANTHONY J | | | $100,000.00 | 2055 | 370129 |
| 5 | 06/01/1980 | TRUSTEED | Trustee's Deed | SHULTS, ANTHONY J | SHULTZ, ANTHONY J | | | $100,000.00 | 2055 | 370129 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | SHULTZ, ANTHONY J | SHULTS, ANTHONY J | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |