Property
Account |
| Property ID: | 515614 | Abbreviated Legal Description: | IN ALEX DC: BG 220'W & 194 .75'S OF NECR SD DC (SD PT ON ELN OLD COURT HOUSE TR & 3.25'N OF SECR SD TR) S87*E 23.35' N8*E97.70' M/L TO SLN MAIN ST N80*W ALG SD LN 83.9' M/L TO WLN SD TR S107 .8' M/L TP N87*W OF TPB S87*E45.04' TPB EX PT TO TOWN OF COUPEV |
| Geographic ID: | R13233-390-3780 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl | Land Use Code | 69 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 33 |
| Range: | R1 |
Location |
| Address: | 9 NW FRONT ST COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | 2 Front Street Comercial | Map ID: | 175 |
| Neighborhood CD: | 21cCPfront |
Owner |
| Name: | HOSSMAN JR TTEE, CARL L (60%) | Owner ID: | 290280 |
| Mailing Address: | CARL L HOSSMAN JR & VIRGINIA K HOSSMAN (40%) 196 BOUNDARY LN SHORELINE, WA 98177 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $647,114 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $683,050 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,330,164 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,330,164 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,330,164 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,330,164 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,330,164 | |
Taxing Jurisdiction
| Owner: | HOSSMAN JR TTEE, CARL L (60%) | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,330,164 | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl |
| CF | Conservation Futures | 0.0316035091 | $1,330,164 | $1,330,164 | $42.04 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $1,330,164 | $1,330,164 | $12.64 | | |
| COUP | City: Town of Coupeville | 0.8426414490 | $1,330,164 | $1,330,164 | $1,120.85 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $1,330,164 | $1,330,164 | $1,597.27 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $1,330,164 | $1,330,164 | $186.24 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,330,164 | $1,330,164 | $254.18 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,330,164 | $1,330,164 | $519.10 | | |
| CE | County Current Expense | 0.3708482477 | $1,330,164 | $1,330,164 | $493.29 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,330,164 | $1,330,164 | $665.08 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,330,164 | $1,330,164 | $419.46 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $1,330,164 | $1,330,164 | $72.28 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $1,330,164 | $1,330,164 | $145.44 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $1,330,164 | $1,330,164 | $453.55 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $1,330,164 | $1,330,164 | $1,003.67 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $1,330,164 | $1,330,164 | $893.36 | | |
| ST | State School | 1.3035497053 | $1,330,164 | $1,330,164 | $1,733.93 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,330,164 | $1,330,164 | $1,086.68 | | |
| | Total Tax Rate: | 8.0434218834 | | | | | |
| | | | | Taxes w/Current Exemptions: | $10,699.06 | | |
| | | | | Taxes w/o Exemptions: | $10,699.06 | | |
Improvement / Building
| Improvement #1: | COMMERCIAL | State Code: | F1 | 5020.4 sqft | Value: | $647,114 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | CARPET 100% | Floor Structure: | CONCRETE ON GROUND | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | RETAIL | Plumbing Fixture Cnt: | 1 | | Roof Structure/Cover: | COMP OPEN WOOD |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2000 | 2651.9 |
| | OP1 | OPEN PORCH SLAB | 4 | 0 | 2000 | 66.6 |
| | OP1 | OPEN PORCH SLAB | 4 | 0 | 2000 | 251.0 |
| | UPS | UPPER STORY | 4 | 0 | 2000 | 2368.5 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 2000 | 24.0 |
| | oPV2 | PV/ASPH 3" | 4 | 0 | 2000 | 1740.0 |
Sketch
Property Image
Land
| 1 | 68 | COMMERCIAL RETAIL | 0.0609 | 2652.00 | 0.00 | 0.00 | 1.00 | $251,940 | $0 |
| 2 | 68 | COMMERCIAL RETAIL | 0.1042 | 4538.00 | 0.00 | 0.00 | 1.00 | $431,110 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $647,114 | $683,050 | $0 | $1,330,164 | $1,330,164 |
| 2024 | $566,669 | $510,606 | $0 | $1,077,275 | $1,077,275 |
| 2023 | $582,759 | $510,606 | $0 | $1,093,365 | $1,093,365 |
| 2022 | $440,961 | $510,606 | $0 | $951,567 | $951,567 |
| 2021 | $440,491 | $510,606 | $0 | $951,097 | $951,097 |
| 2020 | $440,433 | $510,606 | $0 | $951,039 | $951,039 |
| 2019 | $408,670 | $445,064 | $0 | $853,734 | $853,734 |
| 2018 | $436,954 | $445,064 | $0 | $882,018 | $882,018 |
| 2017 | $436,968 | $287,670 | $0 | $724,638 | $724,638 |
| 2016 | $437,003 | $287,670 | $0 | $724,673 | $724,673 |
| 2015 | $448,131 | $287,670 | $0 | $735,801 | $735,801 |
| 2014 | $450,000 | $287,600 | $0 | $737,600 | $737,600 |
| 2013 | $433,727 | $287,600 | $0 | $721,327 | $721,327 |
| 2012 | $443,728 | $243,381 | $0 | $687,109 | $687,109 |
| 2011 | $443,728 | $243,381 | $0 | $687,109 | $687,109 |
| 2010 | $454,157 | $243,381 | $0 | $697,538 | $697,538 |
| 2009 | $459,398 | $328,439 | $0 | $787,837 | $787,837 |
| 2008 | $464,630 | $328,439 | $0 | $793,069 | $793,069 |
| 2007 | $469,898 | $328,439 | $0 | $798,337 | $798,337 |
Deed and Sales History
| 1 | 06/13/2019 | WD | Warranty Deed | TCB INVESTMENTS , LLC | HOSSMAN JR TTEE, CARL L (60%) | | | $950,000.00 | 38998 | 4465490 |
| 2 | 02/02/2000 | QCD | Quit Claim Deed | CARR, JOHN C | TCB INVESTMENTS, LLC, | | | $0.00 | 414 | 20002107 |
| 3 | 08/20/1998 | WD | Warranty Deed | CARR, JOHN C | CARR, JOHN C | | | $80,000.00 | 83298 | 98017157 |
| 4 | 09/01/1997 | WD | Warranty Deed | KROLL, KENNETH | DAVIS, & D | | | $80,000.00 | 73411 | 97016077 |
| 5 | 02/01/1991 | DECREE | Divorce Decree/Legal Separation | KROLL, KENNETH | KROLL, KENNETH | | | $0.00 | 11289 | 91005591 |
| 6 | 11/01/1984 | WD | Warranty Deed | BROSSEAU, MAHLON | KROLL, KENNETH | | | $46,500.00 | 43332 | 84005640 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | BROSSEAU, MAHLON | | | $0.00 | 0 | 0 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | DAVIS, & D | CARR, JOHN C | | | $0.00 | 83298 | 98017157 |
Payout Agreement
| No payout information available.. |