Property
Account |
| Property ID: | 515829 | Abbreviated Legal Description: | IN NW NE: BG SWCR NW NE S88*E661.03' N1*E164.75' TPB N1*E164.76' S88*E661.15 TO ELN NW NE S1*W164.69' N88*W661.42' TPB TGW & SUB TO EZ FR 430 3680 (LOT 7 SP 79-20 AF#371869) DRAINFIELD LOC 438-3680 AF#89002551 |
| Geographic ID: | R23203-423-3680 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 03 |
| Range: | R2 |
Location |
| Address: | 2325 LAKE FOREST DR OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | 543 |
| Neighborhood CD: | 6 |
Owner |
| Name: | MCCOMB, SARAH J | Owner ID: | 299333 |
| Mailing Address: | 2325 LAKE FOREST DR OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $452,563 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $250,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $702,563 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $702,563 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $702,563 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $702,563 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $702,563 | |
Taxing Jurisdiction
| Owner: | MCCOMB, SARAH J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $702,563 | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $702,563 | $702,563 | $22.20 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $702,563 | $702,563 | $2.83 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $702,563 | $702,563 | $384.72 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $702,563 | $702,563 | $134.25 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $702,563 | $702,563 | $274.18 | | |
| CE | County Current Expense | 0.3708482477 | $702,563 | $702,563 | $260.54 | | |
| CR | County Roads | 0.4584763726 | $702,563 | $702,563 | $322.11 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $702,563 | $702,563 | $351.28 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $702,563 | $702,563 | $221.55 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $702,563 | $702,563 | $140.83 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $702,563 | $702,563 | $1,303.90 | | |
| ST | State School | 1.3035497053 | $702,563 | $702,563 | $915.83 | | |
| ST2 | State School Part 2 | 0.8169543533 | $702,563 | $702,563 | $573.96 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,908.18 | | |
| | | | | Taxes w/o Exemptions: | $4,908.18 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2463.4 sqft | Value: | $452,563 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | HARDWOOD/CARP 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 11 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1989 | 1591.4 |
| | DGR | DETACHED GARAGE | 4 | 0 | 1989 | 1440.0 |
| | UPS | UPPER STORY | 4 | 0 | 1989 | 872.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1989 | 707.2 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1989 | 219.6 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1989 | 144.0 |
Sketch
Property Image
Land
| 1 | 18 | AC (02.01-03.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $250,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $452,563 | $250,000 | $0 | $702,563 | $702,563 |
| 2024 | $458,915 | $230,000 | $0 | $688,915 | $688,915 |
| 2023 | $465,267 | $220,000 | $0 | $685,267 | $685,267 |
| 2022 | $349,561 | $210,000 | $0 | $559,561 | $559,561 |
| 2021 | $308,141 | $160,000 | $0 | $468,141 | $468,141 |
| 2020 | $301,413 | $140,000 | $0 | $441,413 | $441,413 |
| 2019 | $234,750 | $200,000 | $0 | $434,750 | $434,750 |
| 2018 | $235,551 | $170,000 | $0 | $405,551 | $405,551 |
| 2017 | $235,441 | $150,000 | $0 | $385,441 | $385,441 |
| 2016 | $214,923 | $120,000 | $0 | $334,923 | $334,923 |
| 2015 | $217,907 | $100,000 | $0 | $317,907 | $317,907 |
| 2014 | $220,893 | $100,000 | $0 | $320,893 | $320,893 |
| 2013 | $223,878 | $90,000 | $0 | $313,878 | $313,878 |
| 2012 | $226,862 | $108,000 | $0 | $334,862 | $334,862 |
| 2011 | $229,846 | $120,000 | $0 | $349,846 | $349,846 |
| 2010 | $230,747 | $120,000 | $0 | $350,747 | $350,747 |
| 2009 | $240,953 | $155,000 | $0 | $395,953 | $395,953 |
| 2008 | $250,082 | $145,000 | $0 | $395,082 | $395,082 |
| 2007 | $253,379 | $123,250 | $0 | $376,629 | $376,629 |
Deed and Sales History
| 1 | 05/10/2021 | QCD | Quit Claim Deed | STADY, JEFFERY C | MCCOMB, SARAH J | | | $0.00 | 48209 | 4519020 |
| 2 | 02/04/2003 | WD | Warranty Deed | DUFFIELD, DALE E | STADY, JEFFERY C | | | $265,000.00 | 30503 | 4047174 |
| 3 | 06/09/1999 | WD | Warranty Deed | MARSH, JOANNA L & TIM E | DUFFIELD, DALE E | | | $207,000.00 | 92338 | 99014363 |
| 4 | 03/01/1997 | WD | Warranty Deed | PLUCKER, RONALD C | MARSH, JOANNA L | | | $187,000.00 | 70925 | 97004246 |
| 5 | 12/01/1988 | WD | Warranty Deed | KING'S, MEN C | PLUCKER, RONALD C | | | $99,949.00 | 84408 | 88016381 |
| 6 | 07/01/1988 | WD | Warranty Deed | LINDBERG, CARL E | KING'S, MEN C | | | $15,900.00 | 82280 | 88008549 |
| 7 | 08/01/1983 | QCD | Quit Claim Deed | MASSEY, WILLIAM L | LINDBERG, CARL E | | | $0.00 | 60580 | 413897 |
| 8 | 07/01/1983 | REC | Real Estate Contract | LINDBERG, CARL E | MASSEY, WILLIAM L | | | $0.00 | 32120 | 412816 |
| 9 | 03/01/1981 | CD | DNU - Correction Deed | LINDBERG, CARL E | LINDBERG, CARL E | | | $0.00 | 10865 | 381010 |
| 10 | 08/01/1980 | EXECUTORD | Executor Deed | Unknown | LINDBERG, CARL E | | | $147,000.00 | 2611 | 372039 |
| 11 | 01/01/1900 | OTHER | Other - Misc. Documents | MARSH, JOANNA L | MARSH, JOANNA L & TIM E | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |